databahn
2018 Fortune 500 List | FREE Excel spreadsheet list download
Sale price
Price
$ 0.00
Regular price
Fortune 1000 Executive Contact List is available NOW
July 1, 2020
- Updated with TICKER Symbols (NYSE & NASDAQ)
-
22,476 Fortune 1000 Executive Contacts available
Free 2018 Fortune 500 List
Please download the 2018 Fortune 500 list for free as an Excel spreadsheet. And, please consider leaving a review with a nice comment about how you're going to use the Fortune 500 list along with a five star ⭐⭐⭐⭐⭐ review. Thank you.
Please add it to your Cart and go through the Checkout process. You will NEVER be asked for your credit card information at any point in the process.
Fortune Rank (2018) | Company Name | Ticker Symbol | Revenues | Employee Count | CEO Name | CEO Title | Sector | Industry | HQ Location | Website URL | Years on Fortune List |
1 | Walmart | WMT | $500,343 | 2,300,000 | C. Douglas McMillon | President, Chief Executive Officer & Director | Retailing | General Merchandisers | Bentonville, Ark. | http://www.stock.walmart.com | 24 |
2 | Exxon Mobil | XOM | $244,363 | 71,200 | Darren W. Woods | Chairman & Chief Executive Officer | Energy | Petroleum Refining | Irving, Texas | http://www.exxonmobil.com | 24 |
3 | Berkshire Hathaway | BRK.A | $242,137 | 377,000 | Warren E. Buffett | Chairman, President & Chief Executive Officer | Financials | Insurance: Property and Casualty (Stock) | Omaha | http://www.berkshirehathaway.com | 24 |
4 | Apple | AAPL | $229,234 | 123,000 | Timothy D. Cook | Chairman & Chief Executive Officer | Technology | Computers, Office Equipment | Cupertino, Calif. | http://www.apple.com | 24 |
5 | UnitedHealth Group | UNH | $201,159 | 260,000 | David S. Wichmann | Chairman & Chief Executive Officer | Health Care | Health Care: Insurance and Managed Care | Minnetonka, Minn. | http://www.unitedhealthgroup.com | 24 |
6 | McKesson | MCK | $198,533 | 64,500 | John H. Hammergren | Chairman, President & Chief Executive Officer | Wholesalers | Wholesalers: Health Care | San Francisco | http://www.mckesson.com | 24 |
7 | CVS Health | CVS | $184,765 | 203,000 | Larry J. Merlo | President, Chief Executive Officer & Director | Health Care | Health Care: Pharmacy and Other Services | Woonsocket, R.I. | http://www.cvshealth.com | 24 |
8 | Amazon.com | AMZN | $177,866 | 566,000 | Jeffrey P. Bezos | Chairman, President & Chief Executive Officer | Retailing | Internet Services and Retailing | Seattle | http://www.amazon.com | 17 |
9 | AT&T | T | $160,546 | 254,000 | Randall L. Stephenson | Chairman, President & Chief Executive Officer | Telecommunications | Telecommunications | Dallas | http://www.att.com | 24 |
10 | General Motors | GM | $157,311 | 180,000 | Mary T. Barra | Chairman & Chief Executive Officer | Motor Vehicles & Parts | Motor Vehicles and Parts | Detroit | http://www.gm.com | 24 |
11 | Ford Motor | F | $156,776 | 202,000 | James P. Hackett | President, Chief Executive Officer & Director | Motor Vehicles & Parts | Motor Vehicles and Parts | Dearborn, Mich. | http://www.corporate.ford.com | 24 |
12 | AmerisourceBergen | ABC | $153,144 | 19,500 | Steven H. Collis | Chairman, President & Chief Executive Officer | Wholesalers | Wholesalers: Health Care | Chesterbrook, Pa. | http://www.amerisourcebergen.com | 24 |
13 | Chevron | CVX | $134,533 | 51,900 | Michael K. Wirth | Chairman & Chief Executive Officer | Energy | Petroleum Refining | San Ramon, Calif. | http://www.chevron.com | 24 |
14 | Cardinal Health | CAH | $129,976 | 40,400 | Michael C. Kaufmann | Chairman & Chief Executive Officer | Wholesalers | Wholesalers: Health Care | Dublin, Ohio | http://www.cardinalhealth.com | 24 |
15 | Costco | COST | $129,025 | 182,000 | W. Craig Jelinek | President, Chief Executive Officer & Director | Retailing | General Merchandisers | Issaquah, Wash. | http://www.costco.com | 24 |
16 | Verizon | VZ | $126,034 | 155,400 | Lowell C. McAdam | Chairman & Chief Executive Officer | Telecommunications | Telecommunications | New York City | http://www.verizon.com | 24 |
17 | Kroger | KR | $122,662 | 449,000 | W. Rodney McMullen | Chairman & Chief Executive Officer | Food & Drug Stores | Food and Drug Stores | Cincinnati | http://www.thekrogerco.com | 24 |
18 | General Electric | GE | $122,274 | 313,000 | John L. Flannery Jr. | Chairman & Chief Executive Officer | Industrials | Industrial Machinery | Boston | http://www.ge.com | 24 |
19 | Walgreens Boots Alliance | WBA | $118,214 | 290,000 | Stefano Pessina | Vice Chairman & Chief Executive Officer | Food & Drug Stores | Food and Drug Stores | Deerfield, Ill. | http://www.walgreensbootsalliance.com | 24 |
20 | JPMorgan Chase | JPM | $113,899 | 252,539 | James Dimon | Chairman & Chief Executive Officer | Financials | Commercial Banks | New York City | http://www.jpmorganchase.com | 24 |
21 | Fannie Mae | FNMA | $112,394 | 7,200 | Timothy J. Mayopoulos | President, Chief Executive Officer & Director | Financials | Diversified Financials | Washington | http://www.fanniemae.com | 21 |
22 | Alphabet | GOOGL | $110,855 | 80,110 | Larry Page | Chief Executive Officer & Director | Technology | Internet Services and Retailing | Mountain View, Calif. | http://www.abc.xyz | 13 |
23 | Home Depot | HD | $100,904 | 413,000 | Craig A. Menear | Chairman, President & Chief Executive Officer | Retailing | Specialty Retailers: Other | Atlanta | http://www.homedepot.com | 24 |
24 | Bank of America Corp. | BAC | $100,264 | 209,376 | Brian T. Moynihan | Chairman, President & Chief Executive Officer | Financials | Commercial Banks | Charlotte, N.C. | http://www.bankofamerica.com | 24 |
25 | Express Scripts Holding | ESRX | $100,065 | 26,600 | Timothy C. Wentworth | President, Chief Executive Officer & Director | Health Care | Health Care: Pharmacy and Other Services | St. Louis | http://www.express-scripts.com | 19 |
26 | Wells Fargo | WFC | $97,741 | 262,700 | Timothy J. Sloan | President, Chief Executive Officer & Director | Financials | Commercial Banks | San Francisco | http://www.wellsfargo.com | 24 |
27 | Boeing | BA | $93,392 | 140,800 | Dennis A. Muilenburg | Chairman, President & Chief Executive Officer | Aerospace & Defense | Aerospace and Defense | Chicago | http://www.boeing.com | 24 |
28 | Phillips | PSX | $91,568 | 14,600 | Greg C. Garland | Chairman & Chief Executive Officer | Energy | Petroleum Refining | Houston | http://www.phillips66.com | 6 |
29 | Anthem | ANTM | $90,040 | 56,000 | Gail K. Boudreaux | President, Chief Executive Officer & Director | Health Care | Health Care: Insurance and Managed Care | Indianapolis | http://www.antheminc.com | 24 |
30 | Microsoft | MSFT | $89,950 | 124,000 | Satya Nadella | Chief Executive Officer & Director | Technology | Computer Software | Redmond, Wash. | http://www.microsoft.com | 24 |
31 | Valero Energy | VLO | $88,407 | 10,015 | Joseph W. Gorder | Chairman, President & Chief Executive Officer | Energy | Petroleum Refining | San Antonio | http://www.valero.com | 20 |
32 | Citigroup | C | $87,966 | 209,000 | Michael L. Corbat | Chairman & Chief Executive Officer | Financials | Commercial Banks | New York City | http://www.citigroup.com | 24 |
33 | Comcast | CMCSA | $84,526 | 164,000 | Brian L. Roberts | Chairman, President & Chief Executive Officer | Telecommunications | Telecommunications | Philadelphia | http://www.comcastcorporation.com | 23 |
34 | IBM | IBM | $79,139 | 397,800 | Virginia M. Rometty | Chairman, President & Chief Executive Officer | Technology | Information Technology Services | Armonk, N.Y. | http://www.ibm.com | 24 |
35 | Dell Technologies | $78,660 | 145,000 | Michael S. Dell | Chairman & Chief Executive Officer | Technology | Computers, Office Equipment | Round Rock, Texas | http://www.delltechnologies.com | 21 | |
36 | State Farm Insurance Cos. | $78,331 | 65,664 | Michael L. Tipsord | Chairman, President & Chief Executive Officer | Financials | Insurance: Property and Casualty (Mutual) | Bloomington, Ill. | http://www.statefarm.com | 24 | |
37 | Johnson & Johnson | JNJ | $76,450 | 134,000 | Alex Gorsky | Chairman & Chief Executive Officer | Health Care | Pharmaceuticals | New Brunswick, N.J. | http://www.jnj.com | 24 |
38 | Freddie Mac | FMCC | $74,676 | 6,165 | Donald H. Layton | Chairman & Chief Executive Officer | Financials | Diversified Financials | McLean, Va. | http://www.freddiemac.com | 21 |
39 | Target | TGT | $71,879 | 345,000 | Brian C. Cornell | Chairman & Chief Executive Officer | Retailing | General Merchandisers | Minneapolis | http://www.target.com | 24 |
40 | Lowe’s | LOW | $68,619 | 255,000 | Robert A. Niblock | Chairman, President & Chief Executive Officer | Retailing | Specialty Retailers: Other | Mooresville, N.C. | http://www.lowes.com | 24 |
41 | Marathon Petroleum | MPC | $67,610 | 43,800 | Gary R. Heminger | Chairman & Chief Executive Officer | Energy | Petroleum Refining | Findlay, Ohio | http://www.marathonpetroleum.com | 7 |
42 | Procter & Gamble | PG | $66,217 | 95,000 | David S. Taylor | Chairman, President & Chief Executive Officer | Household Products | Household and Personal Products | Cincinnati | http://www.pg.com | 24 |
43 | MetLife | MET | $66,153 | 49,000 | Steven A. Kandarian | Chairman, President & Chief Executive Officer | Financials | Insurance: Life, Health (stock) | New York City | http://www.metlife.com | 24 |
44 | UPS | UPS | $65,872 | 346,415 | David P. Abney | Chairman & Chief Executive Officer | Transportation | Mail, Package, and Freight Delivery | Atlanta | http://www.ups.com | 24 |
45 | PepsiCo | PEP | $63,525 | 263,000 | Indra K. Nooyi | Chairman & Chief Executive Officer | Food, Beverages & Tobacco | Food Consumer Products | Purchase, N.Y. | http://www.pepsico.com | 24 |
46 | Intel | INTC | $62,761 | 102,700 | Brian M. Krzanich | Chairman & Chief Executive Officer | Technology | Semiconductors and Other Electronic Components | Santa Clara, Calif. | http://www.intel.com | 24 |
47 | DowDuPont | DWDP | $62,683 | 98,000 |
Edward D. Breen |
Chief Executive Officer | Chemicals | Chemicals | Midland, Mich. | www.dow-dupont.com | 24 |
48 | Archer Daniels Midland | ADM | $60,828 | 31,300 | Juan R. Luciano | Chairman, President & Chief Executive Officer | Food, Beverages & Tobacco | Food Production | Chicago | http://www.adm.com | 24 |
49 | Aetna | AET | $60,535 | 47,950 | Mark T. Bertolini | Chairman & Chief Executive Officer | Health Care | Health Care: Insurance and Managed Care | Hartford, Conn. | http://www.aetna.com | 18 |
50 | FedEx | FDX | $60,319 | 357,000 | Frederick W. Smith | Chairman & Chief Executive Officer | Transportation | Mail, Package, and Freight Delivery | Memphis | http://www.fedex.com | 24 |
51 | United Technologies | UTX | $59,837 | 204,700 | Gregory J. Hayes | Chairman, President & Chief Executive Officer | Aerospace & Defense | Aerospace and Defense | Farmington, Conn. | http://www.utc.com | 24 |
52 | Prudential Financial | PRU | $59,689 | 49,705 | John R. Strangfeld | Chairman, President & Chief Executive Officer | Financials | Insurance: Life, Health (stock) | Newark, N.J. | http://www.prudential.com | 24 |
53 | Albertsons Cos. | $59,678 | 273,000 | Robert G. Miller | Chairman & Chief Executive Officer | Food & Drug Stores | Food and Drug Stores | Boise, Idaho | http://www.albertsons.com | 14 | |
54 | Sysco | SYY | $55,371 | 66,500 | Thomas L. Bene | President, Chief Executive Officer & Director | Wholesalers | Wholesalers: Food and Grocery | Houston | http://www.sysco.com | 24 |
55 | Disney | DIS | $55,137 | 199,000 | Robert A. Iger | Chairman & Chief Executive Officer | Media | Entertainment | Burbank, Calif. | http://www.disney.com | 24 |
56 | Humana | HUM | $53,767 | 45,900 | Bruce D. Broussard | President, Chief Executive Officer & Director | Health Care | Health Care: Insurance and Managed Care | Louisville, Ky. | http://www.humana.com | 24 |
57 | Pfizer | PFE | $52,546 | 90,200 | Ian C. Read | Chairman & Chief Executive Officer | Health Care | Pharmaceuticals | New York City | http://www.pfizer.com | 24 |
58 | HP | HPQ | $52,056 | 49,000 | Dion J. Weisler | President, Chief Executive Officer & Director | Technology | Computers, Office Equipment | Palo Alto, Calif. | http://www.hp.com | 24 |
59 | Lockheed Martin | LMT | $51,048 | 100,000 | Marillyn A. Hewson | Chairman, President & Chief Executive Officer | Aerospace & Defense | Aerospace and Defense | Bethesda, Md. | http://www.lockheedmartin.com | 24 |
60 | AIG | AIG | $49,520 | 49,800 | Brian Duperreault | President, Chief Executive Officer & Director | Financials | Insurance: Property and Casualty (Stock) | New York City | http://www.aig.com | 24 |
61 | Centene | CNC | $48,572 | 33,700 | Michael F. Neidorff | Chairman & Chief Executive Officer | Health Care | Health Care: Insurance and Managed Care | St. Louis | http://www.centene.com | 9 |
62 | Cisco Systems | CSCO | $48,005 | 72,900 | Charles H. Robbins | Chairman & Chief Executive Officer | Technology | Network and Other Communications Equipment | San Jose, Calif. | http://www.cisco.com | 22 |
63 | HCA Healthcare | HCA | $47,653 | 221,491 | R. Milton Johnson | Chairman & Chief Executive Officer | Health Care | Health Care: Medical Facilities | Nashville | www.hcahealthcare.com | 24 |
64 | Energy Transfer Equity | ETE | $47,487 | 29,486 | John W. McReynolds | President & Director | Energy | Pipelines | Dallas | http://www.energytransfer.com | 12 |
65 | Caterpillar | CAT | $45,462 | 98,400 | D. James Umpleby III | Chairman & Chief Executive Officer | Industrials | Construction and Farm Machinery | Deerfield, Ill. | http://www.caterpillar.com | 24 |
66 | Nationwide | $43,940 | 33,135 | Stephen S. Rasmussen | Chief Executive Officer | Financials | Insurance: Property and Casualty (Mutual) | Columbus, Ohio | http://www.nationwide.com | 24 | |
67 | Morgan Stanley | MS | $43,642 | 57,633 | James P. Gorman | Chairman & Chief Executive Officer | Financials | Commercial Banks | New York City | http://www.morganstanley.com | 24 |
68 | Liberty Mutual Insurance Group | $42,687 | 50,000 | David H. Long | Chairman, President & Chief Executive Officer | Financials | Insurance: Property and Casualty (Stock) | Boston | http://www.libertymutual.com | 24 | |
69 | New York Life Insurance | $42,296 | 11,114 | Theodore A. Mathas | Chairman & Chief Executive Officer | Financials | Insurance: Life, Health (Mutual) | New York City | http://www.newyorklife.com | 24 | |
70 | Goldman Sachs Group | GS | $42,254 | 36,600 | Lloyd C. Blankfein | Chairman & Chief Executive Officer | Financials | Commercial Banks | New York City | http://www.gs.com | 19 |
71 | American Airlines Group | AAL | $42,207 | 126,600 | W. Douglas Parker | Chairman & Chief Executive Officer | Transportation | Airlines | Fort Worth | http://www.aa.com | 24 |
72 | Best Buy | BBY | $42,151 | 125,000 | Hubert B. Joly | Chairman & Chief Executive Officer | Retailing | Specialty Retailers: Other | Richfield, Minn. | http://www.bestbuy.com | 24 |
73 | Cigna | CI | $41,616 | 46,000 | David M. Cordani | President, Chief Executive Officer & Director | Health Care | Health Care: Insurance and Managed Care | Bloomfield, Conn. | http://www.cigna.com | 24 |
74 | Charter Communications | CHTR | $41,581 | 94,800 | Thomas M. Rutledge | Chairman & Chief Executive Officer | Telecommunications | Telecommunications | Stamford, Conn. | http://www.charter.com | 18 |
75 | Delta Air Lines | DAL | $41,244 | 86,564 | Edward H. Bastian | Chairman & Chief Executive Officer | Transportation | Airlines | Atlanta | http://www.delta.com | 24 |
76 | FB | $40,653 | 25,105 | Mark Zuckerberg | Chairman & Chief Executive Officer | Technology | Internet Services and Retailing | Menlo Park, Calif. | http://www.facebook.com | 6 | |
77 | Honeywell International | HON | $40,534 | 131,000 | Darius Adamczyk | President, Chief Executive Officer & Director | Industrials | Electronics, Electrical Equip. | Morris Plains, N.J. | http://www.honeywell.com | 24 |
78 | Merck | MRK | $40,122 | 69,000 | Kenneth C. Frazier | Chairman, President & Chief Executive Officer | Health Care | Pharmaceuticals | Kenilworth, N.J. | http://www.merck.com | 24 |
79 | Allstate | ALL | $38,524 | 42,680 | Thomas J. Wilson | Chairman, President & Chief Executive Officer | Financials | Insurance: Property and Casualty (Stock) | Northbrook, Ill. | http://www.allstate.com | 23 |
80 | Tyson Foods | TSN | $38,260 | 122,000 | Thomas P. Hayes | President, Chief Executive Officer & Director | Food, Beverages & Tobacco | Food Production | Springdale, Ark. | http://www.tysonfoods.com | 24 |
81 | United Continental Holdings | UAL | $37,736 | 89,800 | Oscar Munoz | Chairman & Chief Executive Officer | Transportation | Airlines | Chicago | http://www.united.com | 24 |
82 | Oracle | ORCL | $37,728 | 138,000 | Safra A. Catz/Mark V. Hurd | Co-Chief Executive Officer & Director | Technology | Computer Software | Redwood City, Calif. | http://www.oracle.com | 23 |
83 | Tech Data | TECD | $36,775 | 14,000 | Richard T. Hume | Chairman & Chief Executive Officer | Wholesalers | Wholesalers: Electronics and Office Equipment | Clearwater, Fla. | http://www.techdata.com | 24 |
84 | TIAA | $36,025 | 16,829 | Roger W. Ferguson Jr. | President, Chief Executive Officer & Director | Financials | Insurance: Life, Health (Mutual) | New York City | http://www.tiaa.org | 21 | |
85 | TJX | TJX | $35,865 | 249,000 | Ernie L. Herrman | President, Chief Executive Officer & Director | Retailing | Specialty Retailers: Apparel | Framingham, Mass. | http://www.tjx.com | 24 |
86 | American Express | AXP | $35,583 | 55,000 | Stephen J. Squeri | Chairman & Chief Executive Officer | Financials | Diversified Financials | New York City | http://www.americanexpress.com | 24 |
87 | Coca-Cola | KO | $35,410 | 61,800 | James R. Quincey | President, Chief Executive Officer & Director | Food, Beverages & Tobacco | Beverages | Atlanta | http://www.coca-colacompany.com | 24 |
88 | Publix Super Markets | $34,837 | 193,000 | Randall T. Jones Sr. | President, Chief Executive Officer & Director | Food & Drug Stores | Food and Drug Stores | Lakeland, Fla. | http://www.publix.com | 24 | |
89 | Nike | NKE | $34,350 | 74,400 | Mark G. Parker | Chairman, President & Chief Executive Officer | Apparel | Apparel | Beaverton, Ore. | http://www.nike.com | 24 |
90 | Andeavor | ANDV | 34204 | 14,300 | Gregory J. Goff | Chairman, President & Chief Executive Officer | Energy | Petroleum Refining | San Antonio | www.andeavor.com | 19 |
91 | World Fuel Services | INT | $33,696 | 5,000 | Michael J. Kasbar | Chairman & Chief Executive Officer | Energy | Energy | Miami | http://www.wfscorp.com | 14 |
92 | Exelon | EXC | $33,531 | 34,621 | Christopher M. Crane | President, Chief Executive Officer & Director | Energy | Utilities: Gas and Electric | Chicago | http://www.exeloncorp.com | 24 |
93 | Massachusetts Mutual Life Insurance | $33,495 | 11,811 | Roger W. Crandall | Chairman, President & Chief Executive Officer | Financials | Insurance: Life, Health (Mutual) | Springfield, Mass. | http://www.massmutual.com | 24 | |
94 | Rite Aid | RAD | $32,845 | 70,430 | John T. Standley | Chairman & Chief Executive Officer | Food & Drug Stores | Food and Drug Stores | Camp Hill, Pa. | http://www.riteaid.com | 24 |
95 | ConocoPhillips | COP | $32,584 | 11,400 | Ryan M. Lance | Chairman & Chief Executive Officer | Energy | Mining, Crude-Oil Production | Houston | http://www.conocophillips.com | 24 |
96 | CHS | $31,935 | 11,626 | Jay D. Debertin | President, Chief Executive Officer & Director | Food, Beverages & Tobacco | Food Production | Inver Grove Heights, Minn. | http://www.chsinc.com | 19 | |
97 | M | MMM | $31,657 | 91,536 | Inge G. Thulin | Chairman, President & Chief Executive Officer | Industrials | Miscellaneous | St. Paul, Minn. | http://www.3m.com | 24 |
98 | Time Warner | TWX | $31,271 | 26,000 | Jeffrey L. Bewkes | Chairman & Chief Executive Officer | Media | Entertainment | New York City | http://www.timewarner.com | 19 |
99 | General Dynamics | GD | $30,973 | 98,600 | Phebe N. Novakovic | Chairman & Chief Executive Officer | Aerospace & Defense | Aerospace and Defense | Falls Church, Va. | http://www.generaldynamics.com | 24 |
100 | USAA | $30,016 | 32,705 | Stuart Parker | Chief Executive Officer | Financials | Insurance: Property and Casualty (Stock) | San Antonio | http://www.usaa.com | 24 | |
101 | Capital One Financial | COF | $29,999 | 49,300 | Richard D. Fairbank | Chairman, President & Chief Executive Officer | Financials | Commercial Banks | McLean, Va. | http://www.capitalone.com | 19 |
102 | Deere | DE | $29,738 | 60,476 | Samuel R. Allen | Chairman, President & Chief Executive Officer | Industrials | Construction and Farm Machinery | Moline, Ill. | http://www.johndeere.com | 24 |
103 | INTL FCStone | INTL | $29,424 | 1,607 | Sean M. O'Connor | President, Chief Executive Officer & Director | Financials | Diversified Financials | New York City | http://www.intlfcstone.com | 10 |
104 | Northwestern Mutual | $29,331 | 5,437 | John E. Schlifske | Chairman & Chief Executive Officer | Financials | Insurance: Life, Health (Mutual) | Milwaukee | http://www.northwesternmutual.com | 24 | |
105 | Enterprise Products Partners | EPD | $29,242 | 7,000 | A. James Teague | Chairman & Chief Executive Officer | Energy | Pipelines | Houston | http://www.enterpriseproducts.com | 13 |
106 | Travelers Cos. | TRV | $28,902 | 30,800 | Alan D. Schnitzer | Chairman & Chief Executive Officer | Financials | Insurance: Property and Casualty (Stock) | New York City | http://www.travelers.com | 24 |
107 | Hewlett Packard Enterprise | HPE | $28,871 | 66,000 | Antonio Neri | President, Chief Executive Officer & Director | Technology | Computers, Office Equipment | Palo Alto, Calif. | http://www.hpe.com | 2 |
108 | Philip Morris International | PM | $28,748 | 80,600 | Andre Calantzopoulos | Chairman & Chief Executive Officer | Food, Beverages & Tobacco | Tobacco | New York City | http://www.pmi.com | 10 |
109 | Twenty-First Century Fox | FOXA | $28,500 | 21,700 | James R. Murdoch | Chief Executive Officer & Director | Media | Entertainment | New York City | http://www.21cf.com | 14 |
110 | AbbVie | ABBV | $28,216 | 29,000 | Richard A. Gonzalez | Chairman & Chief Executive Officer | Health Care | Pharmaceuticals | North Chicago, Ill. | http://www.abbvie.com | 5 |
111 | Abbott Laboratories | ABT | $27,390 | 99,000 | Miles D. White | Chairman & Chief Executive Officer | Health Care | Medical Products and Equipment | Abbott Park, Ill. | http://www.abbott.com | 24 |
112 | Progressive | PGR | $26,839 | 33,656 | Susan Patricia Griffith | President, Chief Executive Officer & Director | Financials | Insurance: Property and Casualty (Stock) | Mayfield Village, Ohio | http://www.progressive.com | 24 |
113 | Arrow Electronics | ARW | $26,813 | 18,800 | Michael J. Long | Chairman, President & Chief Executive Officer | Wholesalers | Wholesalers: Electronics and Office Equipment | Centennial, Colo. | http://www.arrow.com | 24 |
114 | Kraft Heinz | KHC | $26,232 | 39,000 | Bernardo Hees | Chief Executive Officer | Food, Beverages & Tobacco | Food Consumer Products | Pittsburgh | http://www.kraftheinzcompany.com | 24 |
115 | Plains GP Holdings | PAGP | $26,223 | 4,850 | Greg L. Armstrong | Chairman & Chief Executive Officer | Energy | Pipelines | Houston | http://www.plainsallamerican.com | 5 |
116 | Gilead Sciences | GILD | $26,107 | 10,000 | John F. Milligan IV | President, Chief Executive Officer & Director | Health Care | Pharmaceuticals | Foster City, Calif. | http://www.gilead.com | 10 |
117 | Mondelez International | MDLZ | $25,896 | 83,000 | Dirk Van de Put | Chairman & Chief Executive Officer | Food, Beverages & Tobacco | Food Consumer Products | Deerfield, Ill. | http://www.mondelezinternational.com | 11 |
118 | Northrop Grumman | NOC | $25,803 | 70,000 | Wesley G. Bush | Chairman & Chief Executive Officer | Aerospace & Defense | Aerospace and Defense | Falls Church, Va. | http://www.northropgrumman.com | 24 |
119 | Raytheon | RTN | $25,348 | 64,000 | Thomas A. Kennedy | Chairman & Chief Executive Officer | Aerospace & Defense | Aerospace and Defense | Waltham, Mass. | http://www.raytheon.com | 24 |
120 | Macy’s | M | $24,837 | 130,000 | Jeffrey Gennette | Chairman & Chief Executive Officer | Retailing | General Merchandisers | Cincinnati | http://www.macysinc.com | 24 |
121 | US Foods Holding | USFD | $24,147 | 25,204 | Pietro Satriano | Chairman, President & Chief Executive Officer | Wholesalers | Wholesalers: Food and Grocery | Rosemont, Ill. | http://www.usfoods.com | 7 |
122 | U.S. Bancorp | USB | $23,996 | 72,402 | Andrew J. Cecere | President, Chief Executive Officer & Director | Financials | Commercial Banks | Minneapolis | http://www.usbank.com | 20 |
123 | Dollar General | DG | $23,471 | 129,000 | Todd J. Vasos | Chairman & Chief Executive Officer | Retailing | Specialty Retailers: Other | Goodlettsville, Tenn. | http://www.dollargeneral.com | 20 |
124 | International Paper | IP | $23,302 | 56,000 | Mark S. Sutton | Chairman & Chief Executive Officer | Materials | Packaging, Containers | Memphis | http://www.internationalpaper.com | 24 |
125 | Duke Energy | DUK | $23,189 | 29,060 | Lynn J. Good | Chairman, President & Chief Executive Officer | Energy | Utilities: Gas and Electric | Charlotte, N.C. | http://www.duke-energy.com | 24 |
126 | Southern | SO | $23,031 | 31,344 | Thomas A. Fanning | Chairman, President & Chief Executive Officer | Energy | Utilities: Gas and Electric | Atlanta | http://www.southerncompany.com | 24 |
127 | Marriott International | MAR | $22,894 | 177,000 | Arne M. Sorenson | President, Chief Executive Officer & Director | Hotels, Restaurants & Leisure | Hotels, Casinos, Resorts | Bethesda, Md. | http://www.marriott.com | 20 |
128 | Avnet | AVT | $22,872 | 15,700 | William J. Amelio | Chief Executive Officer & Director | Wholesalers | Wholesalers: Electronics and Office Equipment | Phoenix | http://www.avnet.com | 24 |
129 | Eli Lilly | LLY | $22,871 | 40,655 | David A. Ricks | Chairman, President & Chief Executive Officer | Health Care | Pharmaceuticals | Indianapolis | http://www.lilly.com | 24 |
130 | Amgen | AMGN | $22,849 | 20,800 | Robert A. Bradway | Chairman, President & Chief Executive Officer | Health Care | Pharmaceuticals | Thousand Oaks, Calif. | http://www.amgen.com | 19 |
131 | McDonald’s | MCD | $22,820 | 235,000 | Stephen J. Easterbrook | President, Chief Executive Officer & Director | Hotels, Restaurants & Leisure | Food Services | Oak Brook, Ill. | http://www.aboutmcdonalds.com | 24 |
132 | Starbucks | SBUX | $22,387 | 277,000 | Keven R. Johnson | President, Chief Executive Officer & Director | Hotels, Restaurants & Leisure | Food Services | Seattle | http://www.starbucks.com | 16 |
133 | Qualcomm | QCOM | $22,291 | 33,800 | Steven M. Mollenkopf | Chairman & Chief Executive Officer | Technology | Semiconductors and Other Electronic Components | San Diego | http://www.qualcomm.com | 19 |
134 | Dollar Tree | DLTR | $22,246 | 116,200 | Gary M. Philbin | President, Chief Executive Officer & Director | Retailing | Specialty Retailers: Other | Chesapeake, Va. | http://www.dollartree.com | 10 |
135 | PBF Energy | PBF | $21,787 | 3,165 | Thomas J. Nimbley | Chairman & Chief Executive Officer | Energy | Petroleum Refining | Parsippany, N.J. | http://www.pbfenergy.com | 6 |
136 | Icahn Enterprises | IEP | $21,744 | 89,034 | Keith Cozza | President, Chief Executive Officer & Director | Financials | Diversified Financials | New York City | http://www.ielp.com | 10 |
137 | Aflac | AFL | $21,667 | 11,318 | Daniel P. Amos | Chairman, President & Chief Executive Officer | Financials | Insurance: Life, Health (stock) | Columbus, Ga. | http://www.aflac.com | 24 |
138 | AutoNation | AN | $21,535 | 26,000 | Michael J. Jackson | Chairman, President & Chief Executive Officer | Retailing | Automotive Retailing, Services | Fort Lauderdale, Fla. | http://www.autonation.com | 21 |
139 | Penske Automotive Group | PAG | $21,389 | 26,000 | Roger S. Penske | Chairman & Chief Executive Officer | Retailing | Automotive Retailing, Services | Bloomfield Hills, Mich. | http://www.penskeautomotive.com | 20 |
140 | Whirlpool | WHR | $21,253 | 92,000 | Marc R. Bitzer | President, Chief Executive Officer & Director | Industrials | Electronics, Electrical Equip. | Benton Harbor, Mich. | http://www.whirlpoolcorp.com | 24 |
141 | Union Pacific | UNP | $21,240 | 41,992 | Lance M. Fritz | Chairman, President & Chief Executive Officer | Transportation | Railroads | Omaha | http://www.up.com | 24 |
142 | Southwest Airlines | LUV | $21,171 | 56,110 | Gary C. Kelly | Chairman & Chief Executive Officer | Transportation | Airlines | Dallas | http://www.southwest.com | 24 |
143 | ManpowerGroup | MAN | $21,034 | 29,000 | Jonas Prising | Chairman & Chief Executive Officer | Business Services | Temporary Help | Milwaukee | http://www.manpowergroup.com | 24 |
144 | Thermo Fisher Scientific | TMO | $20,918 | 66,100 | Marc N. Casper | President, Chief Executive Officer & Director | Technology | Scientific,Photographic and Control Equipment | Waltham, Mass. | http://www.thermofisher.com | 16 |
145 | Bristol-Myers Squibb | BMY | $20,776 | 23,700 | Giovanni Caforio | Chairman & Chief Executive Officer | Health Care | Pharmaceuticals | New York City | http://www.bms.com | 24 |
