C-Level Management Changes
March 9, 2018
Who's In and Who's Out across the business world in Chief-Level executive management positions. Since our last post on February 15, 2018, our team has identified 258 changes. Here are some of the highlights:
- 72 Chief Financial Officer (CFO) changes
- 22 Chief Information Officer (CIO) changes
- 37 Chief Marketing Officer (CMO) changes
- 17 Chief Revenue Officer (CRO) changes
- 30 Chief Technology Officer (CTO) changes
- The Discover/Scripps merger has 7 new executive positions
- Ford has 6 newly appointed executives
- JCPenney has 3 new execs
- There's speculation at JPMorgan about the new CEO
- Liberty Mutual Insurance has a new CIO
- Morgan Stanley has a new CIO
- PeoplesBank has 4 new executives
- Teradata has a new Chief Marketing Officer
- A senior exec moved from SAP to Bosch
- The CMO at HCL left for CA Technologies
Company | Name | Title | Status |
51HiTech | Wang Lifeng | CTO | In |
AACC | Susan Medick | CFO | In |
Aegis Living | Angie Snyder | CMO | In |
Aeterna Zentaris (AEZS) | James Clavijo | CFO | In |
AMD | Raghunath Nambiar | VP Datacenter Ecosystems and Solutions | In |
American Telemedicine Association | Ann Mond Johnson | CEO | In |
Analytic Partners | Terri Sage | CTO | In |
Anaplan | Steven Birdsall | CRO | In |
Apurva Chamaria | HCL Technologies | CRO | Out |
Aqua Metals (AQMS) | Mark Weinswig | CFO | Out |
Aqua Metals (AQMS) | Thomas Murphy | CFO (interim) | In |
Ardent Mills | Chris Meyerpeter | CIO | In |
ATSG | Elizabeth Kubycheck | CMO | In |
ATSG | Tony Ferrigno | SVP Sales & Solutions | In |
Axis Bank | Amit Sethi | President and CIO | Out |
Banner Bank | Lloyd Baker | CFO & EVP | Out |
Banner Bank | Peter J. Conner | CFO & EVP | In |
BBH New York | Matthew Anderson | Chief Growth Officer | In |
Billtrust | Matt Reid | CMO | In |
Black Creek Group | Heather Grubb | CMO & Managing Director | In |
Bodhtree Consulting Ltd. | Michael Avina | CTO | In |
Bosch | Tanja Rueckert | President of the Bosch Building Technologies | In |
Bruker Corporation (NASDAQ: BRKR) | Anthony L. Mattacchione | CFO & SVP | Out |
Burberry | Christopher Bailey | Chief Creative Officer | Out |
Burberry | Sarah Manley | CMO | Out |
Cabot Corp | Patricia Hubbard | CTO & SVP | In |
Cadillac | Deborah Wahl | CMO | In |
Calvin Klein | Marie Gulin-Merle | CMO | In |
Canto | Kevin Gavin | CMO | In |
Career Education | Ashish Ghia | CFO | In |
China Commercial Credit Inc. (Nasdaq: CCCR) | Alex Lau | CTO | In |
Clas Ohlson AB | Göran Melin | CFO | Out |
Clas Ohlson AB | TBD | CFO | Search in progress |
CN Rail | Luc Jobin | CEO | Out |
CN Rail | Jean-Jacques Ruest | CEO & CMO | In |
Coca Cola Amatil | Debbie Nova | CIO & Chief Digital Officer | In |
Codewise | Dr. John Malatesta | Chief Revenue and Marketing Officer | In |
Coinbase | TBD | CFO | Search in progress |
Connecticut Water Service Inc. | David C. Benoit | president and CEO | In |
ConnectWise | David Bellini | President & Co-founder | Out |
Coravin, Inc. | Rob Morrison | CMO | In |
Cornerstone OnDemand | Adrianna Burrows | CMO | In |
Credible | Chris Bishko | CFO | In |
Credibly | Michael Seneski | CFO | In |
Crispy Green, Inc | Christopher Faust | CRO | In |
Cylance | Greg Silberman | Chief Privacy Officer | In (promoted) |
Dataprise | Todd Mitchell | COO | In |
Datica | Christopher Gerg | Chief Technology and Security Officer | In |
Deckers Outdoor | Thomas A. George | CFO | Out |
Del Monte Foods | Bibie Wu | CMO | In |
Deutsche Telekom | Christian Illek | CFO | In |
Deutsche Telekom | Thomas Dannenfeldt | CFO | Out |
DirectTrust | David Kibbe | CEO | Out |
Discovery Communications / Scripps Networks | Jean-Briac Perrette | CEO | In |
Discovery Communications / Scripps Networks | Gunnar Wiedenfels | CFO | In |
Discovery Communications / Scripps Networks | Nancy Daniels | Chief Brand Officer | In |
Discovery Communications / Scripps Networks | David Leavy | Chief Corporate Operations and CommunicationsOofficer | In |
Discovery Communications / Scripps Networks | Bruce Campbell | Chief Development, Distribution and Legal Office | In |
Discovery Communications / Scripps Networks | Adria Alpert Romm | chief human resources and global diversity officer | In |
Discovery Communications / Scripps Networks | Savalle Sims | General Counsel | In |
Dometic | Anton Lundqvist | CTO | In |
DTN | David Anderson | CTO | In |
Eastman Auto & Power Limited | Satyendra K. Mallik | President and CHRO | In |
Ecrebo | Kelvin Clibbon | CTO | In |
Edenred | Dave Ubachs | EVP of Digital and IT | In |
Edgewell Personal Care | Rod R. Little | CFO | In |
El Pollo Loco | Bernard Acoca | President and CEO | In |
Ephesoft | Naren Goel | CFO | In |
Epicor | Colleen Langevin | CMO | In |
eSentire | Kerry Bailey | CEO | In |
Essel Infraprojects Limited | Vinod Bhandawat | CFO | In |
Fairfax Media | Robyn Elliott | CIO | Out |
Fairfax Media | Rainer Rhedey | GM of technology | In |
FanCompass | Lisa Fahey | President | In |
Fidelity | Pam Holding | Co-Head Equity Division | In |
Fidelity | Tim Cohen | Co-Head Equity Division | In |
Financeit | Chris Lynch | CFO | In |
FirstEnergy Corp | James F. Pearson | CFO | Out |
FirstEnergy Corp | Steven E. Strah | CFO | In |
Food and Drug Administration (FDA) | Todd Simpson | Chief Product Officer | In |
Ford | Kumar Galhotra | Group VP and President of Ford North America | In |
Ford | Joy Falotico | Group VP of Lincoln and CMO | In |
Ford | Stuart Rowley | VP & COO of Ford North America | In |
Ford | David McClelland | VP of Ford and CEO of Ford Motor Credit Company | In |
Ford | John Lawler | VP Strategy of Ford Motor Company | In |
Ford | Cathy O’Callaghan | VP, CFO, and Corporate Controller of Global Markets | In |
Fornetix, LLC | Josh Larsen | CRO | In |
Frontera | Alejandro Piñeros | CFO | Out |
Frontier Communications | Rob Curtis | CMO | In |
Geisinger | Kevin V. Roberts | CFO & EVP | In |
Gibson Guitar | Benson Woo | CFO | In |
Gibson Guitar | Bill Lawrence | CFO | Out |
GO-JEK | Niranjan Paranjape | CTO | In |
H&R Block | Jeff Jones | CEO | In |
H&R Block | Tiffany Scalzitti Monroe | Chief People Officer | In |
HCL Technologies | Matt Preschern | CMO | Out |
HealthStream | Jeff Doster | CIO | Out |
Healthwise | Elizabeth Beem | CFO | In |
Helzberg Diamonds | Ellen Junger | CMO | In |
Hewlett Packard Enterprise | Phil Davis | Chief Sales Officer | In |
HHS Technology Group | Faiyaz Shikari | President & CTO | In |
HPE, Intelligent Edge Business Unit | Keerti Melkote | SVP | In |
Huntington Hospital | Scott Groom | CIO & SVP | In |
Huntington Learning Center | Jennifer LoBianco | CMO | In |
IAG | Neil Morgan | Group Executive Technology | In |
iCIMS | Valerie Rainey | CFO | In |
iCIMS | Al Smith | CTO | In |
Imperva | Allan Tessler | Chairman of the Board | In |
Imperva | Mike Mooney | CRO | Out |
Infoblox | Hoke Horne | CFO | In |
Infocyte | Curtis Hutcheson | CEO | In |
Innophos | Robert Sklans | SVP & CHRO | In |
InsideSales.com | Ryan Allphin | CTO | In |
InsideSales.com | Suaad Sait | President of growth | In |
Insitu (now at Boeing's innovation group, HorizonX) | Pete Kunz | CTO | Out |
Insitu (the Boeing-owned drone maker) | Matt Bartow | CTO | In (promoted) |
Invacare | Kathleen Leneghan | CFO | In |
Ipco International | Carlson Smith | CFO | Out |
Ipco International | James Blythman | CFO | In |
iProspect | Belle Lenz | CMO | In |
iProspect | Joel Grossman | CTO | In |
Jaguar Land Rover | Andy Goss | Sales Operations Director | Out |
JCPenney | Therace Risch | CIO & CDO | In |
JCPenney | James Starke | Heads of Mens Fashion | In |
JCPenney | Jodie Johnson | Heads of Womens Fashion | In |
JPMorgan | Jamie Dimon | CEO | Out? |
JPMorgan | Marianne Lake | new CEO? | Pending |
Juvencio Maeztu | Ikea | CFO | In |
JWT Worldwide | Stefano Zunino | chief transformation officer | In (promotion) |
JWT Worldwide | Susan Kim-Kirkland | CMO | In |
Kerry Group | Marguerite Larkin | CFO | In |
L'Oreal | Gretchen Saegh-Fleming | CMO | In (promoted) |
Lenovo | Robert Vrij | SVP of EMEA | In |
Leonardo Worldwide | Mark Charlinski | CRO | In (promoted) |
Liberty Mutual Insurance | Shelia Anderson | CIO, Corporate Functions | In |
LivePerson Inc. | Christopher Greiner | CFO | In |
LivePerson Inc. | Daniel Murphy | CFO | Out |
Livongo | Lorie Fiber | CMO | In |
Lubrizol | Brian Pitts | CFO | In |
LUX Fund Technology and Solutions (LUX FTS) | Mark Christine | chief innovation officer | In (promoted) |
LUX Fund Technology and Solutions (LUX FTS) | Christopher Bloechle | CTO | In |
Lydall (LDL) | Randall B. Gonzales | CFO | In |
MariaDB | Franz Aman | CMO | In |
Maxar Technologies | William McCombe | CFO | Out |
Medical Guardian | Sunil Vulli | CTO | In |
Merlin International | Brian Wells | CTO | In (promotion) |
Michigan Medicine | Deloris (Dee) Hunt | chief human resources officer | In |
Midpoint Holdings Ltd. (TSXV:MPT) | Andrew Jones | COO | In |
Milwaukee Film | Sara Meaney | CMO | In |
MLC Life Insurance | David Hacket | CEO | In |
MLC Life Insurance | Sarv Girn | chief innovation and transformation officer | In |
Mono Solutions | Kasper Boel Rousøe | CFO | In |
Moovel | Jeff Maze | CFO | In |
Morgan Stanley | Chris Randazzo | CIO | Out |
Morgan Stanley | Sal Cucchiara | CIO & head of wealth management and technology | In |
MoviePass | Mike Berkley | Chief Product Officer | In |
MullenLowe U.S. | Kelly Fredrickson | President, Boston Office | In |
Murphy Oil Corporation (NYSE: MUR) | David R. Looney | CFO & EVP | In |
MYM | Craig Lennox | CFO | In |
Nanaimo | Victor Mema | CFO | Out |
Nanometrics | Jonathan Chou | CFO | In |
National Technical Systems, Inc. (“NTS”) | Jeff Keene | CIO | In |
Nearmap | Sue Klose | CMO (interim) | In |
Newfoundland and Labrador Liquor Corp. | Edward Brenton | CIO | Out |
Nextech | Rebecca Sanford | chief people officer | In |
Nextech | Wyn Partington | CMO | In |
Nicholas Financial | Chad Steinorth | CFO (interim) | In |
Oak Furniture Land | Alex Fisher | COO | In |
Oi SA (Brazilian Telecom) | Carlos Augusto Brandão | CFO | In |
Okta | Patrick McCue | global channel chief | In |
OneWeb | David Tolley | CFO | In |
Opternative, Inc. | Scott Axonovitz | CRO | In |
Papa Murphy | Laura Szeliga | CMO | In |
Pareteum | John O'Donnell | VP Sales North America | In |
PeaceHealth | Will Weider | CIO & SVP | In |
PeoplesBank | Kevin Eagan | CMO & SVP | In |
PeoplesBank | Charles T. Field | CFO & EVP | In |
PeoplesBank | Amy Doll | CRO & SVP | In |
PeoplesBank | Timothy Nieman | Secretary | In |
Perrigo | Ronald L. Winowieck | CFO | In |
Pre Brands | Nicole Schumacher | CMO | In |
Privis Health | Phil Fegan | CIO | In |
ProLung, Inc | Andy C. Robertson | CMO | In |
ProtectWise | Scott Fuselier | CRO | In |
QTS | David Robey | COO | In |
QTS | John Greaves | CTO | In |
Quantcast | Meredith Long | CRO North America | In |
Red8 | Frank Wiacek | President | In |
Relievant | Christopher Geyen | CFO | In |
ReneSola Ltd (NYSE: SOL) | Cindy Chen | CFO | In |
ReneSola Ltd (NYSE: SOL) | Maggie Ma | CFO | Out |
root9B | Jack Bruckner | chief financial officer | In |
root9B | Steve Picot | chief revenue officer | In |
Rootstock Software | Tom Brennan | CMO | In |
SageNet | Thomas Watson | CIO | In |
Savigent Software | Dean Truitt | CEO | In |
Savigent Software | John Mitchell | CFO | In |
Scandinavian Tobacco Group A/S | Sisse Fjelsted Rasmussen | CFO | Out |
Service Stream | Anthony Bereznicki | CIO | Out |
Shopify | Amy Shapero | CFO | In |
Sinclair Broadcast Group | Rob Weisbord | CRO | In |
Sinclair Broadcast Group | Dave Schwartz | VP of Sales Operations | In |
Slack | Allen Shim | CFO | In |
Sobi | Henrik Stenqvist | CFO | In |
SoftServe | Alex Chubay | CTO | In |
SourceMedia | Minna Rhee | chief digital and marketing officer | Out |
South32 | Vanessa Torres | CTO | In |
Southern Produce Distributors | Chris Koger | CFO & GM | In |
Southwestern Energy | Julian Bott | CFO & EVP | In |
Stamps.com (Nasdaq: STMP) | Jonathan Bourgoine | CTO | In |
STG Logistics | Joe Tomczak | CFO | In |
SuperValu | Rob Woseth | CFO | In |
SVM, LP | John Driscoll | CIO | In |
SVM, LP | Tan Truong | CTO | In |
Syniverse | Mary Clark | CMO | Out |
Syniverse | William Hurley | CMO | In |
Syniverse | Jeff White | CRO and Group VP | Out |
Technica | Mark Cabrey | CFO | In |
Teradata | Martyn Etherington | CMO | In |
The London Metal Exchange | John Lee | CTO | Out |
The Mint Corporation (“Mint”) | Neil Gilday | CTO | In |
The National Disability and Insurance Agency | Ian Frew | CIO | In |
The NUAIR Alliance | Andy Thurling | CTO | In |
The Supreme Cannabis Company, Inc. | Mr. Chander Batra | CIO | In |
Thornton Tomasetti | Jim Dray | CIO | In |
Torex | Steven Thomas | CFO | In |
Toshiba America Business Solutions and Toshiba Global Commerce Solutions | Leon Roberge | CIO | In |
TowneBank | William B. Littreal | CTO & SVP | In |
Tribe | Nick Randall | CRO | In |
Tribe | Sammy Lewis | Sales Director | In |
Trident Capital Cybersecurity | Lisa Lee | CFO | In |
TrueBlue Inc. (NYSE: TBI) | Maggie Lower | CMO | In |
Turbonomic | Chris Sullivan | Senior Vice President of Global Channel & Alliances | In |
Twilio | Ron Huddleston | Chief Partner Officer | In |
U Mobile | Neil Tomkinson | CIO | In |
U Mobile | Woon Ooi Yuen | CTO, deputy chief technology officer | In |
UCHealth | Dan Rieber | CFO | In |
Under Armour | Karl-Heinz “Charlie” Maurath | CRO | Out |
Univision Communications | Francisco Lopez-Balboa | CFO | Out |
Univision Communications | Peter Lori | CFO | In |
Unum | Puneet Bhasin | chief information and digital officer | In |
Varo Money | Carl Gish | CMO | In |
Verodin | Earl Matthews | SVP & Chief Strategy Officer | In |
Vision Critical | Alan Price | CTO | In |
VMware | Ross Brown | SVP Partners & Alliances | Out |
Voca | Ray Culver | CRO | In |
Walgreens Boots Alliance | James Kehoe | CFO & EVP, Global | In |
WELLNEST | Jane Cavalier | CMO | In |
West | Silji Abraham | Chief Digital and Transformation Officer | In |
WireWheel | Ed Peters | CTO | In |
Workfront | Heidi Melin | CMO | In |
WWE | Brian Flinn | CMO & Communications Officer | In (promotion) |
Xero | Steve Vamos | CFO | In |
Yieldmo | Jeremy Steinberg | CRO | In |
Zai Lab Limited (ZLAB) | Billy Cho | CFO | In |
ZenMate | Jörn Stampehl | CTO | In |
Zimperium | Eric Grotefeld | CRO | In |
Zoom Video Communications | Harry D. Moseley | CIO | In |
Want this list in an Excel spreadsheet? Visit this page and add it to your Cart and proceed to Checkout. At no point will you be asked for your credit card info. It's completely free.
databahn builds customized deep dive account intelligence profile reports on large enterprise Fortune 1000 companies. Please contact us if you need help researching a company or a key c-level executive to help with your sales initiatives or account-based marketing programs.