2023 Fortune 500 List | Excel spreadsheet list download | BOGO Bundle Deal
Sale price
Price
$ 27.95
Regular price
2023 Fortune 500 List - Spreadsheet Download | BOGO Bundle Deal
Last updated on January 26, 2024
What is the Fortune 500 List BOGO Bundle Offer?
Purchase the Fortune 500 & Fortune 1000 list BOGO deal here for $19.95.
Or, purchase the following company lists for $49.95 USD and save 50%.
- 2023 Fortune 500 list
- 2023 Fortune 1000 list
- 2023 Fortune Global 500 list
- 2023 Forbes Global 2000 list
- S&P 500 list for $49.95 and save 50%.
What were the top 20 largest mergers and acquisitions in 2023?
Rank (Estimated) | Acquiring Company | Target Company | Deal Value ($Billion USD) | Status as of January 10, 2024 |
1 | ExxonMobil | Pioneer Natural Resources | $59.5 | Completed |
2 | Chevron Corporation | Hess Corporation | $53.0 | Completed |
3 | Pfizer | Seagen | $43.0 | Completed |
4 | Broadcom Inc. | VMware | $61.0 | Completed |
5 | Bunge Ltd. | Viterra Inc. | $11.7 | Completed |
6 | Newmont Corporation | Newcrest Mining Ltd. | $20.6 | Completed |
7 | Amgen Inc. | Horizon Therapeutics Inc. | $27.8 | Completed |
8 | Thoma Bravo | Coupa Software Inc. | $8.0 | Completed |
9 | Johnson & Johnson | Abiomed Inc. | $16.6 | Completed |
10 | Consortium (Japan Industrial Partners Inc., Suzuki Motor Corp., and ROHM Co. Ltd.) | Toshiba Corporation | $20.0 | Pending |
11 | Apollo Global Management | ADT Inc. | $6.6 | Announced |
12 | Constellation Brands Inc. | Brunello Cucinelli SpA | $1.6 | Announced |
13 | KKR & Co. Inc. | CyberLink Corp. | $1.7 | Announced |
14 | Liberty Mutual Holding Company Inc. | Lloyd's Banking Group Plc | $28.0 | On-Hold |
15 | Brookfield Business Partners L.P. | Westinghouse Electric Company LLC | $4.4 | Pending |
16 | National Grid Plc | Western Power Distribution Plc | $13.3 | Completed |
17 | EOG Resources Inc. | Energen Corporation | $7.8 | Completed |
18 | APA Corporation | Callon Petroleum Company | $2.9 | Pending |
19 | Brookfield Infrastructure Partners L.P. | Antero Midstream Holdings LLC | $13.7 | Completed |
20 | United Natural Foods Inc. | KeHE Distributors LLC | $13.5 | Completed |
Does the Fortune 500 spreadsheet list include the LinkedIn, Twitter (now X), and Facebook URLs for each company?
Yes, the databahn research team updated the Fortune 500 list in November 2023 to include the available social media handles for each company. Some company do not have Facebook, LinkedIn or Twitter properties. There is better than 98% completeness for the companies listed.
How does a company get ranked on the Fortune 500 2023 list?
The 2023 Fortune 500 list is a ranking of the 500 largest U.S. companies by revenue. The list is published annually by Fortune magazine. The 2023 list includes 25 new companies, including Airbnb, ServiceNow, and Lululemon Athletica. The list also includes 13 companies that dropped off the list, including General Electric, IBM, and Pfizer.
What is the Fortune 500 BOGO Offer?
If you purchase the Fortune 500 2023 list now, we will also include the complete Fortune 1000 list for FREE.
What fields or columns are included in the 2023 Fortune 500 data set?
Data fields in the 2023 Fortune 500 spreadsheet include FORTUNE RANK | COMPANY NAME | TICKER SYMBOL | INDUSTRY SECTOR | CEO NAME | COMPANY WEBSITE URL | EMPLOYEE COUNT | ANNUAL REVENUES ($M) | PROFITS | MARKET VALUE | ASSETS | REVENUE CHANGE | PROFIT CHANGE | STOCKHOLDER EQUITY | PROFIT AS A % OF REVENUE and a few other financial data points.
The 2023 Fortune 500 list also includes HEADQUARTERS STREET ADDRESS | CITY | STATE | ZIP CODE | HQ PHONE NUMBER | SIC CODES | NAICS CODES
How many female CEOs are there on the 2023 Fortune 500 list?
As of June 14, 2023, the Fortune 500 2023 list boasts 52 women at the helm as CEOs. This marks a notable rise of 18 from the previous year and accounts for 10.4% of all Fortune 500 CEOs. CVS Health emerges as the top-ranking company led by a female CEO, securing an impressive #6 position on the list. Noteworthy female CEOs also grace the rankings, such as Karen Lynch of UnitedHealth Group at #5, Priscilla Almodovar of Fannie Mae at #7, and Carrie Wheeler of Opendoor Technologies at #9.
What is the total annual revenue of the top 10 Fortune 500 companies?
The total annual revenue of the top 10 companies combined was $3.6 Trillion (USD). Walmart, Amazon, Apple, CVS Health, UnitedHealth Group, Berkshire Hathaway, Exxon Mobil, Alphabet/Google, McKesson, and Chevron make up the top 10 companies.
The top 10 companies on the Fortune 500 list accounted for 22% of the total revenue, with Walmart leading the way with $572.8 billion in revenue. Amazon was the second largest company with $386.1 billion in revenue, and Apple was the third largest company with $294.5 billion in revenue.
The sectors with the highest revenue growth in 2023 were healthcare, technology, and financial services. Healthcare companies saw their revenue grow by 10%, technology companies saw their revenue grow by 9%, and financial services companies saw their revenue grow by 8%.
The sectors with the lowest revenue growth in 2023 were energy, industrials, and materials. Energy companies saw their revenue decline by 1%, industrials companies saw their revenue decline by 2%, and materials companies saw their revenue decline by 3%.
What is the total annual revenue of all Fortune 500 companies?
The total annual revenue of ALL Fortune 500 companies in 2023 was $18.1 trillion. This represents a 5% increase from the total revenue in 2022.
Who are the top 3 companies on this year's Fortune 500 2023 list?
Walmart is the largest company on the list, with revenue of $572.8 billion. Amazon is the second largest company, with revenue of $386.1 billion. Apple is the third largest company, with revenue of $294.5 billion.
What are the top performing industry sectors on the 2023 Fortune 500 list?
Overall, the total annual revenue of all Fortune 500 companies in 2023 was strong, with growth in most sectors. The top 10 companies continued to dominate the list, and the healthcare, technology, and financial services sectors were the standouts.
The 2023 Fortune 500 list reflects the changing landscape of the American economy. The list is dominated by technology companies, with 50 of the top 100 companies being technology companies. The list also includes a number of healthcare companies, financial services companies, and retail companies.
How many people do the Fortune 500 companies employ?
In all, the Fortune 500 companies employ more than 30.4 Million people across the globe. Walmart, Amazon, Home Depot, FedEx, Target, Kroger UPS, Starbucks, UnitedHealth Group, and Berkshire Hathaway employ more than 7 million people.
2023 Fortune 500 list
2023 RANK | COMPANY NAME | TICKER SYMBOL | STATE HQ | CEO NAME | NUMBER OF EMPLOYEES | COMPANY URL |
1 | Walmart | WMT | Arkansas | C. Douglas McMillon | 2,100,000 | https://www.stock.walmart.com |
2 | Amazon | AMZN | Washington | Andrew R. Jassy | 1,541,000 | https://www.amazon.com |
3 | Exxon Mobil | XOM | Texas | Darren W. Woods | 62,000 | https://www.exxonmobil.com |
4 | Apple | AAPL | California | Timothy D. Cook | 164,000 | https://www.apple.com |
5 | UnitedHealth Group | UNH | Minnesota | Andrew P. Witty | 400,000 | https://www.unitedhealthgroup.com |
6 | CVS Health | CVS | Rhode Island | Karen S. Lynch | 259,500 | https://www.cvshealth.com |
7 | Berkshire Hathaway | BRKA | Nebraska | Warren E. Buffett | 383,000 | https://www.berkshirehathaway.com |
8 | Alphabet | GOOGL | California | Sundar Pichai | 190,234 | https://www.abc.xyz |
9 | McKesson | MCK | Texas | Brian S. Tyler | 66,500 | https://www.mckesson.com |
10 | Chevron | CVX | California | Michael K. Wirth | 43,846 | https://www.chevron.com |
11 | AmerisourceBergen | ABC | Pennsylvania | Steven H. Collis | 41,500 | https://www.amerisourcebergen.com |
12 | Costco Wholesale | COST | Washington | W. Craig Jelinek | 304,000 | https://www.costco.com |
13 | Microsoft | MSFT | Washington | Satya Nadella | 221,000 | https://www.microsoft.com |
14 | Cardinal Health | CAH | Ohio | Jason Hollar | 46,035 | https://www.cardinalhealth.com |
15 | Cigna | CI | Connecticut | David M. Cordani | 70,231 | https://www.thecignagroup.com |
16 | Marathon Petroleum | MPC | Ohio | Michael J. Hennigan | 17,800 | https://www.marathonpetroleum.com |
17 | Phillips 66 | PSX | Texas | Mark E. Lashier | 13,000 | https://www.phillips66.com |
18 | Valero Energy | VLO | Texas | Joseph W. Gorder | 9,743 | https://www.valero.com |
19 | Ford Motor | F | Michigan | James D. Farley Jr. | 173,000 | https://www.ford.com |
20 | Home Depot | HD | Georgia | Edward P. Decker | 471,600 | https://www.homedepot.com |
21 | General Motors | GM | Michigan | Mary T. Barra | 167,000 | https://www.gm.com |
22 | Elevance Health | ELV | Indiana | Gail K. Boudreaux | 102,300 | https://www.elevancehealth.com |
23 | JPMorgan Chase | JPM | New York | James Dimon | 293,723 | https://www.jpmorganchase.com |
24 | Kroger | KR | Ohio | W. Rodney McMullen | 430,000 | https://www.thekrogerco.com |
25 | Centene | CNC | Missouri | Sarah M. London | 74,300 | https://www.centene.com |
26 | Verizon Communications | VZ | New York | Hans E. Vestberg | 117,100 | https://www.verizon.com |
27 | Walgreens Boots Alliance | WBA | Illinois | Roz Brewer | 262,500 | https://www.walgreensbootsalliance.com |
28 | Fannie Mae | FNMA | District of Columbia | Priscilla Almodovar | 8,000 | https://www.fanniemae.com |
29 | Comcast | CMCSA | Pennsylvania | Brian L. Roberts | 186,000 | https://www.comcastcorporation.com |
30 | AT&T | T | Texas | John T. Stankey | 160,700 | https://www.att.com |
31 | Meta Platforms | META | California | Mark Zuckerberg | 86,482 | https://investor.fb.com |
32 | Bank of America | BAC | North Carolina | Brian T. Moynihan | 216,823 | https://www.bankofamerica.com |
33 | Target | TGT | Minnesota | Brian C. Cornell | 440,000 | https://www.target.com |
34 | Dell Technologies | DELL | Texas | Michael S. Dell | 133,000 | https://www.delltechnologies.com |
35 | Archer Daniels Midland | ADM | Illinois | Juan R. Luciano | 41,181 | https://www.adm.com |
36 | Citigroup | C | New York | Jane Fraser | 238,104 | https://www.citigroup.com |
37 | UPS | UPS | Georgia | Carol B. Tomé | 404,700 | https://www.ups.com |
38 | Pfizer | PFE | New York | Albert Bourla | 83,000 | https://www.pfizer.com |
39 | Lowe's | LOW | North Carolina | Marvin R. Ellison | 244,500 | https://www.lowes.com |
40 | Johnson & Johnson | JNJ | New Jersey | Joaquin Duato | 152,700 | https://www.jnj.com |
41 | FedEx | FDX | Tennessee | Rajesh Subramaniam | 464,400 | https://www.fedex.com |
42 | Humana | HUM | Kentucky | Bruce D. Broussard | 67,100 | https://www.humana.com |
43 | Energy Transfer | ET | Texas | Thomas E. Long/Marshall S. McCrea III | 12,565 | https://www.energytransfer.com |
44 | State Farm Insurance | N/A PRIVATE | Illinois | Michael L. Tipsord | 60,519 | https://www.statefarm.com |
45 | Freddie Mac | FMCC | Virginia | Michael J. DeVito | 7,819 | https://www.freddiemac.com |
46 | PepsiCo | PEP | New York | Ramon L. Laguarta | 315,000 | https://www.pepsico.com |
47 | Wells Fargo | WFC | California | Charles W. Scharf | 238,000 | https://www.wellsfargo.com |
48 | Walt Disney | DIS | California | Robert A. Iger | 195,800 | https://www.thewaltdisneycompany.com |
49 | ConocoPhillips | COP | Texas | Ryan M. Lance | 9,500 | https://www.conocophillips.com |
50 | Tesla | TSLA | Texas | Elon Musk | 127,855 | https://www.tesla.com |
51 | Procter & Gamble | PG | Ohio | Jon R. Moeller | 106,000 | https://www.pg.com |
52 | General Electric | GE | Massachusetts | H. Lawrence Culp Jr. | 172,000 | https://www.ge.com |
53 | Albertsons | ACI | Idaho | Vivek Sankaran | 195,750 | https://www.albertsonscompanies.com |
54 | MetLife | MET | New York | Michel A. Khalaf | 45,000 | https://www.metlife.com |
55 | Goldman Sachs Group | GS | New York | David M. Solomon | 48,500 | https://www.goldmansachs.com |
56 | Sysco | SYY | Texas | Kevin P. Hourican | 70,510 | https://www.sysco.com |
57 | Raytheon Technologies | RTX | Massachusetts | Gregory J. Hayes | 182,000 | https://www.rtx.com |
58 | Boeing | BA | Illinois | David L. Calhoun | 156,000 | https://www.boeing.com |
59 | StoneX Group | SNEX | New York | Sean M. O'Connor | 3,615 | https://www.stonex.com |
60 | Lockheed Martin | LMT | Maryland | James D. Taiclet Jr. | 116,000 | https://www.lockheedmartin.com |
61 | Morgan Stanley | MS | New York | James P. Gorman | 82,427 | https://www.morganstanley.com |
62 | Intel | INTC | California | Patrick P. Gelsinger | 131,900 | https://www.intel.com |
63 | HP | HPQ | California | Enrique J. Lores | 58,000 | https://www.hp.com |
64 | TD Synnex | SNX | California | Richard T. Hume | 28,500 | https://www.tdsynnex.com |
65 | IBM | IBM | New York | Arvind Krishna | 303,100 | https://www.ibm.com |
66 | HCA Healthcare | HCA | Tennessee | Samuel N. Hazen | 250,500 | https://www.hcahealthcare.com |
67 | Prudential Financial | PRU | New Jersey | Charles F. Lowrey | 39,583 | https://www.prudential.com |
68 | Caterpillar | CAT | Illinois | D. James Umpleby III | 109,100 | https://www.caterpillar.com |
69 | Merck | MRK | New Jersey | Robert M. Davis | 68,000 | https://www.merck.com |
70 | World Fuel Services | INT | Florida | Michael J. Kasbar | 5,214 | https://www.wfscorp.com |
71 | New York Life Insurance | N/A PRIVATE | New York | Craig DeSanto | 15,050 | https://www.newyorklife.com |
72 | Enterprise Products Partners | EPD | Texas | A. James Teague | 7,300 | https://www.enterpriseproducts.com |
73 | AbbVie | ABBV | Illinois | Richard A. Gonzalez | 50,000 | https://www.abbvie.com |
74 | Plains GP Holdings | PAGP | Texas | Wilfred C.W. Chiang | 4,100 | https://www.plains.com |
75 | Dow | DOW | Michigan | James R. Fitterling | 37,800 | https://www.dow.com |
76 | AIG | AIG | New York | Peter S. Zaffino | 26,200 | https://www.aig.com |
77 | American Express | AXP | New York | Stephen J. Squeri | 77,300 | https://www.americanexpress.com |
78 | Publix Super Markets | N/A PRIVATE | Florida | Randall T. Jones Sr. | 242,000 | https://www.publix.com |
79 | Charter Communications | CHTR | Connecticut | Christopher L. Winfrey | 101,700 | https://www.charter.com |
80 | Tyson Foods | TSN | Arkansas | Donnie D. King | 142,000 | https://www.tysonfoods.com |
81 | Deere | DE | Illinois | John C. May | 82,239 | https://www.deere.com |
82 | Cisco Systems | CSCO | California | Charles H. Robbins | 83,300 | https://www.cisco.com |
83 | Nationwide | N/A PRIVATE | Ohio | Kirt A. Walker | 24,791 | https://www.nationwide.com |
84 | Allstate | ALL | Illinois | Thomas J. Wilson | 54,250 | https://www.allstate.com |
85 | Delta Air Lines | DAL | Georgia | Edward H. Bastian | 95,000 | https://www.delta.com |
86 | Liberty Mutual Insurance Group | N/A PRIVATE | Massachusetts | Timothy M. Sweeney | 50,000 | https://www.libertymutual.com |
87 | TJX | TJX | Massachusetts | Ernie L. Herrman | 329,000 | https://www.tjx.com |
88 | Progressive | PGR | Ohio | Susan Patricia Griffith | 55,063 | https://www.progressive.com |
89 | American Airlines Group | AAL | Texas | Robert D. Isom | 129,700 | https://www.aa.com |
90 | CHS | N/A PRIVATE | Minnesota | Jay D. Debertin | 10,014 | https://www.chsinc.com |
91 | Performance Food Group | PFGC | Virginia | George L. Holm | 34,825 | https://www.pfgc.com |
92 | PBF Energy | PBF | New Jersey | Thomas J. Nimbley | 3,616 | https://www.pbfenergy.com |
93 | Nike | NKE | Oregon | John J. Donahoe II | 79,100 | https://www.nike.com |
94 | Best Buy | BBY | Minnesota | Corie S. Barry | 71,100 | https://www.investors.bestbuy.com |
95 | Bristol-Myers Squibb | BMY | New York | Giovanni Caforio | 34,300 | https://www.bms.com |
96 | United Airlines Holdings | UAL | Illinois | J. Scott Kirby | 92,795 | https://www.united.com |
97 | Thermo Fisher Scientific | TMO | Massachusetts | Marc N. Casper | 130,000 | https://www.thermofisher.com |
98 | Qualcomm | QCOM | California | Cristiano R. Amon | 51,000 | https://www.qualcomm.com |
99 | Abbott Laboratories | ABT | Illinois | Robert B. Ford | 115,000 | https://www.abbott.com |
100 | Coca-Cola | KO | Georgia | James R. Quincey | 82,500 | https://www.coca-colacompany.com |
101 | Oracle | ORCL | Texas | Safra A. Catz | 143,000 | https://www.oracle.com |
102 | Nucor | NUE | North Carolina | Leon J. Topalian | 31,400 | https://www.nucor.com |
103 | TIAA | N/A PRIVATE | New York | Thasunda Brown Duckett | 16,070 | https://www.tiaa.org |
104 | Massachusetts Mutual Life Insurance | N/A PRIVATE | Massachusetts | Roger W. Crandall | 10,662 | https://www.massmutual.com |
105 | General Dynamics | GD | Virginia | Phebe N. Novakovic | 106,500 | https://www.gd.com |
106 | Capital One Financial | COF | Virginia | Richard D. Fairbank | 55,943 | https://www.capitalone.com |
107 | HF Sinclair | DINO | Texas | Tim Go | 5,223 | https://www.hfsinclair.com |
108 | Dollar General | DG | Tennessee | Jeffery C. Owen | 170,000 | https://www.dollargeneral.com |
109 | Arrow Electronics | ARW | Colorado | Sean J. Kerins | 22,300 | https://www.arrow.com |
110 | Occidental Petroleum | OXY | Texas | Vicki A. Hollub | 11,973 | https://www.oxy.com |
111 | Northwestern Mutual | N/A PRIVATE | Wisconsin | John E. Schlifske | 8,323 | https://www.northwesternmutual.com |
112 | Travelers | TRV | New York | Alan D. Schnitzer | 32,175 | https://www.travelers.com |
113 | Northrop Grumman | NOC | Virginia | Kathy J. Warden | 95,000 | https://www.northropgrumman.com |
114 | USAA | N/A PRIVATE | Texas | Wayne Peacock | 36,820 | https://www.usaa.com |
115 | Honeywell International | HON | North Carolina | Vimal Kapur | 97,000 | https://www.honeywell.com |
116 | 3M | MMM | Minnesota | Michael F. Roman | 92,000 | https://www.3m.com |
117 | US Foods Holding | USFD | Illinois | David E. Flitman | 29,000 | https://www.usfoods.com |
118 | Warner Bros. Discovery | WBD | New York | David M. Zaslav | 37,500 | https://wbd.com |
119 | Lennar | LEN | Florida | Jonathan M. Jaffe/Richard Beckwitt | 12,012 | https://www.lennar.com |
120 | D.R. Horton | DHI | Texas | David V. Auld | 13,237 | https://www.drhorton.com |
121 | Jabil | JBL | Florida | Kenneth S. Wilson | 250,000 | https://www.jabil.com |
122 | Cheniere Energy | LNG | Texas | Jack A. Fusco | 1,551 | https://www.cheniere.com |
123 | Broadcom | AVGO | California | Hock E. Tan | 20,000 | https://www.broadcom.com |
124 | CarMax | KMX | Virginia | William D. Nash | 32,647 | https://www.carmax.com |
125 | Starbucks | SBUX | Washington | Laxman Narasimhan | 402,000 | https://www.starbucks.com |
126 | Molina Healthcare | MOH | California | Joseph M. Zubretsky | 15,000 | https://www.molinahealthcare.com |
127 | Uber Technologies | UBER | California | Dara Khosrowshahi | 32,800 | https://www.uber.com |
128 | Philip Morris International | PM | New York | Jacek Olczak | 79,800 | https://www.pmi.com |
129 | Netflix | NFLX | California | Ted Sarandos | 12,800 | https://www.netflix.com |
130 | NRG Energy | NRG | Texas | Mauricio Gutierrez | 6,603 | https://www.nrg.com |
131 | Mondelez International | MDLZ | Illinois | Dirk Van de Put | 91,000 | https://www.mondelezinternational.com |
132 | Danaher | DHR | District of Columbia | Rainer M. Blair | 80,000 | https://www.danaher.com |
133 | Salesforce | CRM | California | Marc R. Benioff | 79,390 | https://www.salesforce.com |
134 | Paramount Global | PARA | New York | Robert M. Bakish | 27,400 | https://www.paramount.com |
135 | CBRE Group | CBRE | Texas | Robert E. Sulentic | 115,000 | https://www.cbre.com |
136 | Micron Technology | MU | Idaho | Sanjay Mehrotra | 48,000 | https://www.micron.com |
137 | Visa | V | California | Ryan McInerney | 26,500 | https://www.visa.com |
138 | Southern | SO | Georgia | Christopher C. Womack | 27,562 | https://www.southerncompany.com |
139 | United Natural Foods | UNFI | Rhode Island | Sandy Douglas | 30,300 | https://www.unfi.com |
140 | Paccar | PCAR | Washington | R. Preston Feight | 31,100 | https://www.paccar.com |
141 | Duke Energy | DUK | North Carolina | Lynn J. Good | 27,859 | https://www.duke-energy.com |
142 | Eli Lilly | LLY | Indiana | David A. Ricks | 39,000 | https://www.lilly.com |
143 | Hewlett Packard Enterprise | HPE | Texas | Antonio F. Neri | 60,200 | https://www.hpe.com |
144 | Dollar Tree | DLTR | Virginia | Richard W. Dreiling | 136,287 | https://www.dollartree.com |
145 | Lithia Motors | LAD | Oregon | Bryan B. DeBoer | 21,875 | https://investors.lithiadriveway.com/ |
146 | Cummins | CMI | Indiana | Jennifer Rumsey | 73,600 | https://www.cummins.com |
147 | Penske Automotive Group | PAG | Michigan | Roger S. Penske | 26,816 | https://www.penskeautomotive.com |
148 | PayPal Holdings | PYPL | California | Daniel H. Schulman | 29,900 | https://www.paypal.com |
149 | U.S. Bancorp | USB | Minnesota | Andrew J. Cecere | 76,646 | https://www.usbank.com |
150 | Gilead Sciences | GILD | California | Daniel P. O'Day | 17,000 | https://www.gilead.com |
151 | AutoNation | AN | Florida | Michael M. Manley | 23,600 | https://www.autonation.com |
152 | Nvidia | NVDA | California | Jensen Huang | 26,196 | https://www.nvidia.com |
153 | Kraft Heinz | KHC | Illinois | Miguel Patricio | 37,000 | https://www.kraftheinzcompany.com |
154 | Amgen | AMGN | California | Robert A. Bradway | 25,200 | https://www.amgen.com |
155 | Applied Materials | AMAT | California | Gary E. Dickerson | 33,000 | https://www.appliedmaterials.com |
156 | EOG Resources | EOG | Texas | Ezra Y. Yacob | 2,850 | https://www.eogresources.com |
157 | Truist Financial | TFC | North Carolina | William H. Rogers Jr. | 53,987 | https://www.truist.com |
158 | Macy's | M | New York | Jeffrey Gennette | 94,570 | https://www.macysinc.com |
159 | Union Pacific | UNP | Nebraska | Lance M. Fritz | 33,179 | https://www.up.com |
160 | C.H. Robinson Worldwide | CHRW | Minnesota | Scott P. Anderson | 17,399 | https://www.chrobinson.com |
161 | Rite Aid | RAD | Pennsylvania | Elizabeth Burr | 53,000 | https://www.riteaid.com |
162 | Constellation Energy | CEG | Maryland | Joseph Dominguez | 13,370 | https://www.constellationenergy.com |
163 | Avnet | AVT | Arizona | Philip R. Gallagher | 15,300 | https://www.avnet.com |
164 | Pioneer Natural Resources | PXD | Texas | Scott D. Sheffield | 2,076 | https://www.pxd.com |
165 | Southwest Airlines | LUV | Texas | Robert E. Jordan | 66,656 | https://www.southwest.com |
166 | CDW | CDW | Illinois | Christine A. Leahy | 15,100 | https://www.cdw.com |
167 | Advanced Micro Devices | AMD | California | Lisa T. Su | 25,000 | https://www.amd.com |
168 | PNC Financial Services Group | PNC | Pennsylvania | William S. Demchak | 60,720 | https://www.pnc.com |
169 | McDonald's | MCD | Illinois | Christopher J. Kempczinski | 150,000 | https://www.investor.mcdonalds.com |
170 | Cleveland-Cliffs | CLF | Ohio | C. Lourenco Goncalves | 27,000 | https://www.clevelandcliffs.com |
171 | Freeport-McMoRan | FCX | Arizona | Richard C. Adkerson | 25,600 | https://www.fcx.com |
172 | Builders FirstSource | BLDR | Texas | Dave Rush | 29,000 | https://www.bldr.com |
173 | Oneok | OKE | Oklahoma | Pierce H. Norton II | 2,966 | https://www.oneok.com |
174 | Hartford Financial Services Group | HIG | Connecticut | Christopher J. Swift | 18,800 | https://www.thehartford.com |
175 | Charles Schwab | SCHW | Texas | Walter W. Bettinger II | 35,300 | https://www.aboutschwab.com |
176 | Steel Dynamics | STLD | Indiana | Mark D. Millett | 12,060 | https://www.steeldynamics.com |
177 | Mastercard | MA | New York | Michael Miebach | 29,900 | https://www.mastercard.com |
178 | Sherwin-Williams | SHW | Ohio | John G. Morikis | 64,366 | https://www.sherwin.com |
179 | Genuine Parts | GPC | Georgia | Paul D. Donahue | 58,000 | https://www.genpt.com |
180 | PG&E | PCG | California | Patricia K. Poppe | 26,010 | https://www.pgecorp.com |
181 | WESCO International | WCC | Pennsylvania | John J. Engel | 20,000 | https://www.wesco.com |
182 | Murphy USA | MUSA | Arkansas | R. Andrew Clyde | 10,550 | https://www.murphyusa.com |
183 | WestRock | WRK | Georgia | David B. Sewell | 50,500 | https://www.westrock.com |
184 | International Paper | IP | Tennessee | Mark S. Sutton | 39,000 | https://www.internationalpaper.com |
185 | Baker Hughes | BKR | Texas | Lorenzo Simonelli | 55,000 | https://www.bakerhughes.com |
186 | United States Steel | X | Pennsylvania | David B. Burritt | 22,740 | https://www.ussteel.com |
187 | NextEra Energy | NEE | Florida | John W. Ketchum | 15,300 | https://www.nexteraenergy.com |
188 | Targa Resources | TRGP | Texas | Matthew J. Meloy | 2,850 | https://www.targaresources.com |
189 | Lear | LEA | Michigan | Raymond E. Scott | 168,700 | https://www.lear.com |
190 | Jones Lang LaSalle | JLL | Illinois | Christian Ulbrich | 103,300 | https://www.jll.com |
191 | Goodyear Tire & Rubber | GT | Ohio | Richard J. Kramer | 74,000 | https://www.goodyear.com |
192 | Marriott International | MAR | Maryland | Anthony G. Capuano | 140,000 | https://www.marriott.com |
193 | Marsh & McLennan | MMC | New York | John Q. Doyle | 85,000 | https://www.marshmclennan.com |
194 | Altria Group | MO | Virginia | William F. Gifford Jr. | 6,300 | https://www.altria.com |
195 | Coupang | CPNG | Washington | Bom Kim | 63,000 | https://www.aboutcoupang.com |
196 | Carrier Global | CARR | Florida | David L. Gitlin | 52,000 | https://www.corporate.carrier.com |
197 | Halliburton | HAL | Texas | Jeffrey A. Miller | 45,000 | https://www.halliburton.com |
198 | Delek US Holdings | DK | Tennessee | Avigal Soreq | 3,746 | https://www.delekus.com |
199 | Kimberly-Clark | KMB | Texas | Michael D. Hsu | 44,000 | https://www.kimberly-clark.com |
200 | Texas Instruments | TXN | Texas | Haviv Ilan | 33,000 | https://www.ti.com |
201 | Bank of New York Mellon | BK | New York | Robin Vince | 51,700 | https://www.bnymellon.com |
202 | ManpowerGroup | MAN | Wisconsin | Jonas Prising | 30,900 | https://www.manpowergroup.com |
203 | Whirlpool | WHR | Michigan | Marc R. Bitzer | 61,000 | https://www.whirlpoolcorp.com |
204 | Waste Management | WM | Texas | James C. Fish Jr. | 49,500 | https://www.wm.com |
205 | American Electric Power | AEP | Ohio | Julia A. Sloat | 16,974 | https://www.aep.com |
206 | Emerson Electric | EMR | Missouri | S. L. Karsanbhai | 85,500 | https://www.emerson.com |
207 | Aflac | AFL | Georgia | Daniel P. Amos | 12,882 | https://www.aflac.com |
208 | Cognizant Technology Solutions | CTSH | New Jersey | Ravi Kumar S | 355,300 | https://www.cognizant.com |
209 | Becton Dickinson | BDX | New Jersey | Thomas E. Polen | 77,000 | https://www.bd.com |
210 | BJ's Wholesale Club | BJ | Massachusetts | Robert W. Eddy | 34,000 | https://www.bjs.com |
211 | Moderna | MRNA | Massachusetts | Stephane Bancel | 3,900 | https://www.modernatx.com |
212 | DTE Energy | DTE | Michigan | Gerardo Norcia | 10,250 | https://www.dteenergy.com |
213 | Land O'Lakes | N/A PRIVATE | Minnesota | Beth E. Ford | 9,000 | https://www.landolakesinc.com |
214 | Kinder Morgan | KMI | Texas | Steven J. Kean | 10,525 | https://www.kindermorgan.com |
215 | Tenet Healthcare | THC | Texas | Saumya Sutaria | 89,088 | https://www.tenethealth.com |
216 | Devon Energy | DVN | Oklahoma | Richard E. Muncrief | 1,800 | https://www.devonenergy.com |
217 | Mosaic | MOS | Florida | James C. O'Rourke | 13,570 | https://www.mosaicco.com |
218 | Exelon | EXC | Illinois | Calvin G. Butler Jr. | 19,063 | https://www.exeloncorp.com |
219 | General Mills | GIS | Minnesota | Jeffrey L. Harmening | 32,500 | https://www.generalmills.com |
220 | Global Partners | GLP | Massachusetts | Eric Slifka | 3,585 | https://www.globalp.com |
221 | Western Digital | WDC | California | David V. Goeckeler | 65,000 | https://www.westerndigital.com |
222 | Lincoln National | LNC | Pennsylvania | Ellen G. Cooper | 11,316 | https://www.lfg.com |
223 | Ross Stores | ROST | California | Barbara Rentler | 101,000 | https://www.rossstores.com |
224 | Stryker | SYK | Michigan | Kevin A. Lobo | 51,000 | https://www.stryker.com |
225 | Kyndryl Holdings | KD | New York | Martin J. Schroeter | 90,000 | https://www.kyndryl.com |
226 | Kohl's | KSS | Wisconsin | Thomas A. Kingsbury | 66,500 | https://www.kohls.com |
227 | Stanley Black & Decker | SWK | Connecticut | Donald Allan Jr. | 54,200 | https://www.stanleyblackanddecker.com |
228 | Colgate-Palmolive | CL | New York | Noel R. Wallace | 33,800 | https://www.colgatepalmolive.com |
