2024 Fortune 500 list | 2024 Fortune 1000 list | 2024 Global Fortune 500 list | 2024 Global 2000 list | S&P 500 list | Bundle list offer
Sale price
Price
$ 49.95
Regular price
$ 99.75
2024 Fortune 500 list | 2024 Fortune 1000 list | 2024 Global Fortune 500 list | 2024 Global 2000 list | S&P 500 list
Bundle the Lists and Save
Last updated on September 5, 2024
What is in the Fortune 500, Fortune 1000, Global 500, Global 2000 and S&P 500 list spreadsheet?
The lists are in a single spreadsheet file and organized in separate tabs. We consolidated all of the lists based on customers purchasing multiple lists. Now you can save 50% by purchasing all of the lists at once.
Can I download a sample file?
Yes, please download a sample file here by clicking on the Excel icon below.
Are the 2024 Fortune 500, Fortune 1000 and Global 2000 lists out yet?
Yes. The 2024 Fortune 500, 2024 Fortune 1000, and 2024 Forbes Global 2000 lists are out. The new 2024 Fortune Global 500 list just came out on the website and is included in the download bundle.
What fields or columns are included in the 2024 Fortune 500 and Fortune 1000 data set?
Data fields in the 2024 Fortune 1000 spreadsheet include FORTUNE RANK | COMPANY NAME | TICKER SYMBOL | INDUSTRY SECTOR | CEO NAME | COMPANY WEBSITE URL | EMPLOYEE COUNT | ANNUAL REVENUES ($M) | PROFITS | MARKET VALUE | ASSETS | REVENUE CHANGE | PROFIT CHANGE | STOCKHOLDER EQUITY | PROFIT AS A % OF REVENUE and a few other financial data points.
The 2024 Fortune 500 and Fortune 1000 list also includes HEADQUARTERS STREET ADDRESS | CITY | STATE | ZIP CODE | HQ PHONE NUMBER | SIC CODES | NAICS CODES
Does the Global 2000 list have SIC Codes and NAICS Codes?
No. The Global 200 list does not have SIC Codes and NAICS Codes. Please download a sample file so you can see what data fields are in each list.
What are some of the reasons why the Fortune 500, Fortune 1000, Global 500, Global 2000, and S&P 500 combo list is purchased?
Targeting High-Value Prospects: The companies on these lists are the largest and most financially robust companies in the world. People use these company lists to identify and target potential clients with significant buying power and budgets, making them attractive prospects for high-value sales.
Revenue Potential: These companies typically have substantial revenue streams. Companies may prioritize targeting these organizations because winning their business can have a significant positive impact on a company's revenue and profitability.
Market Presence and Reputation: Being associated with Fortune 500 and Global 2000 clients can enhance a company's reputation and credibility. Companies may seek to leverage the prestige of working with such well-known and respected organizations to attract new clients and strengthen their market position.
Portfolio Diversification: Including Fortune 500 and Global 2000 companies in a sales portfolio can provide diversity and stability. Sales managers may use these clients to balance their customer base and reduce dependency on a small number of accounts.
Long-Term Partnerships: Fortune 500 companies often seek long-term, strategic partnerships with their suppliers and service providers. Companies may view these relationships as opportunities to establish enduring, mutually beneficial partnerships.
Revenue Predictability: Global 2000 clients typically have stable revenue streams and may be less susceptible to economic downturns. Sales managers may target these companies to create a more predictable revenue stream for their organization.
Industry Leadership: Fortune 500 companies often lead their respective industries. Companies may reference this list to identify key players in specific sectors and focus their sales efforts on becoming preferred suppliers or partners.
Networking and Referrals: Establishing relationships with Fortune 500 and Global 2000 clients can lead to valuable networking opportunities and referrals. Companies may leverage these connections to expand their client base and gain access to additional high-profile prospects.
Competitive Advantage: Being able to list Fortune 500 clients as references or case studies can give a company a competitive advantage. Sales managers may use these success stories to differentiate their offerings from competitors.
Companies reference the Fortune 500, Fortune 1000, Global 500, Global 2000 and S&P 500 lists because they serve as a valuable resourc for identifying, targeting, and winning business from some of the largest and most influential organizations in the business world.
What were the top 20 largest mergers and acquisitions in 2023?
Rank (Estimated) | Acquiring Company | Target Company | Deal Value ($Billion USD) | Status as of January 10, 2024 |
1 | ExxonMobil | Pioneer Natural Resources | $59.5 | Completed |
2 | Chevron Corporation | Hess Corporation | $53.0 | Completed |
3 | Pfizer | Seagen | $43.0 | Completed |
4 | Broadcom Inc. | VMware | $61.0 | Completed |
5 | Bunge Ltd. | Viterra Inc. | $11.7 | Completed |
6 | Newmont Corporation | Newcrest Mining Ltd. | $20.6 | Completed |
7 | Amgen Inc. | Horizon Therapeutics Inc. | $27.8 | Completed |
8 | Thoma Bravo | Coupa Software Inc. | $8.0 | Completed |
9 | Johnson & Johnson | Abiomed Inc. | $16.6 | Completed |
10 | Consortium (Japan Industrial Partners Inc., Suzuki Motor Corp., and ROHM Co. Ltd.) | Toshiba Corporation | $20.0 | Pending |
11 | Apollo Global Management | ADT Inc. | $6.6 | Announced |
12 | Constellation Brands Inc. | Brunello Cucinelli SpA | $1.6 | Announced |
13 | KKR & Co. Inc. | CyberLink Corp. | $1.7 | Announced |
14 | Liberty Mutual Holding Company Inc. | Lloyd's Banking Group Plc | $28.0 | On-Hold |
15 | Brookfield Business Partners L.P. | Westinghouse Electric Company LLC | $4.4 | Pending |
16 | National Grid Plc | Western Power Distribution Plc | $13.3 | Completed |
17 | EOG Resources Inc. | Energen Corporation | $7.8 | Completed |
18 | APA Corporation | Callon Petroleum Company | $2.9 | Pending |
19 | Brookfield Infrastructure Partners L.P. | Antero Midstream Holdings LLC | $13.7 | Completed |
20 | United Natural Foods Inc. | KeHE Distributors LLC | $13.5 | Completed |
Do the Fortune 500 and Fortune 1000 spreadsheet lists include the LinkedIn, Twitter (now X), and Facebook URLs for each company?
Yes, the databahn research team updated the Fortune 500 and Fortune 1000 lists in November 2023 to include the available social media handles for each company. Some company do not have Facebook, LinkedIn or Twitter properties. There is better than 98% completeness for the companies listed.
2024 Fortune 500 list | Fortune 1000 list
2024 RANK | COMPANY NAME | TICKER SYMBOL | STATE HQ | CEO NAME | NUMBER OF EMPLOYEES | COMPANY URL |
1 | Walmart | WMT | Arkansas | C. Douglas McMillon | 2,100,000 | https://www.stock.walmart.com |
2 | Amazon | AMZN | Washington | Andrew R. Jassy | 1,541,000 | https://www.amazon.com |
3 | Exxon Mobil | XOM | Texas | Darren W. Woods | 62,000 | https://www.exxonmobil.com |
4 | Apple | AAPL | California | Timothy D. Cook | 164,000 | https://www.apple.com |
5 | UnitedHealth Group | UNH | Minnesota | Andrew P. Witty | 400,000 | https://www.unitedhealthgroup.com |
6 | CVS Health | CVS | Rhode Island | Karen S. Lynch | 259,500 | https://www.cvshealth.com |
7 | Berkshire Hathaway | BRKA | Nebraska | Warren E. Buffett | 383,000 | https://www.berkshirehathaway.com |
8 | Alphabet | GOOGL | California | Sundar Pichai | 190,234 | https://www.abc.xyz |
9 | McKesson | MCK | Texas | Brian S. Tyler | 66,500 | https://www.mckesson.com |
10 | Chevron | CVX | California | Michael K. Wirth | 43,846 | https://www.chevron.com |
11 | AmerisourceBergen | ABC | Pennsylvania | Steven H. Collis | 41,500 | https://www.amerisourcebergen.com |
12 | Costco Wholesale | COST | Washington | W. Craig Jelinek | 304,000 | https://www.costco.com |
13 | Microsoft | MSFT | Washington | Satya Nadella | 221,000 | https://www.microsoft.com |
14 | Cardinal Health | CAH | Ohio | Jason Hollar | 46,035 | https://www.cardinalhealth.com |
15 | Cigna | CI | Connecticut | David M. Cordani | 70,231 | https://www.thecignagroup.com |
16 | Marathon Petroleum | MPC | Ohio | Michael J. Hennigan | 17,800 | https://www.marathonpetroleum.com |
17 | Phillips 66 | PSX | Texas | Mark E. Lashier | 13,000 | https://www.phillips66.com |
18 | Valero Energy | VLO | Texas | Joseph W. Gorder | 9,743 | https://www.valero.com |
19 | Ford Motor | F | Michigan | James D. Farley Jr. | 173,000 | https://www.ford.com |
20 | Home Depot | HD | Georgia | Edward P. Decker | 471,600 | https://www.homedepot.com |
21 | General Motors | GM | Michigan | Mary T. Barra | 167,000 | https://www.gm.com |
22 | Elevance Health | ELV | Indiana | Gail K. Boudreaux | 102,300 | https://www.elevancehealth.com |
23 | JPMorgan Chase | JPM | New York | James Dimon | 293,723 | https://www.jpmorganchase.com |
24 | Kroger | KR | Ohio | W. Rodney McMullen | 430,000 | https://www.thekrogerco.com |
25 | Centene | CNC | Missouri | Sarah M. London | 74,300 | https://www.centene.com |
26 | Verizon Communications | VZ | New York | Hans E. Vestberg | 117,100 | https://www.verizon.com |
27 | Walgreens Boots Alliance | WBA | Illinois | Roz Brewer | 262,500 | https://www.walgreensbootsalliance.com |
28 | Fannie Mae | FNMA | District of Columbia | Priscilla Almodovar | 8,000 | https://www.fanniemae.com |
29 | Comcast | CMCSA | Pennsylvania | Brian L. Roberts | 186,000 | https://www.comcastcorporation.com |
30 | AT&T | T | Texas | John T. Stankey | 160,700 | https://www.att.com |
31 | Meta Platforms | META | California | Mark Zuckerberg | 86,482 | https://investor.fb.com |
32 | Bank of America | BAC | North Carolina | Brian T. Moynihan | 216,823 | https://www.bankofamerica.com |
33 | Target | TGT | Minnesota | Brian C. Cornell | 440,000 | https://www.target.com |
34 | Dell Technologies | DELL | Texas | Michael S. Dell | 133,000 | https://www.delltechnologies.com |
35 | Archer Daniels Midland | ADM | Illinois | Juan R. Luciano | 41,181 | https://www.adm.com |
36 | Citigroup | C | New York | Jane Fraser | 238,104 | https://www.citigroup.com |
37 | UPS | UPS | Georgia | Carol B. Tomé | 404,700 | https://www.ups.com |
38 | Pfizer | PFE | New York | Albert Bourla | 83,000 | https://www.pfizer.com |
39 | Lowe's | LOW | North Carolina | Marvin R. Ellison | 244,500 | https://www.lowes.com |
40 | Johnson & Johnson | JNJ | New Jersey | Joaquin Duato | 152,700 | https://www.jnj.com |
41 | FedEx | FDX | Tennessee | Rajesh Subramaniam | 464,400 | https://www.fedex.com |
42 | Humana | HUM | Kentucky | Bruce D. Broussard | 67,100 | https://www.humana.com |
43 | Energy Transfer | ET | Texas | Thomas E. Long/Marshall S. McCrea III | 12,565 | https://www.energytransfer.com |
44 | State Farm Insurance | N/A PRIVATE | Illinois | Michael L. Tipsord | 60,519 | https://www.statefarm.com |
45 | Freddie Mac | FMCC | Virginia | Michael J. DeVito | 7,819 | https://www.freddiemac.com |
46 | PepsiCo | PEP | New York | Ramon L. Laguarta | 315,000 | https://www.pepsico.com |
47 | Wells Fargo | WFC | California | Charles W. Scharf | 238,000 | https://www.wellsfargo.com |
48 | Walt Disney | DIS | California | Robert A. Iger | 195,800 | https://www.thewaltdisneycompany.com |
49 | ConocoPhillips | COP | Texas | Ryan M. Lance | 9,500 | https://www.conocophillips.com |
50 | Tesla | TSLA | Texas | Elon Musk | 127,855 | https://www.tesla.com |
51 | Procter & Gamble | PG | Ohio | Jon R. Moeller | 106,000 | https://www.pg.com |
52 | General Electric | GE | Massachusetts | H. Lawrence Culp Jr. | 172,000 | https://www.ge.com |
53 | Albertsons | ACI | Idaho | Vivek Sankaran | 195,750 | https://www.albertsonscompanies.com |
54 | MetLife | MET | New York | Michel A. Khalaf | 45,000 | https://www.metlife.com |
55 | Goldman Sachs Group | GS | New York | David M. Solomon | 48,500 | https://www.goldmansachs.com |
56 | Sysco | SYY | Texas | Kevin P. Hourican | 70,510 | https://www.sysco.com |
57 | Raytheon Technologies | RTX | Massachusetts | Gregory J. Hayes | 182,000 | https://www.rtx.com |
58 | Boeing | BA | Illinois | David L. Calhoun | 156,000 | https://www.boeing.com |
59 | StoneX Group | SNEX | New York | Sean M. O'Connor | 3,615 | https://www.stonex.com |
60 | Lockheed Martin | LMT | Maryland | James D. Taiclet Jr. | 116,000 | https://www.lockheedmartin.com |
61 | Morgan Stanley | MS | New York | James P. Gorman | 82,427 | https://www.morganstanley.com |
62 | Intel | INTC | California | Patrick P. Gelsinger | 131,900 | https://www.intel.com |
63 | HP | HPQ | California | Enrique J. Lores | 58,000 | https://www.hp.com |
64 | TD Synnex | SNX | California | Richard T. Hume | 28,500 | https://www.tdsynnex.com |
65 | IBM | IBM | New York | Arvind Krishna | 303,100 | https://www.ibm.com |
66 | HCA Healthcare | HCA | Tennessee | Samuel N. Hazen | 250,500 | https://www.hcahealthcare.com |
67 | Prudential Financial | PRU | New Jersey | Charles F. Lowrey | 39,583 | https://www.prudential.com |
68 | Caterpillar | CAT | Illinois | D. James Umpleby III | 109,100 | https://www.caterpillar.com |
69 | Merck | MRK | New Jersey | Robert M. Davis | 68,000 | https://www.merck.com |
70 | World Fuel Services | INT | Florida | Michael J. Kasbar | 5,214 | https://www.wfscorp.com |
71 | New York Life Insurance | N/A PRIVATE | New York | Craig DeSanto | 15,050 | https://www.newyorklife.com |
72 | Enterprise Products Partners | EPD | Texas | A. James Teague | 7,300 | https://www.enterpriseproducts.com |
73 | AbbVie | ABBV | Illinois | Richard A. Gonzalez | 50,000 | https://www.abbvie.com |
74 | Plains GP Holdings | PAGP | Texas | Wilfred C.W. Chiang | 4,100 | https://www.plains.com |
75 | Dow | DOW | Michigan | James R. Fitterling | 37,800 | https://www.dow.com |
76 | AIG | AIG | New York | Peter S. Zaffino | 26,200 | https://www.aig.com |
77 | American Express | AXP | New York | Stephen J. Squeri | 77,300 | https://www.americanexpress.com |
78 | Publix Super Markets | N/A PRIVATE | Florida | Randall T. Jones Sr. | 242,000 | https://www.publix.com |
79 | Charter Communications | CHTR | Connecticut | Christopher L. Winfrey | 101,700 | https://www.charter.com |
80 | Tyson Foods | TSN | Arkansas | Donnie D. King | 142,000 | https://www.tysonfoods.com |
81 | Deere | DE | Illinois | John C. May | 82,239 | https://www.deere.com |
82 | Cisco Systems | CSCO | California | Charles H. Robbins | 83,300 | https://www.cisco.com |
83 | Nationwide | N/A PRIVATE | Ohio | Kirt A. Walker | 24,791 | https://www.nationwide.com |
84 | Allstate | ALL | Illinois | Thomas J. Wilson | 54,250 | https://www.allstate.com |
85 | Delta Air Lines | DAL | Georgia | Edward H. Bastian | 95,000 | https://www.delta.com |
86 | Liberty Mutual Insurance Group | N/A PRIVATE | Massachusetts | Timothy M. Sweeney | 50,000 | https://www.libertymutual.com |
87 | TJX | TJX | Massachusetts | Ernie L. Herrman | 329,000 | https://www.tjx.com |
88 | Progressive | PGR | Ohio | Susan Patricia Griffith | 55,063 | https://www.progressive.com |
89 | American Airlines Group | AAL | Texas | Robert D. Isom | 129,700 | https://www.aa.com |
90 | CHS | N/A PRIVATE | Minnesota | Jay D. Debertin | 10,014 | https://www.chsinc.com |
91 | Performance Food Group | PFGC | Virginia | George L. Holm | 34,825 | https://www.pfgc.com |
92 | PBF Energy | PBF | New Jersey | Thomas J. Nimbley | 3,616 | https://www.pbfenergy.com |
93 | Nike | NKE | Oregon | John J. Donahoe II | 79,100 | https://www.nike.com |
94 | Best Buy | BBY | Minnesota | Corie S. Barry | 71,100 | https://www.investors.bestbuy.com |
95 | Bristol-Myers Squibb | BMY | New York | Giovanni Caforio | 34,300 | https://www.bms.com |
96 | United Airlines Holdings | UAL | Illinois | J. Scott Kirby | 92,795 | https://www.united.com |
97 | Thermo Fisher Scientific | TMO | Massachusetts | Marc N. Casper | 130,000 | https://www.thermofisher.com |
98 | Qualcomm | QCOM | California | Cristiano R. Amon | 51,000 | https://www.qualcomm.com |
99 | Abbott Laboratories | ABT | Illinois | Robert B. Ford | 115,000 | https://www.abbott.com |
100 | Coca-Cola | KO | Georgia | James R. Quincey | 82,500 | https://www.coca-colacompany.com |
Download the combo list to see all Fortune 1000 companies |
2024 Global 2000 list
2024 GLOBAL 2000 RANK | COMPANY NAME | CEO NAME | SALES | MARKET VALUE | CITY STATE HEADQUARTERS | COUNTRY HEADQUARTERS | FOUNDED | INDUSTRY SECTOR | EMPLOYEE COUNT |
1 | JPMorgan Chase | Jamie Dimon | $179.93 B | $399.59 B | New York, New York | United States | 2000 | Banking and Finance | 293723 |
2 | Saudi Arabian Oil Company (Saudi Aramco) | Amin bin Hasan Al-Nasser | $589.47 B | $2,055.22 B | Dhahran | Saudi Arabia | 1933 | Oil & Gas Operations | 68493 |
3 | ICBC | Liao Lin | $216.77 B | $203.01 B | Beijing | China | 1984 | Banking | 427587 |
4 | China Construction Bank | Jinliang Zhang | $203.08 B | $172.99 B | Beijing | China | 1954 | Banking | 352588 |
5 | Agricultural Bank of China | Shu Gu | $186.14 B | $141.82 B | Beijing | China | 1951 | Banking | 452258 |
6 | Bank of America | Brian Moynihan | $133.84 B | $220.82 B | Charlotte, North Carolina | United States | 1904 | Banking | 217000 |
7 | Alphabet | Sundar Pichai | $282.85 B | $1,340.53 B | Mountain View, California | United States | 1998 | IT Software & Services | 190234 |
8 | ExxonMobil | Darren W. Woods | $393.16 B | $439.39 B | Irving, Texas | United States | 1999 | Oil & Gas Operations | 62000 |
9 | Microsoft | Satya Nadella | $207.59 B | $2,309.84 B | Redmond, Washington | United States | 1975 | Software & Services | 221000 |
10 | Apple | Tim Cook | $385.1 B | $2,746.21 B | Cupertino, California | United States | 1976 | Technology Hardware & Equipment | 164000 |
11 | Shell | Bernardus Cornelis Adriana Margriet van Beurden | $365.89 B | $205.45 B | London | United Kingdom | 1911 | Oil & Gas Operations | 93000 |
12 | Bank of China | Liange LIU | $158.23 B | $122.67 B | Beijing | China | 1912 | Banking | 306182 |
13 | Toyota Motor | Akio Toyoda | $270.49 B | $188.2 B | Toyota | Japan | 1986 | Consumer Durables | 372817 |
14 | Samsung Electronics | Dr. Kye Hyun Kyung | $220.07 B | $460.19 B | Suwon | South Korea | 1938 | Technology Hardware & Equipment | 20000 |
15 | UnitedHealth Group | Andrew Witty | $335.94 B | $138.56 B | Minnetonka, Minnesota | United States | 1977 | Insurance | 400000 |
16 | Ping An Insurance Group | Yonglin Xie Sin Yin Tan | $166.37 B | $142.36 B | Shenzhen | China | 1988 | Insurance | 344223 |
17 | Wells Fargo | Charles William Scharf | $108.93 B | $303.54 B | San Francisco, California | United States | 1852 | Banking | 238000 |
18 | Chevron | Michael K. Wirth | $232.12 B | $122.91 B | San Ramon, California | United States | 1879 | Oil & Gas Operations | 43846 |
18 | PetroChina | Yi Lin Wang | $457.4 B | $151.19 B | Beijing | China | 1999 | Oil & Gas Operations | 398440 |
20 | HSBC Holdings | Noel Quinn | $73.98 B | $151.64 B | London | United Kingdom | 1865 | Banking | 219000 |
21 | TotalEnergies | Patrick Pouyanné | $257.59 B | $159.04 B | Courbevoie | France | 1924 | Oil & Gas Operations | 101279 |
21 | Verizon Communications | Hans Vestberg | $136.19 B | $409.12 B | New York, New York | United States | 1983 | Telecommunications Services | 117100 |
23 | Walmart | Doug McMillon | $611.29 B | $90.03 B | Bentonville, Arkansas | United States | 1962 | Retailing | 2100000 |
24 | Citigroup | Jane Fraser | $120.42 B | $186.41 B | New York, New York | United States | 1812 | Banks | 240000 |
25 | China Mobile | Xin Dong | $140.53 B | $129.84 B | Hong Kong | Hong Kong | 1997 | Telecommunications Services | 450698 |
26 | China Merchants Bank | Hui Yu Tian | $72.44 B | $110.18 B | Shenzhen | China | 1987 | Banking | 112999 |
27 | Postal Savings Bank Of China (PSBC) | Xue Wen Zhang | $82.51 B | $108.3 B | Beijing | China | 1919 | Banking | 195102 |
28 | BP | Bernard Looney | $248.11 B | $70.16 B | London | United Kingdom | 1909 | Oil & Gas Operations | 67600 |
29 | Volkswagen Group | Herbert Diess | $293.47 B | $141.76 B | Wolfsburg | Germany | 1937 | Consumer Durables | 675805 |
30 | Morgan Stanley | James P. Gorman | $74.16 B | $599.82 B | New York, New York | United States | 1931 | Banking and Finance | 82427 |
31 | Meta Platforms | Mark Zuckerberg | $117.35 B | $114.32 B | Menlo Park, California | United States | 2004 | IT Software & Services | 86482 |
32 | Sinopec | Fu Chengyu | $453.56 B | $78.59 B | Beijing | China | 2000 | Oil & Gas Operations | 374791 |
33 | BNP Paribas | Jean-Laurent Bonnafé | $99.47 B | $108.72 B | Paris | France | 1953 | Banking | 208089 |
33 | Goldman Sachs Group | David Michael Solomon | $79.45 B | $415.36 B | New York, New York | United States | 1869 | Diversified Financials | 48500 |
35 | Tencent Holdings | Hua Teng Ma | $82.41 B | $1,084.06 B | Shenzhen | China | 1998 | IT Software & Services | 108436 |
36 | Amazon | Andy Jassy | $524.9 B | $95.45 B | Seattle, Washington | United States | 1994 | Retail and Wholesale | 1541000 |
37 | Allianz | Klaus-Peter Röhler | $134.26 B | $135.15 B | Munich | Germany | 1896 | Insurance | 157332 |
38 | RBC | David McKay | $60.22 B | $422.76 B | Toronto | Canada | 1869 | Banking | 91427 |
39 | Pfizer | Albert Bourla | $92.95 B | $117.18 B | New York, New York | United States | 1849 | Drugs & Biotechnology | 83000 |
40 | Johnson & Johnson | Alex Gorsky | $96.31 B | $78.49 B | New Brunswick, New Jersey | United States | 1886 | Drugs & Biotechnology | 152700 |
41 | Deutsche Telekom | Timotheus Höttges | $120.72 B | $112.92 B | Bonn | Germany | 1995 | Telecommunications Services | 206759 |
42 | Mercedes-Benz Group | Ola Källenius | $158.78 B | $423.17 B | Stuttgart | Germany | 1883 | Consumer Durables | 168797 |
43 | TD Bank Group | Bharat Masrani | $56.72 B | $189.19 B | Toronto | Canada | 1855 | Banking | 90000 |
44 | Taiwan Semiconductor | Che Chia Wei | $75.03 B | $75.77 B | Hsinchu | Taiwan | 1987 | Semiconductors | 65152 |
45 | Reliance Industries | Mukesh Dhirubhai Ambani | $109.43 B | $482.45 B | Mumbai | India | 1973 | Oil & Gas Operations | 236334 |
46 | BMW Group | Oliver Zipse | $154.25 B | $70.07 B | Munich | Germany | 1916 | Consumer Durables | 149475 |
47 | LVMH Moët Hennessy Louis Vuitton | Bernard Arnault, Antonio Federico Belloni | $83.22 B | $337.66 B | Paris | France | 1987 | Household & Personal Products | 196006 |
48 | AXA Group | Patrick Cohen | $110.92 B | $56.18 B | Paris | France | 1958 | Insurance | 90443 |
50 | Nestlé | Ulf Mark Schneider | $98.87 B | $170.46 B | Vevey | Switzerland | 1866 | Food, Drink & Tobacco | 275000 |
49 | Santander | José Antonio Álvarez | $87.74 B | $91.83 B | Madrid | Spain | 1970 | Banking | 206462 |
51 | Comcast | Brian L. Roberts | $120.11 B | $51.58 B | Philadelphia, Pennsylvania | United States | 1963 | Media | 186000 |
52 | Equinor | Anders Opedal MBA | $141.92 B | $216.59 B | Stavanger | Norway | 1972 | Oil & Gas Operations | 21936 |
53 | Bank of Communications | Ren Deqi | $78.29 B | $367.76 B | Shanghai | China | 1908 | Banking | 10000 |
54 | Alibaba Group | Yong Zhang | $128.26 B | $106.81 B | Hangzhou | China | 1999 | Retailing | 254941 |
55 | Procter & Gamble | Jon R. Moeller | $80.97 B | $115.17 B | Cincinnati, Ohio | United States | 1837 | Household & Personal Products | 106000 |
56 | Nippon Telegraph & Tel | Jun Sawada | $97.36 B | $63.03 B | Tokyo | Japan | 1952 | Telecommunications Services | 333840 |
57 | Sony | Kimio Maki | $85.15 B | $70 B | Tokyo | Japan | 1946 | Technology Hardware & Equipment | 108900 |
58 | Petrobras | Jean Paul Terra Prates | $124.17 B | $51.49 B | Rio de Janeiro | Brazil | 1953 | Oil & Gas Operations | 45149 |
59 | Glencore International | Gary Nagle | $254.93 B | $49.84 B | Baar | Switzerland | 1974 | Trading Companies | 140000 |
60 | Industrial Bank | Lv Jiajin | $59.08 B | $55.83 B | Fuzhou | China | 1988 | Banking | 63853 |
61 | Stellantis | Carlos Tavares | $188.75 B | $113.46 B | Hoofddorp | Netherlands | 2021 | Consumer Durables | 272367 |
62 | China Life Insurance | Peng Zhao | $124.43 B | $109.16 B | Beijing | China | 2003 | Insurance | 103262 |
63 | American Express | Stephen J. Squeri | $59.29 B | $90.61 B | New York, New York | United States | 1850 | Business Services & Supplies | 77300 |
64 | General Electric | H. Lawrence Culp, Jr. | $74.02 B | $41.38 B | Boston, Massachusetts | United States | 1892 | Capital Goods | 172000 |
65 | CVS Health | Karen S. Lynch | $331.17 B | $77.45 B | Woonsocket, Rhode Island | United States | 1963 | Retailing | 300000 |
66 | China State Construction Engineering | Xiang Ming Wang | $303.78 B | $539 B | Beijing | China | 1982 | Construction | 382492 |
67 | The Home Depot | Craig Menear | $157.4 B | $46.23 B | Atlanta, Georgia | United States | 1978 | Retailing | 471600 |
68 | Cigna | David Cordani | $182.8 B | $38.4 B | Bloomfield, Connecticut | United States | 1792 | Drugs & Biotechnology | 71300 |
69 | Tesla | Elon Musk | $86.03 B | $128.21 B | Austin, Texas | United States | 2003 | Consumer Durables | 127855 |
70 | General Motors | Mary T. Barra | $160.74 B | $298.74 B | Detroit, Michigan | United States | 1908 | Consumer Durables | 167000 |
71 | CITIC | Zhen Ming Chang | $98.48 B | $261.92 B | Hong Kong | Hong Kong | 1979 | Trading Companies | 195 |
72 | Anheuser-Busch InBev | Michel Dimitrios Doukeris | $57.83 B | $53.5 B | Leuven | Belgium | 2008 | Food, Drink & Tobacco | 166632 |
73 | Merck & Co. | Robert M. Davis | $57.09 B | $253.99 B | Kenilworth, New Jersey | United States | 1891 | Drugs & Biotechnology | 69000 |
74 | AbbVie | Richard A. Gonzalez | $56.74 B | $62.88 B | North Chicago, Illinois | United States | 2013 | Drugs & Biotechnology | 50000 |
75 | Mitsubishi | Katsuya Nakanishi | $161.02 B | $110.11 B | Tokyo | Japan | 1870 | Trading Companies | 80728 |
76 | Roche Holding | Severin Schwan | $66.26 B | $141.12 B | Basel | Switzerland | 1896 | Drugs & Biotechnology | 103613 |
77 | State Bank of India | Dinesh Kumar Khara | $56.54 B | $261.8 B | Mumbai | India | 1921 | Banking | 244250 |
78 | Elevance Health | Gail K. Boudreaux | $160.67 B | $49.97 B | Indianapolis, Indiana | United States | 2004 | Drugs & Biotechnology | 100549 |
79 | Raytheon Technologies | Gregory J. Hayes | $68.57 B | $267.64 B | Arlington, Virginia | United States | 1922 | Aerospace & Defense | 182000 |
80 | Oracle | Safra A. Catz | $47.96 B | $121.45 B | Austin, Texas | United States | 1977 | IT Software & Services | 143000 |
81 | Eni | Claudio Descalzi | $132.38 B | $62.48 B | Rome | Italy | 1953 | Oil & Gas Operations | 32188 |
82 | PepsiCo | Ramon L. Laguarta | $88.05 B | $72.94 B | Purchase, New York | United States | 1965 | Food, Drink & Tobacco | 315000 |
83 | ConocoPhillips | Ryan Lance | $75.2 B | $56.64 B | Houston, Texas | United States | 1875 | Oil & Gas Operations | 9500 |
84 | Bank of Montreal | Darryl White | $37.56 B | $183.63 B | Toronto | Canada | 1817 | Banking | 46722 |
85 | CNOOC | Xin Huai Zhou | $59.08 B | $59.34 B | Hong Kong | Hong Kong | 1999 | Oil & Gas Operations | 18893 |
85 | Sumitomo Mitsui Financial | Jun Ohta | $41.54 B | $140.17 B | Tokyo | Japan | 2002 | Banking | 101023 |
87 | Walt Disney | Bob Chapek | $84.07 B | $150.43 B | Burbank, California | United States | 1923 | Travel/Entertainment | 220000 |
88 | Bank of Nova Scotia | Lawren Scott Thomson | $40.24 B | $76.89 B | Toronto | Canada | 1832 | Banking | 90979 |
89 | Sanofi | Paul Hudson | $45.19 B | $58.28 B | Paris | France | 2004 | Drugs & Biotechnology | 91573 |
90 | BHP Group Ltd | Mike Henry | $59.95 B | $189.43 B | Melbourne | Australia | 1885 | Materials | 80000 |
91 | Mitsubishi UFJ Financial | Hironori Kamezawa | $60.22 B | $208.15 B | Tokyo | Japan | 2005 | Banking | 135049 |
92 | UBS | Ralph Hamers | $39.89 B | $151.1 B | Zurich | Switzerland | 1862 | Diversified Financials | 72597 |
93 | Cisco Systems | Chuck Robbins | $53.16 B | $276.86 B | San Jose, California | United States | 1984 | IT Software & Services | 83300 |
94 | Novartis | Vasant Narasimhan | $50.95 B | $51.28 B | Basel | Switzerland | 1996 | Drugs & Biotechnology | 101703 |
95 | United Parcel Service | Carol Tomé | $98.55 B | $221.32 B | Atlanta, Georgia | United States | 1907 | Transportation | 536000 |
