databahn
2017 Forbes Global 2000 List
Sale price
Price
$ 27.95
Regular price
Forbes Global 2000 List (2017)
Please download the 2017 Forbes Global 2000 list as an Excel spreadsheet. And, please consider leaving a review with a nice comment about how you're going to use the Global 2000 list along with a five star ⭐⭐⭐⭐⭐ review. Thank you.
Top Reasons to download and use the Forbes Global 2000 List:
- See what companies were acquired and merged in 2017
- Identify your best sales & marketing targets by Country, Industry, Revenue, and Employee Count
- Determine how large or small your target market is by Country, Industry, Revenue, and Employee Count
- Refresh your CRM records with current and up-to-date information
- Size up sales territories for your sales teams
- Identify other sales prospects in your target industries
- Sort by Revenue, Market Cap, Industry, Headquarters Country, and Employee Count
Please add it to your Cart and go through the Checkout process.
RANK | COMPANYNAME | TICKERSYMBOL | REVENUE | MARKETCAP | INDUSTRY | YEARFOUNDED | HEADQUARTERS | COUNTRYHQ | CEO | WEBSITE | EMPLOYEES |
1 | ICBC | $151.38 B | $229.8 Billion | Major Banks | 1984 | Beijing | China | Jian Jiang | http://www.icbc.com.cn | 461,749 | |
2 | China Construction Bank | $134.24 B | $200.5 Billion | Major Banks | 1954 | Beijing | China | You Guo | http://www.ccb.com | 362,482 | |
3 | Berkshire Hathaway | BRK-B | $222.94 B | $409.9 Billion | Investment Services | 1955 | Omaha, Nebraska | United States | Warren Edward Buffett | http://www.berkshirehathaway.com | 367,700 |
4 | JPMorgan Chase | JPM | $102.49 B | $306.6 Billion | Major Banks | 1968 | New York, New York | United States | Jamie Dimon | http://www.jpmorganchase.com | 243,355 |
5 | Wells Fargo | WFC | $97.57 B | $274.4 Billion | Major Banks | 1852 | San Francisco, California | United States | Timothy J. Sloan | http://www.wellsfargo.com | 269,100 |
6 | Agricultural Bank of China | $115.7 B | $149.2 Billion | Regional Banks | 1951 | Beijing | China | Ying Che | http://www.abchina.com | 496,698 | |
7 | Bank of America | BAC | $92.21 B | $231.9 Billion | Major Banks | 1904 | Charlotte, North Carolina | United States | Brian T. Moynihan | http://www.bankofamerica.com | 208,000 |
8 | Bank of China | $113.11 B | $141.3 Billion | Major Banks | 1912 | Beijing | China | Chen Siqing | http://www.boc.cn | 308,900 | |
9 | Apple | AAPL | $217.48 B | $752 Billion | Computer Hardware | 1976 | Cupertino, California | United States | Tim Cook | http://www.apple.com | 116,000 |
10 | Toyota Motor | $249.9 B | $171.8 Billion | Auto & Truck Manufacturers | 1937 | Toyota | Japan | Takeshi Uchiyamada | http://www.toyota.co.jp | 348,877 | |
11 | AT&T | T | $163.79 B | $249.3 Billion | Telecommunications services | 1983 | Dallas, Texas | United States | Randall L. Stephenson | http://www.att.com | 268,000 |
12 | Citigroup | C | $84.04 B | $164.3 Billion | Major Banks | 1998 | New York, New York | United States | Mike L. Corbat | http://www.citigroup.com | 219,000 |
13 | ExxonMobil | XOM | $197.52 B | $343.2 Billion | Oil & Gas Operations | 1859 | Irving, Texas | United States | Darren W. Woods | http://www.exxonmobil.com | 72,700 |
14 | General Electric | GE | $119.69 B | $261.2 Billion | Conglomerates | 1878 | Boston, Massachusetts | United States | Jeff Immelt | http://www.ge.com | 295,000 |
15 | Samsung Electronics | $174 B | $254.3 Billion | Semiconductors | 1969 | Suwon | South Korea | Oh-Hyun Kwon | http://www.samsung.com | 93,200 | |
16 | Ping An Insurance Group | $106.61 B | $100.8 Billion | Diversified Insurance | 1988 | Shenzhen | China | Ming Zhe Ma | http://www.pingan.com | 318,588 | |
17 | Wal-Mart Stores | WMT | $485.25 B | $221.1 Billion | Discount Stores | 1962 | Bentonville, Arkansas | United States | C. Douglas McMillon | http://corporate.walmart.com | 2,300,000 |
18 | Verizon Communications | VZ | $125.98 B | $198.4 Billion | Telecommunications services | 1995 | New York, New York | United States | Lowell C. McAdam | http://www.verizon.com | 160,900 |
19 | Microsoft | MSFT | $85.27 B | $507.5 Billion | Software & Programming | 1975 | Redmond, Washington | United States | Satya Nadella | http://www.microsoft.com | 114,000 |
20 | Royal Dutch Shell | $234.75 B | $228.8 Billion | Oil & Gas Operations | 1907 | The Hague | Netherlands | Ben van Beurden | http://www.shell.com | 89,000 | |
21 | Allianz | $115.72 B | $83.7 Billion | Diversified Insurance | 1890 | Munich | Germany | Oliver Bäte | http://www.allianz.com | 140,253 | |
21 | China Mobile | $106.76 B | $225.3 Billion | Telecommunications services | 1997 | Hong Kong | Hong Kong | Yue Li | http://www.chinamobileltd.com | 460,647 | |
23 | BNP Paribas | $74.7 B | $80.5 Billion | Major Banks | 1848 | Paris | France | Jean-Laurent Bonnafé | http://www.bnpparibas.com | 192,419 | |
24 | Alphabet | GOOGL | $89.92 B | $579.5 Billion | Computer Services | 2015 | Mountain View, California | United States | Lawrence E. Page | http://abc.xyz | 72,053 |
25 | China Petroleum & Chemical | $255.72 B | $105.1 Billion | Oil & Gas Operations | 2000 | Beijing | China | Qingde Sun | http://english.sinopec.com/about_sinopec | 451,611 | |
26 | Total | $128.07 B | $128.1 Billion | Oil & Gas Operations | 1924 | Courbevoie | France | Patrick Pouyanné | http://www.total.com | 102,168 | |
27 | AXA Group | $132.15 B | $60.8 Billion | Diversified Insurance | 1852 | Paris | France | Thomas Buberl | http://www.axa.com | 97,707 | |
28 | Daimler | $169.54 B | $76.1 Billion | Auto & Truck Manufacturers | 1886 | Stuttgart | Germany | Dieter Zetsche | http://www.daimler.com | 282,488 | |
28 | Volkswagen Group | $240.34 B | $72.9 Billion | Auto & Truck Manufacturers | 1937 | Wolfsburg | Germany | Matthias Müller | http://www.volkswagenag.com | 626,715 | |
30 | Mitsubishi UFJ Financial | $49.17 B | $83.9 Billion | Major Banks | 2001 | Tokyo | Japan | Nobuyuki Hirano | http://www.mufg.jp | 110,936 | |
31 | Comcast | CMCSA | $80.4 B | $193.5 Billion | Broadcasting & Cable | 1963 | Philadelphia, Pennsylvania | United States | Brian L. Roberts | http://www.corporate.comcast.com | 159,000 |
32 | Johnson & Johnson | JNJ | $71.94 B | $338.6 Billion | Medical Equipment & Supplies | 1886 | New Brunswick, New Jersey | United States | Alex Gorsky | http://www.jnj.com | 126,400 |
33 | Banco Santander | $48.34 B | $89.4 Billion | Major Banks | 1857 | Madrid | Spain | José Antonio Álvarez Álvarez | http://www.santander.com | 188,492 | |
34 | Bank of Communications | $52.99 B | $62.2 Billion | Major Banks | 1908 | Shanghai | China | Qing Hua | http://www.bankcomm.com | 92,556 | |
34 | Nestle | $90.82 B | $229.5 Billion | Food Processing | 1866 | Vevey | Switzerland | Ulf Mark Schneider | http://www.nestle.com | 328,000 | |
36 | UnitedHealth Group | UNH | $184.87 B | $160.2 Billion | Managed Health Care | 1977 | Minneapolis, Minnesota | United States | Stephen J. Hemsley | http://www.unitedhealthgroup.com | 230,000 |
37 | Nippon Telegraph & Tel | $104.97 B | $92.2 Billion | Telecommunications services | 1952 | Tokyo | Japan | Hiroo Unoura | http://www.ntt.co.jp | 241,448 | |
38 | Itaú Unibanco Holding | $61.28 B | $79.2 Billion | Regional Banks | 1944 | São Paulo | Brazil | Candido Botelho Bracher | http://www.itau.com.br | 94,779 | |
38 | Softbank | $82.14 B | $78.6 Billion | Telecommunications services | 1981 | Tokyo | Japan | Masayoshi Son | http://www.softbank.co.jp | 63,591 | |
40 | Gazprom | $91.35 B | $51.8 Billion | Oil & Gas Operations | 1989 | Moscow | Russia | Alexei Borisovich Miller | http://www.gazprom.ru | 456,000 | |
40 | General Motors | GM | $166.38 B | $50.8 Billion | Auto & Truck Manufacturers | 1908 | Detroit, Michigan | United States | Mary Teresa Barra | http://www.gm.com | 225,000 |
42 | China Merchants Bank | $44.49 B | $66.4 Billion | Regional Banks | 1987 | Shenzhen | China | Hui Yu Tian | http://www.cmbchina.com | 70,461 | |
43 | IBM | IBM | $79.92 B | $162.4 Billion | Computer Services | 1991 | Armonk, New York | United States | Ginni Rometty | http://www.ibm.com | 414,400 |
44 | Royal Bank of Canada | $35.28 B | $107.2 Billion | Major Banks | 1864 | Toronto | Canada | David I. McKay | http://www.rbc.com | 78,000 | |
45 | Japan Post Holdings | $123.73 B | $55.1 Billion | Life & Health Insurance | 2006 | Tokyo | Japan | Masatsugu Nagato | http://www.japanpost.jp | 250,876 | |
46 | Procter & Gamble | PG | $65.23 B | $228.1 Billion | Household/Personal Care | 1837 | Cincinnati, Ohio | United States | David S. Taylor | http://www.pg.com | 105,000 |
47 | Pfizer | PFE | $52.82 B | $203.1 Billion | Pharmaceuticals | 1849 | New York, New York | United States | Ian C. Read | http://www.pfizer.com | 96,500 |
48 | HSBC Holdings | $62.09 B | $162.6 Billion | Major Banks | 1865 | London | United Kingdom | Stuart Thomson Gulliver | http://www.hsbc.com | 235,175 | |
49 | Goldman Sachs Group | GS | $36.85 B | $90.6 Billion | Investment Services | 1869 | New York, New York | United States | Lloyd Craig Blankfein | http://www.goldmansachs.com | 34,400 |
50 | Siemens | $88.35 B | $109.8 Billion | Conglomerates | 1847 | Munich | Germany | Josef Kaeser | http://www.siemens.com | 351,000 | |
51 | BMW Group | $104.16 B | $57.7 Billion | Auto & Truck Manufacturers | 1916 | Munich | Germany | Harald Krüger | http://www.bmwgroup.com | 124,729 | |
52 | China Life Insurance | $82.84 B | $98.1 Billion | Life & Health Insurance | 2003 | Beijing | China | Zhi Xia | http://www.e-chinalife.com | 99,739 | |
53 | ING Group | $53.58 B | $57.9 Billion | Major Banks | 1991 | Amsterdam | Netherlands | Ralph A. J. G. Hamers | http://www.ing.com | 51,943 | |
54 | Intel | INTC | $59.39 B | $170.3 Billion | Semiconductors | 1968 | Santa Clara, California | United States | Brian M. Krzanich | http://www.intel.com | 106,000 |
55 | Postal Savings Bank Of China | $48.04 B | $55.2 Billion | Major Banks | 2007 | Beijing | China | Zhang Xuewen | http://www.psbc.com | 167,737 | |
56 | Sberbank | $43.04 B | $63.9 Billion | Regional Banks | 1841 | Moscow | Russia | Herman Oskarovich Gref | http://www.sberbank.ru | 325,075 | |
56 | TD Bank Group | $31.87 B | $92 Billion | Major Banks | 1955 | Toronto | Canada | Bharat B. Masrani | http://www.td.com | 81,233 | |
58 | Cisco Systems | CSCO | $48.57 B | $165.1 Billion | Communications Equipment | 1984 | San Jose, California | United States | Charles H. Robbins | http://www.cisco.com | 73,700 |
58 | Commonwealth Bank | $30.93 B | $109.9 Billion | Major Banks | 1911 | Sydney | Australia | Ian Mark Narev | http://www.commbank.com.au | 45,129 | |
60 | Morgan Stanley | MS | $37.91 B | $78.3 Billion | Investment Services | 1935 | New York, New York | United States | James Patrick Gorman | http://www.morganstanley.com | 55,311 |
61 | Novartis | $48.52 B | $193.2 Billion | Pharmaceuticals | 1970 | Basel | Switzerland | Joseph Jimenez, Jr. | http://www.novartis.com | 118,393 | |
62 | Banco Bradesco | $70.15 B | $53.5 Billion | Regional Banks | 1943 | Osasco | Brazil | Luiz Carlos Trabuco Cappi | http://www.bradesco.com.br | 108,793 | |
63 | Industrial Bank | $44.3 B | $45.1 Billion | Major Banks | 1988 | Fuzhou | China | Jian Gao | http://www.cib.com.cn | 56,236 | |
64 | Ford Motor | F | $151.8 B | $44.7 Billion | Auto & Truck Manufacturers | 1903 | Dearborn, Michigan | United States | Jim Hackett | http://www.ford.com | 201,000 |
64 | Shanghai Pudong Development | $40.06 B | $50.5 Billion | Major Banks | 1992 | Shanghai | China | Guang Geng | http://www.spdb.com.cn | 52,832 | |
66 | CVS Health | CVS | $177.53 B | $79.8 Billion | Drug Retail | 1892 | Woonsocket, Rhode Island | United States | Larry J. Merlo | http://www.cvshealth.com | 250,000 |
67 | Walt Disney | DIS | $54.94 B | $178 Billion | Broadcasting & Cable | 1923 | Burbank, California | United States | Robert A. Iger | http://www.thewaltdisneycompany.com | 195,000 |
68 | Prudential | $96.94 B | $53.7 Billion | Life & Health Insurance | 1848 | London | United Kingdom | Mike Wells | http:// www.prudential.co.uk | 23,672 | |
69 | Prudential Financial | PRU | $56.33 B | $45.6 Billion | Life & Health Insurance | 1875 | Newark, New Jersey | United States | John Robert Strangfeld, Jr., CFA | http://www.prudential.com | 49,739 |
70 | Oracle | ORCL | $37.43 B | $182.2 Billion | Software & Programming | 1977 | Redwood City, California | United States | Safra Ada Catz and Mark Hurd | http://www.oracle.com | 136,000 |
71 | China State Construction Engineering | $140.82 B | $43.2 Billion | Construction Services | 2007 | Beijing | China | Qing Guan | http://www.cscec.com | 255,878 | |
72 | Citic Pacific | $49.06 B | $41.4 Billion | Iron & Steel | 1987 | Hong Kong | Hong Kong | Zhen Chang | http://www.citic.com | 127,610 | |
73 | Boeing | BA | $94.57 B | $108.8 Billion | Aerospace & Defense | 1916 | Chicago, Illinois | United States | Dennis A. Muilenburg | http://www.boeing.com | 150,500 |
74 | Honda Motor | $127.86 B | $51.4 Billion | Auto & Truck Manufacturers | 1948 | Tokyo | Japan | Takahiro Hachigo | http://www.honda.co.jp | 208,399 | |
74 | Honda Motor | $127.86 B | $51.4 Billion | Auto & Truck Manufacturers | 1948 | Tokyo | Japan | Takahiro Hachigo | http://www.honda.co.jp | 208,399 | |
75 | China Minsheng Banking | $40.15 B | $43.7 Billion | Regional Banks | 1996 | Beijing | China | Qing Duan | http://www.cmbc.com.cn | 58,720 | |
76 | Westpac Banking Group | $27.76 B | $86.1 Billion | Major Banks | 1817 | Sydney | Australia | Brian Hartzer, CFA | http://www.westpac.com.au | 35,280 | |
77 | Deutsche Telekom | $80.86 B | $80 Billion | Telecommunications services | 1995 | Bonn | Germany | Timotheus Höttges | http://www.telekom.com | 218,341 | |
78 | China Citic Bank | $39.66 B | $43.1 Billion | Regional Banks | 1987 | Beijing | China | Zhen Chang | http://bank.ecitic.com | 58,023 | |
79 | Roche Holding | $51.34 B | $219.3 Billion | Pharmaceuticals | 1896 | Basel | Switzerland | Severin Schwan, LLD | http://www.roche.com | 94,052 | |
80 | UBS | $37.98 B | $60 Billion | Major Banks | 1998 | Zurich | Switzerland | Sergio P. Ermotti | http://www.ubs.com | 59,387 | |
81 | Bank of Nova Scotia | $26.7 B | $70.5 Billion | Major Banks | 1832 | Toronto | Canada | Brian Johnston Porter, LLD | http://www.scotiabank.com | 88,901 | |
82 | Rosneft | $74.87 B | $62.4 Billion | Oil & Gas Operations | 1993 | Moscow | Russia | Igor Ivanovich Sechin | http://www.rosneft.ru | 48,271 | |
83 | Amazon.com | AMZN | $135.99 B | $427 Billion | Internet & Catalog Retail | 1994 | Seattle, Washington | United States | Jeffrey P. Bezos | http://www.amazon.com | 341,400 |
84 | PepsiCo | PEP | $62.8 B | $159.4 Billion | Beverages | 1965 | Purchase, New York | United States | Indra K. Nooyi | http://www.pepsico.com | 264,000 |
84 | Sumitomo Mitsui Financial | $30.49 B | $48.1 Billion | Major Banks | 2002 | Tokyo | Japan | Masayuki Oku | http://www.smfg.co.jp | 73,652 | |
86 | Coca-Cola | KO | $41.48 B | $182.9 Billion | Beverages | 1892 | Atlanta, Georgia | United States | James Quincey | http://www.coca-colacompany.com | 100,300 |
87 | United Technologies | UTX | $57.38 B | $90.6 Billion | Conglomerates | 1934 | Farmington, Connecticut | United States | Gregory J. Hayes | http://www.utc.com | 202,000 |
88 | Sanofi | $37.41 B | $116.1 Billion | Pharmaceuticals | 1994 | Paris | France | Olivier Brandicourt | http://www.sanofi.com | 106,859 | |
89 | Bayer | $51.83 B | $94.4 Billion | Diversified Chemicals | 1863 | Leverkusen | Germany | Werner Baumann | http://www.bayer.com | 115,200 | |
90 | Mizuho Financial | $28.97 B | $44.4 Billion | Major Banks | 2003 | Tokyo | Japan | Yasuhiro Sato | http://www.mizuho-fg.co.jp | 56,375 | |
91 | Zurich Insurance Group | $67.32 B | $40 Billion | Diversified Insurance | 1872 | Zurich | Switzerland | Mario Greco | http://www.zurich.com | 52,473 | |
92 | ANZ | $26.53 B | $68.8 Billion | Major Banks | 1968 | Docklands | Australia | Shayne Cary Elliott | http://www.anz.com | 46,554 | |
93 | BASF | $63.66 B | $91 Billion | Diversified Chemicals | 1865 | Ludwigshafen am Rhein | Germany | Kurt W. Bock | http://www.basf.com | 113,830 | |
94 | Walgreens Boots Alliance | WBA | $116.08 B | $89 Billion | Drug Retail | 2014 | Deerfield, Illinois | United States | Stefano Pessina | http://www.walgreensbootsalliance.com | 360,000 |
95 | Nissan Motor | $105.94 B | $38.4 Billion | Auto & Truck Manufacturers | 1933 | Yokohama | Japan | Carlos Ghosn Bichara | http://www.nissan.co.jp | 154,700 | |
96 | US Bancorp | USB | $22.01 B | $86.6 Billion | Major Banks | 1929 | Minneapolis, Minnesota | United States | Andrew J. Cecere | http://www.usbank.com | 71,191 |
97 | American Express | AXP | $34 B | $70.1 Billion | Consumer Financial Services | 1850 | New York, New York | United States | Kenneth Irvine Chenault | http://www.americanexpress.com | 56,400 |
98 | Hon Hai Precision | $135.15 B | $54.4 Billion | Electronics | 1974 | New Taipei City | Taiwan | Terry Gou | http://www.honhai.com.tw | 1,000,000 | |
99 | Enel | $75.89 B | $47.5 Billion | Electric Utilities | 1962 | Rome | Italy | Francesco Starace | http://www.enel.com | 62,080 | |
100 | Merck | $16.62 B | $49.1 Billion | Pharmaceuticals | 1827 | Darmstadt | Germany | Stefan Oschmann | http://www.emdgroup.com | 50,414 | |
100 | Merck | MRK | $39.55 B | $173.3 Billion | Pharmaceuticals | 1891 | Kenilworth, New Jersey | United States | Kenneth C. Frazier | http://www.merck.com | 68,000 |
100 | National Australia Bank | $24.18 B | $65 Billion | Major Banks | 1858 | Melbourne | Australia | Andrew Gregory Thorburn | http://www.nabgroup.com | 34,263 | |
102 | PetroChina | $214.76 B | $204.5 Billion | Oil & Gas Operations | 1999 | Beijing | China | Wang Dongjin | http://www.petrochina.com.cn | 508,757 | |
103 | Unilever | $58.31 B | $143.9 Billion | Household/Personal Care | 1930 | Rotterdam | Netherlands | Paulus Gerardus J. Polman | http://www.unilever.com | 169,000 | |
104 | Hyundai Motor | $80.72 B | $34.2 Billion | Auto & Truck Manufacturers | 1967 | Seoul | South Korea | Mong-Koo Chung | http://worldwide.hyundai.com | 68,383 | |
105 | BBVA-Banco Bilbao Vizcaya | $27.27 B | $49.6 Billion | Regional Banks | 1988 | Madrid | Spain | Carlos Torres Vila | http://www.bbva.com | 134,792 | |
106 | Reliance Industries | $41.79 B | $71.2 Billion | Oil & Gas Operations | 1966 | Mumbai | India | Mukesh Dhirubhai Ambani | http://www.ril.com | 24,121 | |
107 | Charter Communications | CHTR | $29 B | $101.6 Billion | Broadcasting & Cable | 1999 | Stamford, Connecticut | United States | Thomas M. Rutledge | http://www.charter.com | 91,500 |
108 | SAIC Motor | $112.72 B | $43.5 Billion | Auto & Truck Manufacturers | 1995 | Shanghai | China | Hong Chen | http://www.saicmotor.com | 171,395 | |
109 | Chubb | CB | $31.94 B | $64 Billion | Property & Casualty Insurance | 1985 | Zurich | Switzerland | Evan G. Greenberg | http://www.chubb.com | 31,000 |
110 | Telefónica | $57.56 B | $55.9 Billion | Telecommunications services | 1924 | Madrid | Spain | José María Álvarez-Pallete López | http://www.telefonica.com | 127,323 | |
111 | AIA Group | $26.45 B | $77.1 Billion | Life & Health Insurance | 1919 | Hong Kong | Hong Kong | Keng Hooi Ng | http://www.aia.com | 20,000 | |
112 | Société Générale | $27.98 B | $39.9 Billion | Major Banks | 1864 | Paris | France | Frédéric Oudéa | http://www.socgen.com | 46,445 | |
113 | Dow Chemical | $48.14 B | $77 Billion | Diversified Chemicals | 1897 | Midland, Michigan | United States | Andrew N. Liveris | http://www.dow.com | 56,000 | |
114 | Home Depot | HD | $94.59 B | $176.7 Billion | Home Improvement Retail | 1978 | Atlanta, Georgia | United States | Craig A. Menear | http://www.homedepot.com | 406,000 |
115 | Lloyds Banking Group | $23.41 B | $55.9 Billion | Major Banks | 1985 | London | United Kingdom | António Horta-Osório | http://www.lloydsbankinggroup.com | 83,537 | |
115 | Medtronic | MDT | $29.36 B | $110 Billion | Medical Equipment & Supplies | 1949 | Dublin | Ireland | Omar S. Ishrak | http://www.medtronic.com | 88,000 |
117 | Kraft Heinz Company | KHC | $26.48 B | $110.4 Billion | Food Processing | 2015 | Chicago, Illinois | United States | Bernardo Vieira Hees | http://www.kraftheinzcompany.com | 41,000 |
117 | Saudi Basic Industries | $35.41 B | $80.7 Billion | Diversified Chemicals | 1976 | Riyadh | Saudi Arabia | Yousef bin Abdullah Al-Benyan | http://www.sabic.com | 40,000 | |
119 | FB | $27.64 B | $407.3 Billion | Computer Services | 2004 | Menlo Park, California | United States | Mark Elliot Zuckerberg | http://www.facebook.com | 17,048 | |
120 | Munich Re | $68.76 B | $30.5 Billion | Diversified Insurance | 1880 | Munich | Germany | Joachim Wenning | http://www.munichre.com | 43,428 | |
121 | Intesa Sanpaolo | $24.81 B | $45.3 Billion | Regional Banks | 1925 | Turin | Italy | Carlo Messina | http://www.group.intesasanpaolo.com | 89,126 | |
122 | Barclays | $29.19 B | $45.4 Billion | Major Banks | 1896 | London | United Kingdom | Jes Staley | http://www.barclays.com | 119,300 | |
123 | Rio Tinto | $33.93 B | $72.9 Billion | Diversified Metals & Mining | 1873 | London | United Kingdom | Jean-Sébastien Jacques | http://www.riotinto.com | 51,018 | |
124 | BHP Billiton | $33.95 B | $98.3 Billion | Diversified Metals & Mining | 1885 | Melbourne | Australia | Andrew Mackenzie | http://www.bhpbilliton.com | 65,263 | |
125 | CK Hutchison | $33.47 B | $47.4 Billion | Conglomerates | 2015 | Hong Kong | Hong Kong | Kin Ning Fok | http://www.ckh.com.hk | 290,000 | |
126 | Anheuser-Busch InBev | $45.56 B | $213.1 Billion | Beverages | 2016 | Leuven | Belgium | Carlos Alves de Brito | http://www.ab-inbev.com | 206,633 | |
127 | Taiwan Semiconductor | $29.39 B | $161.7 Billion | Semiconductors | 1987 | Hsinchu | Taiwan | Te Yin Liu | http://www.tsmc.com | 46,968 | |
128 | Capital One Financial | COF | $27.91 B | $40.3 Billion | Consumer Financial Services | 1994 | McLean, Virginia | United States | Richard D. Fairbank | http://www.capitalone.com | 47,300 |
129 | LukOil | $74.61 B | $44.6 Billion | Oil & Gas Operations | 1991 | Moscow | Russia | Vagit Yusufovich Alekperov | http://www.lukoil.com | 1,970 | |
130 | Swiss Re | $43.62 B | $32.1 Billion | Diversified Insurance | 1863 | Zurich | Switzerland | Christian Mumenthaler | http://www.swissre.com | 14,053 | |
131 | Amgen | AMGN | $22.68 B | $120.3 Billion | Biotechs | 1980 | Thousand Oaks, California | United States | Robert A. Bradway | http://www.amgen.com | 19,200 |
132 | Banco do Brasil | $57.27 B | $29 Billion | Regional Banks | 1808 | Brasilia | Brazil | Alexandre Corrêa Abreu | http://www.bb.com.br | 100,622 | |
133 | Bank of Montreal | $19.7 B | $48.6 Billion | Major Banks | 1817 | Montréal | Canada | William A. Downe | http://www.bmo.com | 45,234 | |
134 | Gilead Sciences | GILD | $30.32 B | $87 Billion | Biotechs | 1987 | Foster City, California | United States | John F. Milligan | http://www.gilead.com | 9,000 |
135 | China Communications Construction | $64.13 B | $38.8 Billion | Construction Services | 2006 | Beijing | China | Xiang Liu | http://www.ccccltd.cn | 118,765 | |
137 | Manulife | $38.92 B | $34.4 Billion | Life & Health Insurance | 1999 | Toronto | Canada | Don A. Guloien | http://www.manulife.com | 34,500 | |
138 | Korea Electric Power | $51.88 B | $25.5 Billion | Electric Utilities | 1915 | Naju | South Korea | Hwan-Eik Cho | http://www.kepco.co.kr/eng/ | 20,603 | |
139 | Generali Group | $90.54 B | $23.7 Billion | Diversified Insurance | 1831 | Trieste | Italy | Philippe Donnet | http://www.generali.com | 73,727 | |
140 | Alibaba | $21.49 B | $264.9 Billion | Business & Personal Services | 1999 | Hangzhou | China | Yong Zhang | http://www.alibabagroup.com | 36,446 | |
141 | KDDI | $43.16 B | $68.3 Billion | Telecommunications services | 1984 | Tokyo | Japan | Tadashi Onodera | http://www.kddi.com | 31,834 | |
142 | China Telecom | $53.05 B | $40.4 Billion | Telecommunications services | 2002 | Beijing | China | Jie Yang, DBA | http://www.chinatelecom-h.com | 287,076 | |
143 | AbbVie | ABBV | $25.64 B | $104.5 Billion | Pharmaceuticals | 1888 | North Chicago, Illinois | United States | Richard A. Gonzalez | http://www.abbvie.com | 30,000 |
143 | Tokio Marine Holdings | $44.61 B | $30.6 Billion | Property & Casualty Insurance | 2002 | Tokyo | Japan | Tsuyoshi Nagano | http://www.tokiomarinehd.com | 36,902 | |
145 | Iberdrola | $32.32 B | $46.4 Billion | Electric Utilities | 1901 | Bilbao | Spain | José Ignacio Sánchez Galán | http://www.iberdrola.es | 28,389 | |
146 | EDF | $78.77 B | $23.3 Billion | Electric Utilities | 1946 | Paris | France | Jean-Bernard Lévy | http://www.edf.com | 154,808 | |
147 | PNC Financial Services | PNC | $16.06 B | $57.9 Billion | Major Banks | 1983 | Pittsburgh, Pennsylvania | United States | William Stanton Demchak | http://www.pnc.com | 52,006 |
148 | Tencent Holdings | $22.83 B | $277.1 Billion | Computer Services | 1999 | Shenzhen | China | Hua Teng Ma | http://www.tencent.com | 38,775 | |
149 | Allergan | AGN | $14.97 B | $80.1 Billion | Pharmaceuticals | 1948 | Irvine, California | United States | Brenton Saunders | http://www.allergan.com | 16,700 |
149 | China Everbright Bank | $26.13 B | $26.8 Billion | Regional Banks | 1992 | Beijing | China | Hao Cai | http://www.cebbank.com | 42,250 | |
151 | Credit Agricole | $18.64 B | $36.5 Billion | Regional Banks | 1894 | Montrouge | France | Philippe Brassac | http://www.credit-agricole.com | 70,830 | |
152 | Lockheed Martin | LMT | $49.92 B | $78.3 Billion | Aerospace & Defense | 1995 | Bethesda, Maryland | United States | Marillyn A. Hewson | http://www.lockheedmartin.com | 97,000 |
153 | Time Warner | TWX | $29.32 B | $76.2 Billion | Broadcasting & Cable | 1985 | New York, New York | United States | Jeffrey L. Bewkes | http://www.timewarner.com | 25,000 |
154 | Duke Energy | DUK | $22.74 B | $57.5 Billion | Electric Utilities | 2006 | Charlotte, North Carolina | United States | Lynn J. Good | http://www.duke-energy.com | 28,798 |
155 | Anthem | ANTM | $85.2 B | $44 Billion | Managed Health Care | 2004 | Indianapolis, Indiana | United States | Joseph R. Swedish | http://www.antheminc.com | 53,000 |
156 | Vale | $27.15 B | $45.4 Billion | Iron & Steel | 1942 | Rio de Janeiro | Brazil | Fábio Schvartsman | http://www.vale.com | 68,288 | |
156 | Vale | $27.15 B | $45.4 Billion | Iron & Steel | 1942 | Rio de Janeiro | Brazil | Fábio Schvartsman | http://www.vale.com | 68,288 | |
157 | Nordea Bank | $15.07 B | $45.4 Billion | Major Banks | 1974 | Stockholm | Sweden | Casper W. von Koskull | http://www.nordea.com | 31,596 | |
158 | Express Scripts | ESRX | $100.49 B | $39.9 Billion | Healthcare Services | 1986 | St. Louis, Missouri | United States | Timothy C. Wentworth | http://www.express-scripts.com | 25,600 |
159 | United Parcel Service | UPS | $60.5 B | $91.3 Billion | Air Courier | 1907 | Atlanta, Georgia | United States | David P. Abney | http://www.ups.com | 434,000 |
160 | Aetna | AET | $63.16 B | $45.1 Billion | Managed Health Care | 1853 | Hartford, Connecticut | United States | Mark T. Bertolini | http://www.aetna.com | 49,500 |
161 | China Shenhua Energy | $26.45 B | $54.1 Billion | Diversified Metals & Mining | 2004 | Beijing | China | Wen Sun | http://www.csec.com | 90,882 | |
162 | VINCI | $42.64 B | $43.6 Billion | Construction Services | 1910 | Rueil-Malmaison | France | Xavier Huillard | http://www.vinci.com | 185,293 | |
163 | Bank of New York Mellon | BK | $15.62 B | $48.8 Billion | Major Banks | 2007 | New York, New York | United States | Gerald L. Hassell | http://www.bnymellon.com | 52,000 |
164 | Renault | $56.69 B | $24.6 Billion | Auto & Truck Manufacturers | 1898 | Boulogne-Billancourt | France | Carlos Ghosn Bichara | http://www.renault.com | 120,136 | |
