2024 Fortune 500 Europe List | Excel spreadsheet list download
Sale price
Price
$ 33.95
Regular price
2024 Fortune 500 Europe List - Spreadsheet Download
October 24, 2024
The 2024 Fortune 500 Europe list is finally out and available for immediate download.
How does a company get ranked on the 2024 Fortune 500 Europe list?
To get ranked on the Fortune 500 Europe list, a company must meet the following criteria:
- European Headquarters: The company must have its headquarters located within Europe.
- Revenue Threshold: The company must generate a significant amount of revenue to qualify for the list. The exact threshold is not publicly disclosed but it's likely to be quite high.
- Financial Reporting: The company must publicly disclose its financial data and report part or all of its figures to a government agency.
Once these criteria are met, a list of eligible companies is compiled and ranked based on their total revenue for the latest available fiscal year.
The ranking is then published in the annual Fortune 500 Europe list.
What fields or columns are included in the 2024 Fortune 500 Europe data set?
Data fields in the 2024 Fortune 500 Europe spreadsheet include FORTUNE 500 EUROPE LIST RANK COMPANY NAME WEBSITE URL YEAR FOUNDED COMPANY HEADQUARTERS PHONE TICKER SYMBOL OWNERSHIP TYPE INDUSTRY SECTOR REVENUES ($M) REVENUE % CHANGE PROFITS ($M) PROFITS % CHANGE ASSETS ($M) EMPLOYEES CHANGE IN RANK HEADQUARTERS STREET ADDRESS HQ CITY HQ STATE/PROVINCE HQ POSTAL CODE HQ COUNTRY SIC CODES NAICS CODES ALEXA RANK LINKEDIN COMPANY URL FACEBOOK COMPANY URL X COMPANY PROFILE URL
How many female CEOs are there on the 2024 Fortune 500 Europe list?
There are 31 female CEOs on the 2024 Fortune 500 Europe list. This represents 6.2% of the total number of CEOs on the list.
Download the list to see all 32 female CEOs.
What is the total annual revenue of the top 10 Fortune 500 Europe companies?
The total annual revenues of the top 10 Fortune 500 European companies is an astonishing $2.148 Trillion USD or €1.99 Trillion Euros.
What is the total annual revenue of all Fortune 500 Europe companies?
The total annual revenues of all the Fortune 500 European companies is a staggering $14.507 Trillion USD or €13.41 Trillion Euros.
Who are the top 3 companies on this year's Fortune 500 Europe list?
RANK | COMPANY NAME | WEBSITE URL | HQ PHONE | TICKER SYMBOL | REVENUES ($M) |
1 | Volkswagen | www.volkswagen-group.com | 49 49536190 | FRA: VOW3 | $348,408.1 |
2 | Shell | www.shell.com | 44 2079341234 | NYSE: SHEL | $323,183.0 |
3 | TotalEnergies | www.totalenergies.com | 33 147444546 | NYSE: TTE | $218,945.0 |
What are the top performing industry sectors on the 2024 Fortune 500 Europe list?
Several sectors in Europe showed strong performance. Here are a few of the top-performing industries:
Technology:
- AI and Machine Learning: This sector experienced significant growth due to advancements in AI and machine learning technologies.
- Cybersecurity: Increased cyber threats led to a surge in demand for cybersecurity solutions.
- Cloud Computing: Cloud-based services continued to gain popularity, driving growth in this sector.
Automotive:
- Electric Vehicles: The transition to electric vehicles accelerated, boosting the automotive industry.
- Autonomous Vehicles: Advancements in autonomous vehicle technology fueled innovation and investment.
Renewable Energy:
- Solar and Wind Power: The increasing focus on renewable energy sources led to growth in solar and wind power sectors.
- Energy Storage: Demand for energy storage solutions increased to support renewable energy integration.
Healthcare:
- Biotechnology: Biotech companies focused on developing innovative treatments and therapies.
- Medical Devices: Advancements in medical device technology improved patient care and healthcare outcomes.
It's important to note that the specific performance of these sectors can vary across different European countries. Factors like government policies, economic conditions, and technological advancements can influence the performance of industries within each country.
How many people do the Fortune 500 Europe companies employ?
Collectively, The Fortune 500 Europe Companies employ 33.6 Million people across the globe.
2024 Fortune 500 Europe list
F500 EURO RANK | COMPANY NAME | WEBSITE | YEAR FOUNDED | HQ PHONE | TICKER SYMBOL | REVENUES ($M) |
1 | Volkswagen | www.volkswagen-group.com | 1937 | 49 49536190 | FRA: VOW3 | $348,408.1 |
2 | Shell | www.shell.com | 1907 | 44 2079341234 | NYSE: SHEL | $323,183.0 |
3 | TotalEnergies | www.totalenergies.com | 1924 | 33 147444546 | NYSE: TTE | $218,945.0 |
4 | Glencore | glencore.com | 1974 | 41 417092000 | OTC:GLCNF | $217,829.0 |
5 | BP | bp.com | 1909 | 44 2074964000 | LON: BP | $213,032.0 |
6 | Stellantis | www.stellantis.com | 2021 | 31 237001511 | NYSE: STLA | $204,908.3 |
7 | BMW Group | www.bmwgroup.com | 1916 | 49 893820 | FRA: BMW | $168,102.6 |
8 | Mercedes-Benz Group | www.mercedes-benz.com | 1926 | 49 711170 | OTC: MBGAF | $165,637.8 |
9 | Electricité de France | www.edf.fr | 1946 | 33 140422222 | $151,040.2 | |
10 | Banco Santander | www.santander.com | 2013 | 34 912890000 | NYSE:SAN | $137,244.8 |
11 | BNP Paribas | www.bnpparibas.com | 1973 | 33 825334335 | EPA:BNP | $136,076.2 |
12 | HSBC Holdings | www.hsbc.com | 1865 | 44 2079918888 | LON: HSBA | $134,901.0 |
13 | Deutsche Telekom | www.telekom.com | 1995 | 49 22818188880 | OTC: DTEGF | $121,046.2 |
14 | Uniper | uniper.energy | 1998 | 49 211732750 | OTC: UNPRF | $116,662.5 |
15 | Allianz | allianz.com | 1890 | 49 8938000 | OTC:ALIZF | $113,517.7 |
16 | Rosneft Oil | www.rosneft.ru | 1993 | 44 2070606746 | MOEX: ROSN | $107,543.1 |
17 | Equinor | www.equinor.com | 1972 | 47 51990000 | NYSE: EQNR | $107,174.0 |
18 | Nestlé | www.nestle.com | 1866 | 41 219241111 | SIX: NESN | $103,505.2 |
19 | Enel | www.enel.com | 1962 | 39 683054000 | OTC: ENLAY | $103,311.4 |
20 | ENI | www.eni.com | 1953 | (713) 393-6100 | NYSE: E | $102,501.7 |
21 | E.ON | www.eon.com | 1929 | 49 20118400 | OTC: ENAKF | $101,280.1 |
22 | Gazprom | www.gazprom.com | 1989 | 31 203050980 | BMV:GAZP | $100,252.5 |
23 | Société Générale | www.societegenerale.com | 1864 | 33 142142000 | LON: GLEN.MX | $99,163.4 |
24 | Bosch Group | www.bosch.com | 1999 | 49 71140040990 | $99,020.7 | |
25 | Royal Ahold Delhaize | www.aholddelhaize.com | 2016 | 31 886595100 | OTC: ADRNY | $95,834.8 |
26 | Crédit Agricole | www.ca-cib.com | 2004 | (212) 261-7000 | $93,358.1 | |
27 | Christian Dior | www.dior.com | 1946 | 33 144132222 | $93,136.5 | |
28 | Carrefour | www.carrefour.com | 1959 | 33 164505000 | OTC: CRERF | $91,790.6 |
29 | REWE Group | www.rewe-group.com | 1927 | 49 2211490 | $90,794.7 | |
30 | AXA | www.axa.com | 1816 | 33 140755700 | EPA: CS | $90,405.8 |
31 | Engie | www.engie.com | 1946 | 33 144220000 | OTC:ENGIY | $89,257.7 |
32 | Orlen | orlen.pl | 1999 | 48 242560000 | WSE: PKN | $88,717.6 |
33 | DHL Group | group.dhl.com | 1995 | 49 22818263636 | OTC: DPSTF | $88,385.3 |
34 | Tesco | tescoplc.com | 1997 | 44 1992632222 | OTC: TSCDY | $86,231.3 |
35 | Siemens | siemens.com | 1847 | 49 8938035491 | FRA: SIE.DE | $82,931.9 |
36 | Vinci | vinci.com | 1899 | 33 157986100 | OTC:VCISF | $75,550.9 |
37 | Lukoil | www.lukoil.com | 1991 | 7 4956274444 | OTC: LUKOY | $75,012.8 |
38 | BASF | www.basf.com | 1865 | 49 621600 | OTC: BASFY | $74,487.2 |
39 | Groupe BPCE | www.groupebpce.com | 1998 | 33 158404142 | $73,774.7 | |
40 | UBS Group | ubs.com | 1998 | 41 442341111 | NYSE: UBS | $71,245.0 |
41 | Airbus | www.airbus.com | 1999 | 31 715245600 | EPA: AIR | $70,751.0 |
42 | ArcelorMittal | france.arcelormittal.com | 2006 | 33 171920000 | $68,275.0 | |
43 | Koç Holding | www.koc.com.tr | 1926 | 90 2165310000 | BIST: KCHOL | $67,482.7 |
44 | Roche Group | www.roche.com | 1896 | 41 616881111 | SIX: RO | $67,269.8 |
45 | Banco Bilbao Vizcaya Argentaria | bbva.com | 1951 | 34 913746000 | NYSE: BBVA | $66,978.1 |
46 | Lloyds Banking Group | www.lloydsbankinggroup.com | 2009 | 44 2076261500 | OTC: LLDTF | $66,697.6 |
47 | Deutsche Bank | www.deutsche-bank.de | 1870 | 49 3735660063 | $65,978.1 | |
48 | Accenture | accenture.com | 1989 | 353 16462000 | NYSE:ACN | $64,896.5 |
49 | Unilever | unilever.com | 1929 | 44 2074382800 | NYSE:UL | $64,435.5 |
50 | Barclays | home.barclays | 1896 | 44 2071161000 | OTC:BCLYF | $63,800.6 |
51 | Munich Re Group | www.munichre.com | 2001 | 49 8938910 | FRA: MUV2 | $63,353.3 |
52 | Sberbank | www.sberbank.ru | 1841 | 7 4959575731 | MOEX: SBER | $63,329.9 |
53 | Zurich Insurance Group | www.zurich.com | 1872 | 41 446252525 | OTC: ZFSVF | $60,645.0 |
54 | Bouygues | www.bouygues.com | 1952 | 33 144201000 | EPA: EN | $60,599.9 |
55 | Daimler Truck Holding | www.daimlertruck.com | 2019 | 49 71184850 | FRA: DAI.BE | $60,420.4 |
56 | ING Group | www.ing.com | 1991 | 31 205639111 | $60,401.0 | |
57 | Anheuser-Busch InBev | www.ab-inbev.com | 1852 | 32 16 27 61 11 | $59,380.0 | |
58 | Assicurazioni Generali | www.generali.com | 1831 | 39 40671111 | OTC: G | $57,022.6 |
59 | Repsol | www.repsol.com | 1987 | 34 917538100 | NYSE: REP | $56,980.5 |
60 | Renault | groupe.renault.com | 2024 | 7 4959210202 | OTC: RNLSY | $56,621.6 |
61 | Edeka Zentrale | verbund.edeka | 1927 | 49 4202522820 | $54,454.6 | |
62 | Novartis | www.novartis.com | 1996 | 41 613241111 | NYSE: NVS | $54,088.0 |
63 | Rio Tinto Group | riotinto.com | 1873 | 44 2077812000 | NYSE:RIO | $54,041.0 |
64 | Iberdrola | www.iberdrola.com | 1992 | 34 944151411 | OTCBB: IBDRF | $53,334.1 |
65 | Deutsche Bahn AG | www.deutschebahn.com | 1994 | 49 6926550000 | $53,197.9 | |
66 | Volvo | www.volvogroup.com | 1927 | 46 31660000 | OTC:VLVLY | $52,101.5 |
67 | Intesa Sanpaolo | www.intesasanpaolo.com | 2007 | 39 115551 | OTC: ISP | $52,004.4 |
68 | Saint-Gobain | saint-gobain.com | 1665 | 33 188540000 | $51,830.3 | |
69 | Bayer | www.bayer.com | 1863 | 49 214301 | FRA: BAYN | $51,498.4 |
70 | Maersk Group | www.maersk.com | 1904 | 45 33633363 | STO:AMK | $51,065.0 |
71 | Phoenix Pharma | www.phoenixpharma.fr | 1994 | 33 145176451 | $50,934.9 | |
72 | Louis Dreyfus | www.louisdreyfus.com | 1851 | 31 104110480 | $50,624.0 | |
73 | ZF Friedrichshafen | www.zf.com | 1915 | 49 7541770 | $50,406.6 | |
74 | Sanofi | www.sanofi.com | 2004 | (617) 252-7500 | FRA: SNY | $50,208.7 |
75 | Swiss Re | www.swissre.com | 1863 | 41 432852121 | OTC: SSREF | $49,800.0 |
76 | Chubb | www.chubb.com | 1985 | 41 434567600 | NYSE: CB | $49,735.0 |
77 | Veolia Environnement | www.veolia.com | 1853 | 33 185577000 | EPA: VIE | $49,027.1 |
78 | Vodafone Group | www.vodafone.com | 1984 | 44 163533251 | NASDAQ: VOD | $48,871.9 |
79 | Landesbank Baden-Württemberg | www.lbbw.de | 2007 | 49 7111270 | $48,566.6 | |
80 | EXOR Group | www.exor.com | 1927 | 31 202402221 | AMS:EXO | $48,368.8 |
81 | Unédic | www.unedic.org | 1958 | 33 153172431 | $48,128.5 | |
82 | UniCredit Group | www.unicreditgroup.eu | 1998 | 39 288621 | BIT: UCG | $48,044.4 |
83 | Energie Baden-Württemberg | www.enbw.com | 1997 | 49 497216300 | FRA: EBK | $48,032.2 |
84 | Orange | www.orange.com | 1988 | 33 144442222 | NYSE: ORAN | $47,698.5 |
85 | Ingka Group | www.ingka.com | 2016 | 31 715657100 | $46,938.0 | |
86 | Talanx | www.talanx.com | 1990 | 49 51137470 | FRA:TLX | $46,155.8 |
87 | AstraZeneca | www.astrazeneca.com | 1999 | 44 2037495000 | NASDAQ: AZN | $45,811.0 |
88 | Crédit Mutuel Group | www.creditmutuel.com | 1882 | 33 388148814 | $45,489.9 | |
89 | SNCF Group | www.sncf.com | 1938 | 33 184943635 | $45,145.0 | |
90 | Continental | www.continental.com | 1871 | 49 51193801 | FRA: CON | $44,778.0 |
91 | L'Oréal | loreal.com | 1909 | 33 147567000 | EPA: OR | $44,520.7 |
92 | Telefónica | telefonica.com | 1924 | 34 900111004 | NYSE: TEF | $43,947.2 |
93 | OMV Group | www.omv.com | 1956 | 43 1404400 | VIE: OMV | $42,661.8 |
94 | LyondellBasell Industries | www.lyondellbasell.com | 2009 | 31 10 275 5500 | NYSE: LYB | $41,107.0 |
95 | J. Sainsbury | www.sainsburys.co.uk | 1869 | 44 2076956000 | OTC: JSAIY | $41,088.4 |
96 | Lufthansa Group | www.lufthansa.com | 1995 | 49 6969690990 | $40,455.4 | |
97 | ThyssenKrupp | www.thyssenkrupp.com | 1999 | 49 2018440 | OTC: TKAMY | $40,027.9 |
98 | Inditex | www.inditex.com | 1963 | 34 981185400 | BME: ITX | $38,903.0 |
99 | Schneider Electric | www.se.com | 1836 | 33 141297000 | OTC:SBGSF | $38,812.2 |
100-500 | download the Fortune 500 Europe list to see all companies |
EXPRESS CHECKOUT HERE. Add the 2024 Fortune 500 Europe List to your Cart and Checkout.
About Us
Founded in 2015, databahn is an account intelligence company headquartered in Nashua, New Hampshire. The databahn research team specialize in providing comprehensive and up-to-date information on Fortune 1000 and Global 2000 companies. databahn offers a range of information services, including deep dive company profiles, financial insights, news updates, competitive analysis, and accurate contact information. databahn's account intelligence is meticulously curated, enabling businesses to make informed decisions, identify sales opportunities, and gain a competitive edge. With the focus on accuracy, completeness, and timeliness, databahn serves as a valuable resource for sales and marketing professionals and other industries that require reliable and actionable insights on large & complex enterprise companies.