databahn
2017 Fortune 1000 List | Excel spreadsheet list download
Sale price
Price
$ 27.95
Regular price
Fortune 1000 Executive Contact List is available NOW
July 1, 2020
- Updated with TICKER Symbols (NYSE & NASDAQ)
-
22,476 Fortune 1000 Executive Contacts available
2017 Fortune 1000 List
Please download the 2017 Fortune 1000 list as an Excel spreadsheet. And, please consider leaving a review with a nice comment about how you're going to use the Fortune 1000 list along with a five star ⭐⭐⭐⭐⭐ review. Thank you.
Top Reasons to download and use the 2017 Fortune 1000 List:
- See what companies were acquired and merged in 2017
- Identify your best sales & marketing targets by Country, Industry, Revenue, and Employee Count
- Determine how large or small your target market is by Country, Industry, Revenue, and Employee Count
- Refresh your CRM records with current and up-to-date information
- Size up sales territories for your sales teams
- Identify other sales prospects in your target industries
- Sort by Revenue, Market Cap, Industry, Headquarters Country, and Employee Count
Please add it to your Cart and go through the Checkout process.
RANK | COMPANY NAME | Annual Revenue | CEO | CEO Title | Ticker | Sector | Industry | Headquarters | Website | Years on Fortune List | Employees |
1 | Walmart | 485,873 | C. Douglas McMillon | President, Chief Executive Officer & Director | WMT | Retailing | General Merchandisers | Bentonville, AR | www.walmart.com | 23 | 2,300,000 |
2 | Berkshire Hathaway | 223,604 | Warren E. Buffett | Chairman & Chief Executive Officer | BRK.A | Financials | Insurance: Property and Casualty (Stock) | Omaha, NE | www.berkshirehathaway.com | 23 | 367,700 |
3 | Apple | 215,639 | Timothy D. Cook | Chief Executive Officer & Director | AAPL | Technology | Computers, Office Equipment | Cupertino, CA | www.apple.com | 23 | 116,000 |
4 | Exxon Mobil | 205,004 | Darren W. Woods | Chairman & Chief Executive Officer | XOM | Energy | Petroleum Refining | Irving, TX | www.exxonmobil.com | 23 | 72,700 |
5 | McKesson | 192,487 | John H. Hammergren | Chairman, President & Chief Executive Officer | MCK | Wholesalers | Wholesalers: Health Care | San Francisco, CA | www.mckesson.com | 23 | 68,000 |
6 | UnitedHealth Group | 184,840 | David S. Wichmann | Chief Executive Officer & Director | UNH | Health Care | Health Care: Insurance and Managed Care | Minnetonka, MN | www.unitedhealthgroup.com | 23 | 230,000 |
7 | CVS Health | 177,526 | Larry J. Merlo | President, Chief Executive Officer & Director | CVS | Health Care | Health Care: Pharmacy and Other Services | Woonsocket, RI | www.cvshealth.com | 23 | 204,000 |
8 | General Motors | 166,380 | Mary T. Barra | Chairman & Chief Executive Officer | GM | Motor Vehicles & Parts | Motor Vehicles and Parts | Detroit, MI | www.gm.com | 23 | 225,000 |
9 | AT&T | 163,786 | Randall L. Stephenson | Chairman, President & Chief Executive Officer | T | Telecommunications | Telecommunications | Dallas, TX | www.att.com | 23 | 268,540 |
10 | Ford Motor | 151,800 | James P. Hackett | President, Chief Executive Officer & Director | F | Motor Vehicles & Parts | Motor Vehicles and Parts | Dearborn, MI | www.ford.com | 23 | 201,000 |
11 | AmerisourceBergen | 146,850 | Steven H. Collis | Chairman, President & Chief Executive Officer | ABC | Wholesalers | Wholesalers: Health Care | Chesterbrook, PA | www.amerisourcebergen.com | 23 | 18,500 |
12 | Amazon.com | 135,987 | Jeffrey P. Bezos | Chairman, President & Chief Executive Officer | AMZN | Technology | Internet Services and Retailing | Seattle, WA | www.amazon.com | 16 | 341,400 |
13 | General Electric | 126,661 | John L. Flannery Jr. | Chairman & Chief Executive Officer | GE | Industrials | Industrial Machinery | Boston, MA | www.ge.com | 23 | 295,000 |
14 | Verizon | 125,980 | Lowell C. McAdam | Chairman & Chief Executive Officer | VZ | Telecommunications | Telecommunications | New York, NY | www.verizon.com | 23 | 160,900 |
15 | Cardinal Health | 121,546 | George S. Barrett | Chairman & Chief Executive Officer | CAH | Wholesalers | Wholesalers: Health Care | Dublin, OH | www.cardinalhealth.com | 23 | 37,300 |
16 | Costco | 118,719 | W. Craig Jelinek | President, Chief Executive Officer & Director | COST | Retailing | General Merchandisers | Issaquah, WA | www.costco.com | 23 | 172,000 |
17 | Walgreens Boots Alliance | 117,351 | Stefano Pessina | President, Chief Executive Officer & Director | WBA | Food & Drug Stores | Food and Drug Stores | Deerfield, IL | www.walgreensbootsalliance.com | 23 | 300,000 |
18 | Kroger | 115,337 | W. Rodney McMullen | Chairman & Chief Executive Officer | KR | Food & Drug Stores | Food and Drug Stores | Cincinnati, OH | www.thekrogerco.com | 23 | 443,000 |
19 | Chevron | 107,567 | John S. Watson | Chairman & Chief Executive Officer | CVX | Energy | Petroleum Refining | San Ramon, CA | www.chevron.com | 23 | 55,200 |
20 | Fannie Mae | 107,162 | Timothy J. Mayopoulos | President, Chief Executive Officer & Director | FNMA | Financials | Diversified Financials | Washington, DC | www.fanniemae.com | 20 | 7,000 |
21 | J.P. Morgan Chase | 105,486 | James Dimon | Chairman, President & Chief Executive Officer | JPM | Financials | Commercial Banks | New York, NY | www.jpmorganchase.com | 23 | 243,355 |
22 | Express Scripts Holding | 100,288 | Timothy C. Wentworth | President, Chief Executive Officer & Director | ESRX | Health Care | Health Care: Pharmacy and Other Services | St. Louis, MO | www.express-scripts.com | 18 | 25,600 |
23 | Home Depot | 94,595 | Craig A. Menear | Chairman, President & Chief Executive Officer | HD | Retailing | Specialty Retailers: Other | Atlanta, GA | www.homedepot.com | 23 | 406,000 |
24 | Boeing | 94,571 | Dennis A. Muilenburg | Chairman, President & Chief Executive Officer | BA | Aerospace & Defense | Aerospace and Defense | Chicago, IL | www.boeing.com | 23 | 150,540 |
25 | Wells Fargo | 94,176 | Timothy J. Sloan | President, Chief Executive Officer & Director | WFC | Financials | Commercial Banks | San Francisco, CA | www.wellsfargo.com | 23 | 269,100 |
26 | Bank of America Corp. | 93,662 | Brian T. Moynihan | Chairman, President & Chief Executive Officer | BAC | Financials | Commercial Banks | Charlotte, NC | www.bankofamerica.com | 23 | 208,024 |
27 | Alphabet | 90,272 | Larry Page | Chief Executive Officer & Director | GOOGL | Technology | Internet Services and Retailing | Mountain View, CA | www.abc.xyz | 12 | 72,053 |
28 | Microsoft | 85,320 | Satya Nadella | Chief Executive Officer & Director | MSFT | Technology | Computer Software | Redmond, WA | www.microsoft.com | 23 | 114,000 |
29 | Anthem | 84,863 | Joseph R. Swedish | Chairman, President & Chief Executive Officer | ANTM | Health Care | Health Care: Insurance and Managed Care | Indianapolis, IN | www.antheminc.com | 23 | 53,000 |
30 | Citigroup | 82,386 | Michael L. Corbat | Chief Executive Officer & Director | C | Financials | Commercial Banks | New York, NY | www.citigroup.com | 23 | 219,000 |
31 | Comcast | 80,403 | Brian L. Roberts | Chairman, President & Chief Executive Officer | CMCSA | Telecommunications | Telecommunications | Philadelphia, PA | www.comcastcorporation.com | 22 | 159,000 |
32 | IBM | 79,919 | Virginia M. Rometty | Chairman, President & Chief Executive Officer | IBM | Technology | Information Technology Services | Armonk, NY | www.ibm.com | 23 | 414,400 |
33 | State Farm Insurance Cos. | 76,132 | Michael L. Tipsord | Chief Executive Officer & Director | Financials | Insurance: Property and Casualty (Mutual) | Bloomington, IL | www.statefarm.com | 23 | 68,234 | |
34 | Phillips 66 | 72,396 | Greg C. Garland | Chairman & Chief Executive Officer | PSX | Energy | Petroleum Refining | Houston, TX | www.phillips66.com | 5 | 14,800 |
35 | Johnson & Johnson | 71,890 | Alex Gorsky | Chairman & Chief Executive Officer | JNJ | Health Care | Pharmaceuticals | New Brunswick, NJ | www.jnj.com | 23 | 126,400 |
36 | Procter & Gamble | 71,726 | David S. Taylor | Chairman, President & Chief Executive Officer | PG | Household Products | Household and Personal Products | Cincinnati, OH | www.pg.com | 23 | 105,000 |
37 | Valero Energy | 70,166 | Joseph W. Gorder | Chairman, President & Chief Executive Officer | VLO | Energy | Petroleum Refining | San Antonio, TX | www.valero.com | 19 | 9,996 |
38 | Target | 69,495 | Brian C. Cornell | Chairman & Chief Executive Officer | TGT | Retailing | General Merchandisers | Minneapolis, MN | www.target.com | 23 | 323,000 |
39 | Freddie Mac | 65,665 | Donald H. Layton | Chief Executive Officer & Director | FMCC | Financials | Diversified Financials | McLean, VA | www.freddiemac.com | 20 | 5,982 |
40 | Lowe’s | 65,017 | Robert A. Niblock | Chairman, President & Chief Executive Officer | LOW | Retailing | Specialty Retailers: Other | Mooresville, NC | www.lowes.com | 23 | 240,000 |
41 | Dell Technologies | 64,806 | Michael S. Dell | Chairman & Chief Executive Officer | Technology | Computers, Office Equipment | Round Rock, TX | www.delltechnologies.com | 20 | 138,000 | |
42 | MetLife | 63,476 | Steven A. Kandarian | Chairman, President & Chief Executive Officer | MET | Financials | Insurance: Life, Health (Stock) | New York, NY | www.metlife.com | 23 | 58,000 |
43 | Aetna | 63,155 | Mark T. Bertolini | Chairman & Chief Executive Officer | AET | Health Care | Health Care: Insurance and Managed Care | Hartford, CT | www.aetna.com | 17 | 49,500 |
44 | PepsiCo | 62,799 | Indra K. Nooyi | Chairman & Chief Executive Officer | PEP | Food, Beverages & Tobacco | Food Consumer Products | Purchase, NY | www.pepsico.com | 23 | 264,000 |
45 | Archer Daniels Midland | 62,346 | Juan R. Luciano | Chairman, President & Chief Executive Officer | ADM | Food, Beverages & Tobacco | Food Production | Chicago, IL | www.adm.com | 23 | 31,800 |
46 | UPS | 60,906 | David P. Abney | Chairman & Chief Executive Officer | UPS | Transportation | Mail, Package, and Freight Delivery | Atlanta, GA | www.ups.com | 23 | 335,520 |
47 | Intel | 59,387 | Brian M. Krzanich | Chief Executive Officer & Director | INTC | Technology | Semiconductors and Other Electronic Components | Santa Clara, CA | www.intel.com | 23 | 106,000 |
48 | Prudential Financial | 58,779 | John R. Strangfeld | Chairman & Chief Executive Officer | PRU | Financials | Insurance: Life, Health (Stock) | Newark, NJ | www.prudential.com | 23 | 49,739 |
49 | Albertsons Cos. | 58,734 | Robert G. Miller | Chairman & Chief Executive Officer | Food & Drug Stores | Food and Drug Stores | Boise, ID | www.albertsons.com | 13 | 274,000 | |
50 | United Technologies | 57,244 | Gregory J. Hayes | Chairman, President & Chief Executive Officer | UTX | Aerospace & Defense | Aerospace and Defense | Farmington, CT | www.utc.com | 23 | 201,600 |
51 | Marathon Petroleum | 55,858 | Gary R. Heminger | Chairman, President & Chief Executive Officer | MPC | Energy | Petroleum Refining | Findlay, OH | www.marathonpetroleum.com | 6 | 44,460 |
52 | Disney | 55,632 | Robert A. Iger | Chairman & Chief Executive Officer | DIS | Media | Entertainment | Burbank, CA | www.disney.com | 23 | 195,000 |
53 | Humana | 54,379 | Bruce D. Broussard | President, Chief Executive Officer & Director | HUM | Health Care | Health Care: Insurance and Managed Care | Louisville, KY | www.humana.com | 23 | 51,600 |
54 | Pfizer | 52,824 | Ian C. Read | Chairman & Chief Executive Officer | PFE | Health Care | Pharmaceuticals | New York, NY | www.pfizer.com | 23 | 96,500 |
55 | AIG | 52,367 | Brian Duperreault | President, Chief Executive Officer & Director | AIG | Financials | Insurance: Property and Casualty (Stock) | New York, NY | www.aig.com | 23 | 56,400 |
56 | Lockheed Martin | 50,658 | Marillyn A. Hewson | Chairman, President & Chief Executive Officer | LMT | Aerospace & Defense | Aerospace and Defense | Bethesda, MD | www.lockheedmartin.com | 23 | 97,000 |
57 | Sysco | 50,367 | William J. DeLaney III | Chief Executive Officer & Director | SYY | Wholesalers | Wholesalers: Food and Grocery | Houston, TX | www.sysco.com | 23 | 51,900 |
58 | FedEx | 50,365 | Frederick W. Smith | Chairman & Chief Executive Officer | FDX | Transportation | Mail, Package, and Freight Delivery | Memphis, TN | www.fedex.com | 23 | 335,767 |
59 | Hewlett Packard Enterprise | 50,123 | Margaret C. Whitman | President, Chief Executive Officer & Director | HPE | Technology | Information Technology Services | Palo Alto, CA | www.hpe.com | 1 | 195,000 |
60 | Cisco Systems | 49,247 | Charles H. Robbins | Chief Executive Officer & Director | CSCO | Technology | Network and Other Communications Equipment | San Jose, CA | www.cisco.com | 21 | 73,700 |
61 | HP | 48,238 | Dion J. Weisler | President, Chief Executive Officer & Director | HPQ | Technology | Computers, Office Equipment | Palo Alto, CA | www.hp.com | 23 | 49,000 |
62 | Dow Chemical | 48,158 | Edward D. Breen | Chairman & Chief Executive Officer | DWDP | Chemicals | Chemicals | Midland, MI | www.dow-dupont.com | 23 | 56,000 |
63 | HCA Holdings | 44,747 | R. Milton Johnson | Chairman & Chief Executive Officer | HCA | Health Care | Health Care: Medical Facilities | Nashville, TN | www.hcahealthcare.com | 23 | 210,500 |
64 | Coca-Cola | 41,863 | James B. Quincey | President, Chief Executive Officer & Director | KO | Food, Beverages & Tobacco | Beverages | Atlanta, GA | www.coca-colacompany.com | 23 | 100,300 |
65 | New York Life Insurance | 40,787 | Theodore A. Mathas | Chairman & Chief Executive Officer | Financials | Insurance: Life, Health (Mutual) | New York, NY | www.newyorklife.com | 23 | 11,320 | |
66 | Centene | 40,721 | Michael F. Neidorff | Chairman, President & Chief Executive Officer | CNC | Health Care | Health Care: Insurance and Managed Care | St. Louis, MO | www.centene.com | 8 | 30,500 |
67 | American Airlines Group | 40,180 | W. Douglas Parker | Chairman & Chief Executive Officer | AAL | Transportation | Airlines | Fort Worth, TX | www.aa.com | 23 | 122,300 |
68 | Nationwide | 40,074 | Stephen S. Rasmussen | Chief Executive Officer & Director | Financials | Insurance: Property and Casualty (Mutual) | Columbus, OH | www.nationwide.com | 23 | 34,320 | |
69 | Merck | 39,807 | Kenneth C. Frazier | Chairman, President & Chief Executive Officer | MRK | Health Care | Pharmaceuticals | Kenilworth, NJ | www.merck.com | 23 | 68,000 |
70 | Cigna | 39,668 | David M. Cordani | President, Chief Executive Officer & Director | CI | Health Care | Health Care: Insurance and Managed Care | Bloomfield, CT | www.cigna.com | 23 | 41,000 |
71 | Delta Air Lines | 39,639 | Edward H. Bastian | Chief Executive Officer & Director | DAL | Transportation | Airlines | Atlanta, GA | www.delta.com | 23 | 83,756 |
72 | Best Buy | 39,403 | Hubert B. Joly | Chairman & Chief Executive Officer | BBY | Retailing | Specialty Retailers: Other | Richfield, MN | www.bestbuy.com | 23 | 125,000 |
73 | Honeywell International | 39,302 | Darius Adamczyk | President, Chief Executive Officer & Director | HON | Industrials | Electronics, Electrical Equipment | Morris Plains, NJ | www.honeywell.com | 23 | 131,000 |
74 | Caterpillar | 38,537 | D. James Umpleby III | Chief Executive Officer & Director | CAT | Industrials | Construction and Farm Machinery | Peoria, IL | www.caterpillar.com | 23 | 95,400 |
75 | Liberty Mutual Insurance Group | 38,308 | David H. Long | Chairman, President & Chief Executive Officer | Financials | Insurance: Property and Casualty (Stock) | Boston, MA | www.libertymutual.com | 23 | 50,000 | |
76 | Morgan Stanley | 37,949 | James P. Gorman | Chairman & Chief Executive Officer | MS | Financials | Commercial Banks | New York, NY | www.morganstanley.com | 23 | 55,311 |
77 | Massachusetts Mutual Life Insurance | 37,788 | Roger W. Crandall | Chairman, President & Chief Executive Officer | Financials | Insurance: Life, Health (Mutual) | Springfield, MA | www.massmutual.com | 23 | 11,737 | |
78 | Goldman Sachs Group | 37,712 | Lloyd C. Blankfein | Chairman & Chief Executive Officer | GS | Financials | Commercial Banks | New York, NY | www.gs.com | 18 | 34,400 |
79 | Energy Transfer Equity | 37,504 | John W. McReynolds | President, Chief Executive Officer & Director | ETE | Energy | Pipelines | Dallas, TX | www.energytransfer.com | 11 | 30,992 |
80 | TIAA | 34,080 | Roger W. Ferguson Jr. | President, Chief Executive Officer & Director | Financials | Insurance: Life, Health (Mutual) | New York, NY | www.tiaa.org | 20 | 12,997 | |
81 | Oracle | 37,047 | Safra A. Catz, Mark V. Hurd | Co-Chief Executive Officer & Director | ORCL | Technology | Computer Software | Redwood City, CA | www.oracle.com | 22 | 136,000 |
82 | Tyson Foods | 36,881 | Thomas P. Hayes | President, Chief Executive Officer & Director | TSN | Food, Beverages & Tobacco | Food Production | Springdale, AR | www.tysonfoods.com | 23 | 114,000 |
83 | United Continental Holdings | 36,556 | Oscar Munoz | Chief Executive Officer & Director | UAL | Transportation | Airlines | Chicago, IL | www.unitedcontinentalholdings.com | 23 | 88,000 |
84 | Allstate | 36,534 | Thomas J. Wilson | Chairman & Chief Executive Officer | ALL | Financials | Insurance: Property and Casualty (Stock) | Northbrook, IL | www.allstate.com | 22 | 43,275 |
85 | Publix Super Markets | 34,274 | Randall T. Jones Sr. | President, Chief Executive Officer & Director | Food & Drug Stores | Food and Drug Stores | Lakeland, FL | www.publix.com | 23 | 191,000 | |
86 | American Express | 33,823 | Kenneth I. Chenault | Chairman & Chief Executive Officer | AXP | Financials | Diversified Financials | New York, NY | www.americanexpress.com | 23 | 56,400 |
87 | TJX | 33,184 | Ernie L. Herrman | President, Chief Executive Officer & Director | TJX | Retailing | Specialty Retailers: Apparel | Framingham, MA | www.tjx.com | 23 | 235,000 |
88 | Nike | 32,376 | Mark G. Parker | Chairman, President & Chief Executive Officer | NKE | Apparel | Apparel | Beaverton, OR | www.nike.com | 23 | 70,700 |
89 | Exelon | 31,360 | Christopher M. Crane | President, Chief Executive Officer & Director | EXC | Energy | Utilities: Gas and Electric | Chicago, IL | www.exeloncorp.com | 23 | 34,396 |
90 | General Dynamics | 31,353 | Phebe N. Novakovic | Chairman & Chief Executive Officer | GD | Aerospace & Defense | Aerospace and Defense | Falls Church, VA | www.generaldynamics.com | 23 | 98,800 |
91 | Rite Aid | 30,737 | John T. Standley | Chairman & Chief Executive Officer | RAD | Food & Drug Stores | Food and Drug Stores | Camp Hill, PA | www.riteaid.com | 23 | 70,580 |
92 | Gilead Sciences | 30,390 | John F. Milligan | President, Chief Executive Officer & Director | GILD | Health Care | Pharmaceuticals | Foster City, CA | www.gilead.com | 9 | 9,000 |
93 | CHS | 30,347 | Jay D. Debertin | President, Chief Executive Officer & Director | Food, Beverages & Tobacco | Food Production | Inver Grove Heights, MN | www.chsinc.com | 18 | 12,157 | |
94 | 3M | 30,109 | Inge G. Thulin | Chairman, President & Chief Executive Officer | MMM | Industrials | Miscellaneous | St. Paul, MN | www.3m.com | 23 | 91,584 |
95 | Time Warner | 29,318 | Jeffrey L. Bewkes | Chairman & Chief Executive Officer | TWX | Media | Entertainment | New York, NY | www.timewarner.com | 18 | 25,000 |
96 | Charter Communications | 29,003 | Thomas M. Rutledge | Chairman & Chief Executive Officer | CHTR | Telecommunications | Telecommunications | Stamford, CT | www.charter.com | 17 | 91,500 |
97 | Northwestern Mutual | 28,799 | John E. Schlifske | Chairman & Chief Executive Officer | Financials | Insurance: Life, Health (Mutual) | Milwaukee, WI | www.northwesternmutual.com | 23 | 5,646 | |
98 | 27,638 | Mark Zuckerberg | Chairman & Chief Executive Officer | FB | Technology | Internet Services and Retailing | Menlo Park, CA | www.facebook.com | 5 | 17,048 | |
99 | Travelers Cos. | 27,625 | Alan D. Schnitzer | Chief Executive Officer & Director | TRV | Financials | Insurance: Property and Casualty (Stock) | New York, NY | www.travelers.com | 23 | 30,900 |
100 | Capital One Financial | 27,519 | Richard D. Fairbank | Chairman, President & Chief Executive Officer | COF | Financials | Commercial Banks | McLean, VA | www.capitalone.com | 18 | 47,300 |
101 | Twenty-First Century Fox | 27,326 | James R. Murdoch | Chief Executive Officer & Director | FOXA | Media | Entertainment | New York, NY | www.21cf.com | 13 | 21,500 |
102 | USAA | 27,131 | Stuart Parker | President, Chief Executive Officer & Director | Financials | Insurance: Property and Casualty (Stock) | San Antonio, TX | www.usaa.com | 23 | 29,943 | |
103 | World Fuel Services | 27,016 | Michael J. Kasbar | Chairman, President & Chief Executive Officer | INT | Energy | Energy | Miami, FL | www.wfscorp.com | 13 | 5,000 |
104 | Philip Morris International | 26,685 | Andre Calantzopoulos | Chief Executive Officer & Director | PM | Food, Beverages & Tobacco | Tobacco | New York, NY | www.pmi.com | 9 | 79,500 |
105 | Deere | 26,644 | Samuel R. Allen | Chairman & Chief Executive Officer | DE | Industrials | Construction and Farm Machinery | Moline, IL | www.johndeere.com | 23 | 56,767 |
106 | Kraft Heinz | 26,487 | Bernardo Hees | Chief Executive Officer & Director | KHC | Food, Beverages & Tobacco | Food Consumer Products | Pittsburgh, PA | www.kraftheinzcompany.com | 23 | 41,000 |
107 | Tech Data | 26,235 | Robert M. Dutkowsky | Chief Executive Officer & Director | TECD | Wholesalers | Wholesalers: Electronics and Office Equipment | Clearwater, FL | www.techdata.com | 23 | 9,500 |
108 | Avnet | 26,219 | William J. Amelio | Chief Executive Officer & Director | AVT | Wholesalers | Wholesalers: Electronics and Office Equipment | Phoenix, AZ | www.avnet.com | 23 | 17,700 |
109 | Mondelez International | 25,923 | Irene B. Rosenfeld | Chairman & Chief Executive Officer | MDLZ | Food, Beverages & Tobacco | Food Consumer Products | Deerfield, IL | www.mondelezinternational.com | 10 | 90,000 |
110 | Macy’s | 25,778 | Jeffrey Gennette | President, Chief Executive Officer & Director | M | Retailing | General Merchandisers | Cincinnati, OH | www.macysinc.com | 23 | 148,300 |
111 | AbbVie | 25,638 | Richard A. Gonzalez | Chairman & Chief Executive Officer | ABBV | Health Care | Pharmaceuticals | North Chicago, IL | www.abbvie.com | 4 | 30,000 |
112 | McDonald’s | 24,622 | Stephen J. Easterbrook | President, Chief Executive Officer & Director | MCD | Hotels, Restaurants & Leisure | Food Services | Oak Brook, IL | www.aboutmcdonalds.com | 23 | 375,000 |
113 | DuPont | 24,594 | Edward D. Breen | Chairman & Chief Executive Officer | Chemicals | Chemicals | Wilmington, DE | www.dupont.com | 23 | 46,000 | |
114 | Northrop Grumman | 24,508 | Wesley G. Bush | Chairman, President & Chief Executive Officer | NOC | Aerospace & Defense | Aerospace and Defense | Falls Church, VA | www.northropgrumman.com | 23 | 67,000 |
115 | ConocoPhillips | 24,360 | Ryan M. Lance | Chairman & Chief Executive Officer | COP | Energy | Mining, Crude-Oil Production | Houston, TX | www.conocophillips.com | 23 | 13,300 |
116 | Raytheon | 24,069 | Thomas A. Kennedy | Chairman & Chief Executive Officer | RTN | Aerospace & Defense | Aerospace and Defense | Waltham, MA | www.raytheon.com | 23 | 63,000 |
117 | Andeavor | 24,005 | Gregory J. Goff | Chairman, President & Chief Executive Officer | ANDV | Energy | Petroleum Refining | San Antonio, TX | www.andeavor.com | 18 | 6,308 |
118 | Arrow Electronics | 23,825 | Michael J. Long | Chairman, President & Chief Executive Officer | ARW | Wholesalers | Wholesalers: Electronics and Office Equipment | Centennial, CO | www.arrow.com | 23 | 18,700 |
119 | Qualcomm | 23,554 | Steven M. Mollenkopf | Chief Executive Officer & Director | QCOM | Technology | Semiconductors and Other Electronic Components | San Diego, CA | www.qualcomm.com | 18 | 30,500 |
120 | Progressive | 23,441 | Susan Patricia Griffith | President, Chief Executive Officer & Director | PGR | Financials | Insurance: Property and Casualty (Stock) | Mayfield Village, OH | www.progressive.com | 23 | 31,721 |
121 | Duke Energy | 23,369 | Lynn J. Good | Chairman, President & Chief Executive Officer | DUK | Energy | Utilities: Gas and Electric | Charlotte, NC | www.duke-energy.com | 23 | 28,798 |
122 | Enterprise Products Partners | 23,022 | A. James Teague | Chief Executive Officer & Director | EPD | Energy | Pipelines | Houston, TX | www.enterpriseproducts.com | 12 | 6,800 |
123 | Amgen | 22,991 | Robert A. Bradway | Chairman & Chief Executive Officer | AMGN | Health Care | Pharmaceuticals | Thousand Oaks, CA | www.amgen.com | 18 | 19,200 |
124 | US Foods Holding | 22,919 | Pietro Satriano | President, Chief Executive Officer & Director | USFD | Wholesalers | Wholesalers: Food and Grocery | Rosemont, IL | www.usfoods.com | 6 | 25,000 |
125 | U.S. Bancorp | 22,744 | Andrew J. Cecere | President, Chief Executive Officer & Director | USB | Financials | Commercial Banks | Minneapolis, MN | www.usbank.com | 19 | 71,191 |
126 | Aflac | 22,559 | Daniel P. Amos | Chairman & Chief Executive Officer | AFL | Financials | Insurance: Life, Health (Stock) | Columbus, GA | www.aflac.com | 23 | 10,212 |
127 | Sears Holdings | 22,138 | Edward S. Lampert | Chairman & Chief Executive Officer | SHLD | Retailing | General Merchandisers | Hoffman Estates, IL | www.searsholdings.com | 23 | 140,000 |
128 | Dollar General | 21,987 | Todd J. Vasos | Chief Executive Officer & Director | DG | Retailing | Specialty Retailers: Other | Goodlettsville, TN | www.dollargeneral.com | 19 | 121,000 |
129 | AutoNation | 21,609 | Michael J. Jackson | Chairman & Chief Executive Officer | AN | Retailing | Automotive Retailing, Services | Fort Lauderdale, FL | www.autonation.com | 20 | 26,000 |
130 | Community Health Systems | 21,374 | Wayne T. Smith | Chairman & Chief Executive Officer | CYH | Health Care | Health Care: Medical Facilities | Franklin, TN | www.chs.net | 11 | 108,000 |
131 | Starbucks | 21,316 | Keven R. Johnson | President, Chief Executive Officer & Director | SBUX | Hotels, Restaurants & Leisure | Food Services | Seattle, WA | www.starbucks.com | 15 | 254,000 |
132 | Eli Lilly | 21,222 | David A. Ricks | President, Chief Executive Officer & Director | LLY | Health Care | Pharmaceuticals | Indianapolis, IN | www.lilly.com | 23 | 41,975 |
133 | International Paper | 21,079 | Mark S. Sutton | Chairman & Chief Executive Officer | IP | Materials | Packaging, Containers | Memphis, TN | www.internationalpaper.com | 23 | 55,000 |
134 | Tenet Healthcare | 21,070 | Trevor Fetter | Chairman, President & Chief Executive Officer | THC | Health Care | Health Care: Medical Facilities | Dallas, TX | www.tenethealth.com | 23 | 116,475 |
135 | Abbott Laboratories | 20,853 | Miles D. White | Chairman & Chief Executive Officer | ABT | Health Care | Medical Products and Equipment | Abbott Park, IL | www.abbott.com | 23 | 75,000 |
136 | Dollar Tree | 20,719 | Gary M. Philbin | Chief Executive Officer & Director | DLTR | Retailing | Specialty Retailers: Other | Chesapeake, VA | www.dollartree.com | 9 | 116,050 |
137 | Whirlpool | 20,718 | Marc R. Bitzer | Chairman & Chief Executive Officer | WHR | Industrials | Electronics, Electrical Equipment | Benton Harbor, MI | www.whirlpoolcorp.com | 23 | 93,000 |
138 | Southwest Airlines | 20,425 | Gary C. Kelly | Chairman & Chief Executive Officer | LUV | Transportation | Airlines | Dallas, TX | www.southwest.com | 23 | 53,536 |
139 | Emerson Electric | 20,268 | David N. Farr | Chairman & Chief Executive Officer | EMR | Industrials | Electronics, Electrical Equipment | St. Louis, MO | www.emerson.com | 23 | 103,500 |
140 | Staples | 20,217 | Shira D. Goodman | President, Chief Executive Officer & Director | Retailing | Specialty Retailers: Other | Framingham, MA | www.staples.com | 22 | 61,503 | |
141 | Plains GP Holdings | 20,182 | Greg L. Armstrong | Chairman & Chief Executive Officer | PAGP | Energy | Pipelines | Houston, TX | www.plainsallamerican.com | 4 | 5,100 |
142 | Penske Automotive Group | 20,143 | Roger S. Penske | Chairman & Chief Executive Officer | PAG | Retailing | Automotive Retailing, Services | Bloomfield Hills, MI | www.penskeautomotive.com | 19 | 24,000 |
143 | Union Pacific | 19,941 | Lance M. Fritz | President, Chief Executive Officer, COO & Director | UNP | Transportation | Railroads | Omaha, NE | www.up.com | 23 | 42,919 |
144 | Danaher | 19,912 | Thomas P. Joyce Jr. | President, Chief Executive Officer & Director | DHR | Technology | Scientific, Photographic and Control Equipment | Washington, DC | www.danaher.com | 19 | 62,000 |
145 | Southern | 19,896 | Thomas A. Fanning | Chairman, President & Chief Executive Officer | SO | Energy | Utilities: Gas and Electric | Atlanta, GA | www.southerncompany.com | 23 | 32,015 |
146 | ManpowerGroup | 19,654 | Jonas Prising | Chairman & Chief Executive Officer | MAN | Business Services | Temporary Help | Milwaukee, WI | www.manpowergroup.com | 23 | 28,000 |
147 | Bristol-Myers Squibb | 19,427 | Giovanni Caforio | Chief Executive Officer & Director | BMY | Health Care | Pharmaceuticals | New York, NY | www.bms.com | 23 | 25,000 |
148 | Altria Group | 19,337 | Martin J. Barrington | Chairman, President & Chief Executive Officer | MO | Food, Beverages & Tobacco | Tobacco | Richmond, VA | www.altria.com | 23 | 8,300 |
