2022 Fortune 1000 List | Excel spreadsheet list download
Sale price
Price
$ 27.95
Regular price
2022 Fortune 1000 List - Spreadsheet Download
November 1, 2022
databahn has a buy one, get one (BOGO offer) on the 2022 Fortune 500 and 2022 Fortune 1000 List. If you purchase the Fortune 500 list, you get the Fortune 1000 list for free. See offer HERE.
→ → → As of September 2022, the 2022 Fortune 1000 list has been updated to include headquarters street address, city, state, zip codes and headquarters phone numbers.
Other data fields in the Fortune 1000 spreadsheet include FORTUNE RANK | COMPANY NAME | TICKER SYMBOL | INDUSTRY SECTOR | CEO NAME | COMPANY WEBSITE URL | EMPLOYEE COUNT | ANNUAL REVENUES ($M) | PROFITS | MARKET VALUE | ASSETS | REVENUE CHANGE | PROFIT CHANGE | STOCKHOLDER EQUITY | PROFIT AS A % OF REVENUE and a few other financial data points.
Would you like to see the first 25 companies in the 2022 Fortune 1000 spreadsheet? Download FREE Fortune 1000 list sample file here:
Please download the 2022 Fortune 1000 list as an Excel spreadsheet. And, please consider leaving a review with a nice comment about how you're going to use the Fortune 1000 list along with a five star ⭐⭐⭐⭐⭐ review. Thank you.
2022 Fortune 1000 list
2022 RANK | COMPANY NAME | HQ CITY | HQ STATE | CEO NAME | COMPANY URL | EMPLOYEE COUNT |
1 | Walmart | Bentonville | Arkansas | C. Douglas McMillon | www.stock.walmart.com | 2,300,000 |
2 | Amazon | Seattle | Washington | Andrew R. Jassy | www.amazon.com | 1,608,000 |
3 | Apple | Cupertino | California | Timothy D. Cook | www.apple.com | 154,000 |
4 | CVS Health | Woonsocket | Rhode Island | Karen S. Lynch | www.cvshealth.com | 258,000 |
5 | UnitedHealth Group | Minnetonka | Minnesota | Andrew P. Witty | www.unitedhealthgroup.com | 350,000 |
6 | Exxon Mobil | Irving | Texas | Darren W. Woods | www.exxonmobil.com | 63,000 |
7 | Berkshire Hathaway | Omaha | Nebraska | Warren E. Buffett | www.berkshirehathaway.com | 372,000 |
8 | Alphabet | Mountain View | California | Sundar Pichai | www.abc.xyz | 156,500 |
9 | McKesson | Irving | Texas | Brian S. Tyler | www.mckesson.com | 67,500 |
10 | AmerisourceBergen | Chesterbrook | Pennsylvania | Steven H. Collis | www.amerisourcebergen.com | 40,000 |
11 | Costco Wholesale | Issaquah | Washington | W. Craig Jelinek | www.costco.com | 288,000 |
12 | Cigna | Bloomfield | Connecticut | David M. Cordani | www.cigna.com | 72,963 |
13 | AT&T | Dallas | Texas | John T. Stankey | www.att.com | 202,600 |
14 | Microsoft | Redmond | Washington | Satya Nadella | www.microsoft.com | 181,000 |
15 | Cardinal Health | Dublin | Ohio | Michael C. Kaufmann | www.cardinalhealth.com | 46,827 |
16 | Chevron | San Ramon | California | Michael K. Wirth | www.chevron.com | 42,595 |
17 | Home Depot | Atlanta | Georgia | Edward P. Decker | www.homedepot.com | 490,600 |
18 | Walgreens Boots Alliance | Deerfield | Illinois | Roz Brewer | www.walgreensbootsalliance.com | 258,500 |
19 | Marathon Petroleum | Findlay | Ohio | Michael J. Hennigan | www.marathonpetroleum.com | 17,700 |
20 | Anthem | Indianapolis | Indiana | Gail K. Boudreaux | www.antheminc.com | 98,200 |
21 | Kroger | Cincinnati | Ohio | W. Rodney McMullen | www.thekrogerco.com | 420,000 |
22 | Ford Motor | Dearborn | Michigan | James D. Farley Jr. | www.ford.com | 183,000 |
23 | Verizon Communications | New York City | New York | Hans E. Vestberg | www.verizon.com | 118,400 |
24 | JPMorgan Chase | New York City | New York | James Dimon | www.jpmorganchase.com | 271,025 |
25 | General Motors | Detroit | Michigan | Mary T. Barra | www.gm.com | 157,000 |
26 | Centene | St. Louis | Missouri | Sarah M. London | www.centene.com | 72,500 |
27 | Meta Platforms | Menlo Park | California | Mark Zuckerberg | investor.fb.com | 71,970 |
28 | Comcast | Philadelphia | Pennsylvania | Brian L. Roberts | www.comcastcorporation.com | 189,000 |
29 | Phillips 66 | Houston | Texas | Greg C. Garland | www.phillips66.com | 14,000 |
30 | Valero Energy | San Antonio | Texas | Joseph W. Gorder | www.valero.com | 9,804 |
31 | Dell Technologies | Round Rock | Texas | Michael S. Dell | www.delltechnologies.com | 133,000 |
32 | Target | Minneapolis | Minnesota | Brian C. Cornell | www.target.com | 450,000 |
33 | Fannie Mae | Washington | District of Columbia | David C. Benson | www.fanniemae.com | 7,400 |
34 | UPS | Atlanta | Georgia | Carol B. Tomé | www.ups.com | 400,945 |
35 | Lowe’s | Mooresville | North Carolina | Marvin R. Ellison | www.lowes.com | 270,000 |
36 | Bank of America | Charlotte | North Carolina | Brian T. Moynihan | www.bankofamerica.com | 208,248 |
37 | Johnson & Johnson | New Brunswick | New Jersey | Joaquin Duato | www.jnj.com | 141,700 |
38 | Archer Daniels Midland | Chicago | Illinois | Juan R. Luciano | www.adm.com | 39,979 |
39 | FedEx | Memphis | Tennessee | Rajesh Subramaniam | www.fedex.com | 484,000 |
40 | Humana | Louisville | Kentucky | Bruce D. Broussard | www.humana.com | 95,500 |
41 | Wells Fargo | San Francisco | California | Charles W. Scharf | www.wellsfargo.com | 247,848 |
42 | State Farm Insurance | Bloomington | Illinois | Michael L. Tipsord | www.statefarm.com | 53,586 |
43 | Pfizer | New York City | New York | Albert Bourla | www.pfizer.com | 79,000 |
44 | Citigroup | New York City | New York | Jane Fraser | www.citigroup.com | 221,768 |
45 | PepsiCo | Purchase | New York | Ramon L. Laguarta | www.pepsico.com | 309,000 |
46 | Intel | Santa Clara | California | Patrick P. Gelsinger | www.intel.com | 121,100 |
47 | Procter & Gamble | Cincinnati | Ohio | Jon R. Moeller | www.pg.com | 101,000 |
48 | General Electric | Boston | Massachusetts | H. Lawrence Culp Jr. | www.ge.com | 168,000 |
49 | IBM | Armonk | New York | Arvind Krishna | www.ibm.com | 297,800 |
50 | MetLife | New York City | New York | Michel A. Khalaf | www.metlife.com | 43,000 |
51 | Prudential Financial | Newark | New Jersey | Charles F. Lowrey | www.prudential.com | 40,916 |
52 | Albertsons | Boise | Idaho | Vivek Sankaran | www.albertsonscompanies.com | 300,000 |
53 | Walt Disney | Burbank | California | Robert A. Chapek | www.thewaltdisneycompany.com | 171,000 |
54 | Energy Transfer | Dallas | Texas | Marshall S. McCrea / Thomas E. Long | www.energytransfer.com | 12,558 |
55 | Lockheed Martin | Bethesda | Maryland | James D. Taiclet Jr. | www.lockheedmartin.com | 114,000 |
56 | Freddie Mac | McLean | Virginia | Michael J. DeVito | www.freddiemac.com | 7,301 |
57 | Goldman Sachs Group | New York City | New York | David M. Solomon | www.goldmansachs.com | 43,900 |
58 | Raytheon Technologies | Waltham | Massachusetts | Gregory J. Hayes | www.rtx.com | 174,000 |
59 | HP | Palo Alto | California | Enrique J. Lores | www.hp.com | 51,000 |
60 | Boeing | Chicago | Illinois | David L. Calhoun | www.boeing.com | 142,000 |
61 | Morgan Stanley | New York City | New York | James P. Gorman | www.morganstanley.com | 74,814 |
62 | HCA Healthcare | Nashville | Tennessee | Samuel N. Hazen | www.hcahealthcare.com | 244,000 |
63 | AbbVie | North Chicago | Illinois | Richard A. Gonzalez | www.abbvie.com | 50,000 |
64 | Dow | Midland | Michigan | James R. Fitterling | www.dow.com | 35,700 |
65 | Tesla | Austin | Texas | Elon Musk | www.tesla.com | 99,290 |
66 | Allstate | Northbrook | Illinois | Thomas J. Wilson | www.allstate.com | 54,500 |
67 | AIG | New York City | New York | Peter S. Zaffino | www.aig.com | 36,600 |
68 | Best Buy | Richfield | Minnesota | Corie S. Barry | www.investors.bestbuy.com | 81,375 |
69 | Charter Communications | Stamford | Connecticut | Thomas M. Rutledge | www.charter.com | 93,700 |
70 | Sysco | Houston | Texas | Kevin P. Hourican | www.sysco.com | 57,710 |
71 | Merck | Kenilworth | New Jersey | Robert M. Davis | www.merck.com | 67,500 |
72 | New York Life Insurance | New York City | New York | Craig DeSanto | www.newyorklife.com | 14,344 |
73 | Caterpillar | Deerfield | Illinois | D. James Umpleby III | www.caterpillar.com | 107,700 |
74 | Cisco Systems | San Jose | California | Charles H. Robbins | www.cisco.com | 79,500 |
75 | TJX | Framingham | Massachusetts | Ernie L. Herrman | www.tjx.com | 340,000 |
76 | Publix Super Markets | Lakeland | Florida | Randall T. Jones Sr. | www.publix.com | 232,000 |
77 | ConocoPhillips | Houston | Texas | Ryan M. Lance | www.conocophillips.com | 9,900 |
78 | Liberty Mutual Insurance Group | Boston | Massachusetts | David H. Long | www.libertymutual.com | 45,000 |
79 | Progressive | Mayfield Village | Ohio | Susan Patricia Griffith | www.progressive.com | 49,077 |
80 | Nationwide | Columbus | Ohio | Kirt A. Walker | www.nationwide.com | 24,134 |
81 | Tyson Foods | Springdale | Arkansas | Donnie D. King | www.tysonfoods.com | 137,000 |
82 | Bristol-Myers Squibb | New York City | New York | Giovanni Caforio | www.bms.com | 32,200 |
83 | Nike | Beaverton | Oregon | John J. Donahoe II | www.nike.com | 73,300 |
84 | Deere | Moline | Illinois | John C. May | www.deere.com | 75,550 |
85 | American Express | New York City | New York | Stephen J. Squeri | www.americanexpress.com | 64,000 |
86 | Abbott Laboratories | Abbott Park | Illinois | Robert B. Ford | www.abbott.com | 113,000 |
87 | StoneX Group | New York City | New York | Sean M. O'Connor | www.stonex.com | 3,242 |
88 | Plains GP Holdings | Houston | Texas | Wilfred C.W. Chiang | www.plains.com | 4,100 |
89 | Enterprise Products Partners | Houston | Texas | A. J. Teague / W. Randall Fowler | www.enterpriseproducts.com | 6,911 |
90 | TIAA | New York City | New York | Thasunda Brown Duckett | www.tiaa.org | 15,065 |
91 | Oracle | Austin | Texas | Safra A. Catz | www.oracle.com | 132,000 |
92 | Thermo Fisher Scientific | Waltham | Massachusetts | Marc N. Casper | www.thermofisher.com | 129,000 |
93 | Coca-Cola | Atlanta | Georgia | James R. Quincey | www.coca-colacompany.com | 79,000 |
94 | General Dynamics | Reston | Virginia | Phebe N. Novakovic | www.gd.com | 103,100 |
95 | CHS | Inver Grove Heights | Minnesota | Jay D. Debertin | www.chsinc.com | 9,941 |
96 | USAA | San Antonio | Texas | Wayne Peacock | www.usaa.com | 37,335 |
97 | Northwestern Mutual | Milwaukee | Wisconsin | John E. Schlifske | www.northwesternmutual.com | 7,585 |
98 | Nucor | Charlotte | North Carolina | Leon J. Topalian | www.nucor.com | 28,800 |
99 | Exelon | Chicago | Illinois | Christopher M. Crane | www.exeloncorp.com | 31,518 |
100 | Massachusetts Mutual Life Insurance | Springfield | Massachusetts | Roger W. Crandall | www.massmutual.com | 10,052 |
101 | Northrop Grumman | Falls Church | Virginia | Kathy J. Warden | www.northropgrumman.com | 88,000 |
102 | 3M | St. Paul | Minnesota | Michael F. Roman | www.3m.com | 95,000 |
103 | Travelers | New York City | New York | Alan D. Schnitzer | www.travelers.com | 30,492 |
104 | Arrow Electronics | Centennial | Colorado | Sean J. Kerins | www.arrow.com | 20,700 |
105 | Honeywell International | Charlotte | North Carolina | Darius E. Adamczyk | www.honeywell.com | 99,000 |
106 | Dollar General | Goodlettsville | Tennessee | Todd J. Vasos | www.dollargeneral.com | 163,000 |
107 | Qualcomm | San Diego | California | Cristiano R. Amon | www.qualcomm.com | 45,000 |
108 | Capital One Financial | McLean | Virginia | Richard D. Fairbank | www.capitalone.com | 50,767 |
109 | TD Synnex | Fremont | California | Richard T. Hume | www.tdsynnex.com | 27,000 |
110 | Philip Morris International | New York City | New York | Jacek Olczak | www.pmi.com | 69,600 |
111 | World Fuel Services | Miami | Florida | Michael J. Kasbar | www.wfscorp.com | 4,414 |
112 | Performance Food Group | Richmond | Virginia | George L. Holm | www.pfgc.com | 22,885 |
113 | Delta Air Lines | Atlanta | Georgia | Edward H. Bastian | www.delta.com | 83,000 |
114 | American Airlines Group | Fort Worth | Texas | Robert D. Isom | www.aa.com | 123,400 |
115 | Netflix | Los Gatos | California | Reed Hastings / Ted Sarandos | www.netflix.com | 11,300 |
116 | Paramount Global | New York City | New York | Robert M. Bakish | www.paramount.com | 25,115 |
117 | US Foods Holding | Rosemont | Illinois | Andrew Iacobucci | www.usfoods.com | 28,000 |
118 | Danaher | Washington | District of Columbia | Rainer M. Blair | www.danaher.com | 79,000 |
119 | Jabil | St. Petersburg | Florida | Mark T. Mondello | www.jabil.com | 238,000 |
120 | Starbucks | Seattle | Washington | Howard D. Schultz | www.starbucks.com | 383,000 |
121 | Mondelez International | Chicago | Illinois | Dirk Van de Put | www.mondelezinternational.com | 79,000 |
122 | Eli Lilly | Indianapolis | Indiana | David A. Ricks | www.lilly.com | 35,238 |
123 | Hewlett Packard Enterprise | Houston | Texas | Antonio F. Neri | www.hpe.com | 60,400 |
124 | D.R. Horton | Arlington | Texas | David V. Auld | www.drhorton.com | 11,788 |
125 | Molina Healthcare | Long Beach | California | Joseph M. Zubretsky | www.molinahealthcare.com | 14,000 |
126 | CBRE Group | Dallas | Texas | Robert E. Sulentic | www.cbre.com | 105,000 |
127 | Micron Technology | Boise | Idaho | Sanjay Mehrotra | www.micron.com | 43,000 |
128 | Broadcom | San Jose | California | Hock E. Tan | www.broadcom.com | 20,000 |
129 | Gilead Sciences | Foster City | California | Daniel P. O'Day | www.gilead.com | 14,400 |
130 | PBF Energy | Parsippany | New Jersey | Thomas J. Nimbley | www.pbfenergy.com | 3,418 |
131 | Lennar | Miami | Florida | Rick Beckwitt / Jon Jaffee | www.lennar.com | 10,753 |
132 | United Natural Foods | Providence | Rhode Island | Sandy Douglas | www.unfi.com | 28,300 |
133 | NRG Energy | Houston | Texas | Mauricio Gutierrez | www.nrg.com | 6,635 |
134 | Nvidia | Santa Clara | California | Jensen Huang | www.nvidia.com | 22,473 |
135 | Occidental Petroleum | Houston | Texas | Vicki A. Hollub | www.oxy.com | 11,678 |
136 | Salesforce | San Francisco | California | Marc Benioff / Bret Taylor | www.salesforce.com | 73,541 |
137 | Dollar Tree | Chesapeake | Virginia | Michael A. Witynski | www.dollartree.com | 136,226 |
138 | KKR | New York City | New York | Joe Bae / Scott Nuttall | www.kkr.com | 3,238 |
139 | Kraft Heinz | Chicago | Illinois | Miguel Patricio | www.kraftheinzcompany.com | 36,000 |
140 | Amgen | Thousand Oaks | California | Robert A. Bradway | www.amgen.com | 24,200 |
141 | AutoNation | Fort Lauderdale | Florida | Michael M. Manley | www.autonation.com | 22,200 |
142 | Penske Automotive Group | Bloomfield Hills | Michigan | Roger S. Penske | www.penskeautomotive.com | 24,797 |
143 | PayPal Holdings | San Jose | California | Daniel H. Schulman | www.paypal.com | 30,900 |
144 | Macy's | New York City | New York | Jeffrey Gennette | www.macysinc.com | 88,857 |
145 | Duke Energy | Charlotte | North Carolina | Lynn J. Good | www.duke-energy.com | 27,605 |
146 | United Airlines Holdings | Chicago | Illinois | J. Scott Kirby | www.united.com | 84,100 |
147 | Visa | San Francisco | California | Alfred F. Kelly Jr. | www.visa.com | 21,500 |
148 | Rite Aid | Camp Hill | Pennsylvania | Heyward Donigan | www.riteaid.com | 50,000 |
149 | Cummins | Columbus | Indiana | N. Thomas Linebarger | www.cummins.com | 59,900 |
150 | U.S. Bancorp | Minneapolis | Minnesota | Andrew J. Cecere | www.usbank.com | 68,796 |
151 | Paccar | Bellevue | Washington | R. Preston Feight | www.paccar.com | 28,500 |
152 | McDonald's | Chicago | Illinois | Christopher J. Kempczinski | www.investor.mcdonalds.com | 200,000 |
153 | Southern | Atlanta | Georgia | Thomas A. Fanning | www.southerncompany.com | 27,164 |
154 | C.H. Robinson Worldwide | Eden Prairie | Minnesota | Robert C. Biesterfeld Jr. | www.chrobinson.com | 16,877 |
155 | Truist Financial | Charlotte | North Carolina | William H. Rogers Jr. | www.truist.com | 51,462 |
156 | Applied Materials | Santa Clara | California | Gary E. Dickerson | www.appliedmaterials.com | 27,000 |
157 | Freeport-McMoRan | Phoenix | Arizona | Richard C. Adkerson | www.fcx.com | 24,700 |
158 | Lithia Motors | Medford | Oregon | Bryan B. DeBoer | www.lithiainvestorrelations.com | 21,150 |
159 | Blackstone | New York City | New York | Stephen A. Schwarzman | www.blackstone.com | 3,795 |
160 | Hartford Financial Services Group | Hartford | Connecticut | Christopher J. Swift | www.thehartford.com | 18,100 |
161 | Aflac | Columbus | Georgia | Daniel P. Amos | www.aflac.com | 12,447 |
162 | Whirlpool | Benton Harbor | Michigan | Marc R. Bitzer | www.whirlpoolcorp.com | 69,000 |
163 | Union Pacific | Omaha | Nebraska | Lance M. Fritz | www.up.com | 32,124 |
164 | International Paper | Memphis | Tennessee | Mark S. Sutton | www.internationalpaper.com | 38,200 |
165 | Altria Group | Richmond | Virginia | William F. Gifford Jr. | www.altria.com | 6,000 |
166 | CDW | Lincolnshire | Illinois | Christine A. Leahy | www.cdw.com | 13,900 |
167 | ManpowerGroup | Milwaukee | Wisconsin | Jonas Prising | www.manpowergroup.com | 30,000 |
168 | PG&E | San Francisco | California | Patricia K. Poppe | www.pgecorp.com | 26,000 |
169 | Carrier Global | Palm Beach Gardens | Florida | David L. Gitlin | www.corporate.carrier.com | 58,000 |
170 | Baker Hughes | Houston | Texas | Lorenzo Simonelli | www.bakerhughes.com | 54,000 |
171 | Cleveland-Cliffs | Cleveland | Ohio | C. Lourenco Goncalves | www.clevelandcliffs.com | 26,000 |
172 | United States Steel | Pittsburgh | Pennsylvania | David B. Burritt | www.ussteel.com | 24,540 |
173 | Becton Dickinson | Franklin Lakes | New Jersey | Thomas E. Polen | www.bd.com | 75,000 |
174 | CarMax | Richmond | Virginia | William D. Nash | www.carmax.com | 26,889 |
175 | Sherwin-Williams | Cleveland | Ohio | John G. Morikis | www.sherwin-williams.com | 61,626 |
176 | Builders FirstSource | Dallas | Texas | David E. Flitman | www.bldr.com | 28,000 |
177 | Marsh & McLennan | New York City | New York | Daniel S. Glaser | www.marshmclennan.com | 83,000 |
178 | PNC Financial Services Group | Pittsburgh | Pennsylvania | William S. Demchak | www.pnc.com | 58,547 |
179 | Lumen Technologies | Monroe | Louisiana | Jeffrey K. Storey | www.lumen.com | 36,000 |
180 | Avnet | Phoenix | Arizona | Philip R. Gallagher | www.avnet.com | 14,500 |
181 | Tenet Healthcare | Dallas | Texas | Saumya Sutaria | www.tenethealth.com | 88,968 |
182 | Kimberly-Clark | Irving | Texas | Michael D. Hsu | www.kimberly-clark.com | 45,000 |
183 | Kohl's | Menomonee Falls | Wisconsin | Michelle D. Gass | www.kohls.com | 67,000 |
184 | BlackRock | New York City | New York | Laurence D. Fink | www.blackrock.com | 18,400 |
185 | Jones Lang LaSalle | Chicago | Illinois | Christian Ulbrich | www.jll.com | 98,200 |
186 | Lear | Southfield | Michigan | Raymond E. Scott | www.lear.com | 160,100 |
187 | Lincoln National | Radnor | Pennsylvania | Ellen G. Cooper | www.lfg.com | 10,848 |
188 | Charles Schwab | Westlake | Texas | Walter W. Bettinger II | www.aboutschwab.com | 33,400 |
189 | Ross Stores | Dublin | California | Barbara Rentler | www.rossstores.com | 100,000 |
190 | Mastercard | Purchase | New York | Michael Miebach | www.mastercard.com | 24,000 |
191 | Genuine Parts | Atlanta | Georgia | Paul D. Donahue | www.genpt.com | 52,000 |
192 | WestRock | Atlanta | Georgia | David B. Sewell | www.westrock.com | 49,900 |
193 | EOG Resources | Houston | Texas | Ezra Y. Yacob | www.eogresources.com | 2,800 |
194 | Cognizant Technology Solutions | Teaneck | New Jersey | Brian Humphries | www.cognizant.com | 330,600 |
195 | Moderna | Cambridge | Massachusetts | Stephane Bancel | www.modernatx.com | 3,000 |
196 | Steel Dynamics | Fort Wayne | Indiana | Mark D. Millett | www.steeldynamics.com | 10,640 |
197 | HF Sinclair | Dallas | Texas | Michael C. Jennings | www.hfsinclair.com | 4,208 |
198 | Texas Instruments | Dallas | Texas | Richard K. Templeton | www.ti.com | 31,000 |
199 | Emerson Electric | St. Louis | Missouri | S. L. Karsanbhai | www.emerson.com | 86,700 |
200 | WESCO International | Pittsburgh | Pennsylvania | John J. Engel | www.wesco.com | 18,000 |
201 | General Mills | Minneapolis | Minnesota | Jeffrey L. Harmening | www.generalmills.com | 35,000 |
202 | Tenneco | Lake Forest | Illinois | Brian J. Kesseler | www.tenneco.com | 71,000 |
203 | Waste Management | Houston | Texas | James C. Fish Jr. | www.wm.com | 48,500 |
204 | Viatris | Canonsburg | Pennsylvania | Michael Goettler | www.viatris.com | 37,000 |
205 | DISH Network | Englewood | Colorado | W. Erik Carlson | www.dish.com | 14,500 |
206 | L3Harris Technologies | Melbourne | Florida | Christopher E. Kubasik | www.l3harris.com | 47,000 |
207 | DXC Technology | Tysons | Virginia | Michael J. Salvino | www.dxc.technology | 134,000 |
208 | Block | San Francisco | California | Jack Dorsey | www.block.xyz | 8,521 |
209 | Goodyear Tire & Rubber | Akron | Ohio | Richard J. Kramer | www.goodyear.com | 72,000 |
210 | Uber Technologies | San Francisco | California | Dara Khosrowshahi | www.uber.com | 29,300 |
211 | Colgate-Palmolive | New York City | New York | Noel R. Wallace | www.colgatepalmolive.com | 33,800 |
212 | Stanley Black & Decker | New Britain | Connecticut | James M. Loree | www.stanleyblackanddecker.com | 71,300 |
213 | DuPont | Wilmington | Delaware | Edward D. Breen | www.dupont.com | 28,000 |
214 | Stryker | Kalamazoo | Michigan | Kevin A. Lobo | www.stryker.com | 46,000 |
215 | NextEra Energy | Juno Beach | Florida | John W. Ketchum | www.nexteraenergy.com | 15,000 |
216 | Targa Resources | Houston | Texas | Matthew J. Meloy | www.targaresources.com | 2,430 |
217 | Western Digital | San Jose | California | David V. Goeckeler | www.westerndigital.com | 65,600 |
218 | PPG Industries | Pittsburgh | Pennsylvania | Michael H. McGarry | www.ppg.com | 49,300 |
219 | American Electric Power | Columbus | Ohio | Nicholas K. Akins | www.aep.com | 16,688 |
220 | Gap | San Francisco | California | Sonia Syngal | www.gapinc.com | 97,000 |
221 | BJ's Wholesale Club | Westborough | Massachusetts | Robert W. Eddy | www.bjs.com | 34,000 |
222 | Reinsurance Group of America | Chesterfield | Missouri | Anna Manning | www.rgare.com | 3,500 |
223 | Kinder Morgan | Houston | Texas | Steven J. Kean | www.kindermorgan.com | 10,529 |
224 | Oneok | Tulsa | Oklahoma | Pierce H. Norton II | www.oneok.com | 2,847 |
225 | Expeditors Intl. of Washington | Seattle | Washington | Jeffrey S. Musser | www.expeditors.com | 19,070 |
226 | Advanced Micro Devices | Santa Clara | California | Lisa T. Su | www.amd.com | 15,500 |
227 | Fiserv | Brookfield | Wisconsin | Frank J. Bisignano | www.fiserv.com | 44,000 |
228 | Estée Lauder | New York City | New York | Fabrizio Freda | www.elcompanies.com | 53,320 |
229 | Bank of New York Mellon | New York City | New York | Thomas P. Gibbons | www.bnymellon.com | 49,100 |
230 | Laboratory Corp. of America | Burlington | North Carolina | Adam H. Schechter | www.labcorp.com | 71,725 |
231 | Regeneron Pharmaceuticals | Tarrytown | New York | Leonard S. Schleifer | www.regeneron.com | 10,368 |
232 | Land O'Lakes | Arden Hills | Minnesota | Beth E. Ford | www.landolakesinc.com | 9,000 |
233 | Cheniere Energy | Houston | Texas | Jack A. Fusco | www.cheniere.com | 1,550 |
234 | Southwest Airlines | Dallas | Texas | Robert E. Jordan | www.southwest.com | 55,093 |
235 | Adobe | San Jose | California | Shantanu Narayen | www.adobe.com | 25,988 |
236 | Synchrony Financial | Stamford | Connecticut | Brian D. Doubles | www.synchronyfinancial.com | 18,000 |
237 | Corteva | Indianapolis | Indiana | Charles V. Magro | www.corteva.com | 21,000 |
238 | Fidelity National Financial | Jacksonville | Florida | Michael J. Nolan | www.fnf.com | 28,290 |
239 | DTE Energy | Detroit | Michigan | Gerardo Norcia | www.dteenergy.com | 10,300 |
240 | Murphy USA | El Dorado | Arkansas | R. Andrew Clyde | www.murphyusa.com | 10,430 |
241 | Halliburton | Houston | Texas | Jeffrey A. Miller | www.halliburton.com | 40,000 |
242 | Automatic Data Processing | Roseland | New Jersey | Carlos A. Rodriguez | www.adp.com | 56,000 |
243 | Edison International | Rosemead | California | Pedro J. Pizarro | www.edisoninvestor.com | 13,003 |
244 | BorgWarner | Auburn Hills | Michigan | Frederic B. Lissalde | www.borgwarner.com | 49,300 |
245 | Nordstrom | Seattle | Washington | Erik B. Nordstrom | www.nordstrom.com | 72,000 |
246 | Loews | New York City | New York | James S. Tisch | www.loews.com | 10,340 |
247 | Guardian Life Ins. Co. of America | New York City | New York | Andrew J. McMahon | www.guardianlife.com | 9,150 |
248 | Pioneer Natural Resources | Irving | Texas | Scott D. Sheffield | www.pxd.com | 1,932 |
249 | AutoZone | Memphis | Tennessee | William C. Rhodes III | www.autozone.com | 85,050 |
250 | Lam Research | Fremont | California | Timothy M. Archer | www.lamresearch.com | 14,100 |
please download the list to see all Fortune companies |
EXPRESS CHECKOUT. CLICK HERE TO ADD THE LIST TO YOUR CART AND CHECKOUT.