What our clients have to say
2020 Forbes Global 2000 Companies List | Excel Spreadsheet Download
Pickup currently unavailable
2020 Forbes Global 2000 List
June 15, 2020
Please download the 2020 Forbes Global 2000 list as an Excel spreadsheet. And, please consider leaving a review with a nice comment about how you're going to use the Forbes Global 2000 companies list along with a five star ⭐⭐⭐⭐⭐ review. Thank you.
⮕ Looking for specific Contact Information?
⮕ Need to see department Budget information?
⮕ Would it help to know what your Competitors are doing?
⮕ What else are you looking for?
Please send us an email with your request and someone will respond within 24 hours. info@databahn.com
Top Reasons to download and use the 2020 Forbes Global 2000 List:
- See what companies were acquired and merged in 2019
- Identify your best sales & marketing targets by Country, Industry, Revenue, and Employee Count
- Determine how large or small your target market is by Country, Industry, Revenue, and Employee Count
- Refresh your CRM records with current and up-to-date information
- Size up sales territories for your sales teams
- Identify other sales prospects in your target industries
- Sort by Revenue, Market Cap, Industry, Headquarters Country, and Employee Count
Please add it to your Cart and go through the Checkout process.
RANK | COMPANY | CEO | INDUSTRY | COUNTRY/TERRITORY | HEADQUARTERS | FOUNDED | EMPLOYEES | REVENUE | PROFITS | ASSETS | MARKET VALUE | MARKET CAP | SALES |
1 | ICBC | Shu Gu | Banking | China | Beijing | 2011 | 449,296 | $177.2 B | $45.3 B | $4,322.5 B | $242.3 B | $242.3B | $177.2B |
2 | China Construction Bank | Wang Zuji | Banking | China | Beijing | 1954 | 352,621 | $162.1 B | $38.9 B | $3,822 B | $203.8 B | $203.8B | $162.1B |
3 | JPMorgan Chase | Jamie Dimon | Diversified Financials | United States | New York, New York | 1968 | 256,981 | $142.9 B | $30 B | $3,139.4 B | $291.7 B | $142.9B | |
4 | Berkshire Hathaway | Warren Edward Buffett | Diversified Financials | United States | Omaha, Nebraska | 1955 | 391,500 | $254.6 B | $81.4 B | $817.7 B | $455.4 B | $254.6B | |
5 | Saudi Arabian Oil Company (Saudi Aramco) | Amin bin Hasan Al-Nasser | Oil & Gas Operations | Saudi Arabia | Dhahran | 1933 | 69,867 | $329.8 B | $88.2 B | $398.3 B | $1,684.8 B | $1,684.8B | $329.8B |
5 | Agricultural Bank of China | Huan Zhao | Banking | China | Beijing | 1951 | 464,011 | $148.7 B | $30.9 B | $3,697.5 B | $147.2 B | $147.2B | $148.7B |
7 | Ping An Insurance Group | Xin Ying Chen, Ming Zhe Ma | Insurance | China | Shenzhen | 1988 | 372,194 | $155 B | $18.8 B | $1,218.6 B | $187.2 B | $187.2B | $155B |
8 | Bank of America | Brian T. Moynihan | Banking | United States | Charlotte, North Carolina | 1904 | 208,000 | $112.1 B | $24.1 B | $2,620 B | $208.6 B | $112.1B | |
9 | Apple | Tim Cook | Technology Hardware & Equipment | United States | Cupertino, California | 1976 | 137,000 | $267.7 B | $57.2 B | $320.4 B | $1,285.5 B | $267.7B | |
10 | Bank of China | Wang Jiang | Banking | China | Beijing | 1929 | 311,133 | $135.4 B | $27.2 B | $3,387 B | $112.8 B | $112.8B | $135.4B |
11 | AT&T | Randall L. Stephenson | Telecommunications Services | United States | Dallas, Texas | 1983 | 246,000 | $179.2 B | $14.4 B | $545.4 B | $218.6 B | $179.2B | |
11 | Toyota Motor | Akio Toyoda | Consumer Durables | Japan | Toyota | 1937 | 370,870 | $280.5 B | $22.7 B | $495.1 B | $173.3 B | $173.3B | $280.5B |
13 | ExxonMobil | Darren W. Woods | Oil & Gas Operations | United States | Irving, Texas | 1999 | 74,900 | $256 B | $14.3 B | $362.6 B | $196.6 B | $256B | |
13 | Alphabet | Sundar Pichai | IT Software & Services | United States | Mountain View, California | 2015 | 118,899 | $166.3 B | $34.5 B | $273.4 B | $919.3 B | $166.3B | |
13 | Microsoft | Satya Nadella | IT Software & Services | United States | Redmond, Washington | 1975 | 144,000 | $138.6 B | $46.3 B | $285.4 B | $1,359 B | $138.6B | |
16 | Samsung Electronics | Hyun-Suk Kim, Kinam Kim | Technology Hardware & Equipment | South Korea | Suwon | 1938 | 105,257 | $197.6 B | $18.4 B | $304.9 B | $278.7 B | $278.7B | $197.6B |
17 | Wells Fargo | Charlie Scharf | Banking | United States | San Francisco, California | 1852 | 259,800 | $98.9 B | $14.3 B | $1,981.3 B | $118.8 B | $98.9B | |
18 | Citigroup | Michael Louis Corbat | Diversified Financials | United States | New York, New York | 1812 | 200,000 | $104.4 B | $17.1 B | $2,219.8 B | $101.1 B | $104.4B | |
19 | Walmart | C. Douglas McMillon | Retailing | United States | Bentonville, Arkansas | 1962 | 2,200,000 | $524 B | $14.9 B | $236.5 B | $344.4 B | $524B | |
20 | Verizon Communications | Hans Erik Vestberg | Telecommunications Services | United States | New York, New York | 1983 | 135,000 | $131.4 B | $18.4 B | $294.5 B | $237.7 B | $131.4B | |
21 | Royal Dutch Shell | Bernardus Cornelis Adriana Margriet van Beurden | Oil & Gas Operations | Netherlands | The Hague | 1907 | 83,000 | $311.6 B | $9.9 B | $394 B | $126.5 B | $126.5B | $311.6B |
22 | Amazon | Jeffrey P. Bezos | Retailing | United States | Seattle, Washington | 1994 | 798,000 | $296.3 B | $10.6 B | $221.2 B | $1,233.4 B | $296.3B | |
23 | Volkswagen Group | Herbert Diess | Consumer Durables | Germany | Wolfsburg | 1937 | 671,205 | $275.2 B | $12 B | $538.9 B | $70.4 B | $70.4B | $275.2B |
24 | UnitedHealth Group | David Scott Wichmann | Insurance | United States | Minnetonka, Minnesota | 1977 | 325,000 | $246.3 B | $13.8 B | $189.1 B | $277.1 B | $246.3B | |
25 | Allianz | Oliver Bäte | Insurance | Germany | Munich | 1890 | 147,268 | $122.4 B | $8.9 B | $1,183.5 B | $77.1 B | $77.1B | $122.4B |
26 | China Merchants Bank | Huiyu Tian | Banking | China | Shenzhen | 2009 | 84,683 | $58.4 B | $13.7 B | $1,094.9 B | $120.9 B | $120.9B | $58.4B |
27 | Comcast | Brian L. Roberts | Media | United States | Philadelphia, Pennsylvania | 1963 | 190,000 | $108.7 B | $11.7 B | $262.4 B | $171.7 B | $108.7B | |
28 | China Mobile | Yue Li | Telecommunications Services | Hong Kong | Hong Kong | 1997 | 456,239 | $108.1 B | $15.5 B | $233.9 B | $164.9 B | $164.9B | $108.1B |
29 | Total | Patrick Pouyanné | Oil & Gas Operations | France | Courbevoie | 1924 | 107,776 | $176.2 B | $11.3 B | $273.3 B | $93.1 B | $93.1B | $176.2B |
30 | Postal Savings Bank Of China (PSBC) | Guo Xinshuang | Banking | China | Beijing | 2007 | 174,406 | $64.4 B | $9 B | $1,522.4 B | $92 B | $92B | $64.4B |
31 | Alibaba | Yong Zhang | Retailing | China | Hangzhou | 1999 | 101,958 | $70.6 B | $24.7 B | $189.4 B | $545.4 B | $70.6B | |
32 | Gazprom | Alexei Borisovich Miller | Oil & Gas Operations | Russia | Moscow | 1989 | 466,100 | $122.6 B | $22.7 B | $331.7 B | $60.8 B | $60.8B | $122.6B |
32 | PetroChina | Yi Lin Wang | Oil & Gas Operations | China | Beijing | 1999 | 476,223 | $364.1 B | $6.6 B | $392.3 B | $65.9 B | $65.9B | $364.1B |
34 | Johnson & Johnson | Alex Gorsky, Ryohei Tanemura | Drugs & Biotechnology | United States | New Brunswick, New Jersey | 1886 | 132,200 | $82.8 B | $17.2 B | $155 B | $395.3 B | $82.8B | |
35 | RBC | David McKay | Banking | Canada | Toronto, Ontario | 1864 | 85,000 | $50.9 B | $10 B | $1,116.3 B | $87.7 B | $87.7B | $50.9B |
36 | Walt Disney | Robert Chapek | Media | United States | Burbank, California | 1923 | 223,000 | $74.8 B | $10.4 B | $200.9 B | $195.3 B | $74.8B | |
37 | China Life Insurance | Heng Xuan Su | Insurance | China | Beijing | 2003 | 103,826 | $103.7 B | $8.5 B | $536.2 B | $60.3 B | $60.3B | $103.7B |
38 | Intel | Bob Swan | Semiconductors | United States | Santa Clara, California | 1968 | 110,800 | $75.7 B | $22.7 B | $147.7 B | $254 B | $75.7B | |
39 | Mark Elliot Zuckerberg | IT Software & Services | United States | Menlo Park, California | 2004 | 44,942 | $73.4 B | $21 B | $138.4 B | $583.7 B | $73.4B | ||
40 | CVS Health | Larry J. Merlo | Retailing | United States | Woonsocket, Rhode Island | 1892 | 290,000 | $256.8 B | $6.6 B | $224.3 B | $80.4 B | $256.8B | |
41 | Nestlé | Ulf Mark Schneider, Masaru Nakamura | Food, Drink & Tobacco | Switzerland | Vevey | 1866 | 291,000 | $93.1 B | $12.7 B | $132.1 B | $304.1 B | $304.1B | $93.1B |
42 | BNP Paribas | Jean-Laurent Bonnafé | Banking | France | Paris | 1848 | 202,876 | $128 B | $8.7 B | $2,429.9 B | $39.2 B | $39.2B | $128B |
43 | Nippon Telegraph & Tel | Jun Sawada | Telecommunications Services | Japan | Tokyo | 1952 | 303,351 | $109.6 B | $7.9 B | $211.1 B | $83 B | $83B | $109.6B |
44 | HSBC Holdings | Noel Quinn | Banking | United Kingdom | London | 1865 | 235,000 | $67.2 B | $3.8 B | $2,917.8 B | $105.3 B | $105.3B | $67.2B |
45 | Bank of Communications | Ren Deqi | Banking | China | Shanghai | 1908 | 88,906 | $66.6 B | $11.2 B | $1,422.1 B | $47.1 B | $47.1B | $66.6B |
46 | TD Bank Group | Bharat B. Masrani, Koji Ogishima | Banking | Canada | Toronto | 1955 | 46,871 | $44.8 B | $9.3 B | $1,102 B | $75.8 B | $75.8B | $44.8B |
47 | Goldman Sachs Group | David Michael Solomon | Diversified Financials | United States | New York, New York | 1869 | 38,300 | $53.9 B | $7.4 B | $1,090 B | $63.4 B | $53.9B | |
48 | Morgan Stanley | James Patrick Gorman | Diversified Financials | United States | New York, New York | 1935 | 60,431 | $53 B | $8.3 B | $896.8 B | $62.1 B | $53B | |
49 | Pfizer | Albert Bourla | Drugs & Biotechnology | United States | New York, New York | 1849 | 88,300 | $50.7 B | $15.8 B | $167.5 B | $212.8 B | $50.7B | |
50 | Tencent Holdings | Hua Teng Ma | IT Software & Services | China | Shenzhen | 1998 | 62,885 | $54.6 B | $13.5 B | $137 B | $509.7 B | $509.7B | $54.6B |
51 | IBM | Arvind Krishna | IT Software & Services | United States | Armonk, New York | 1911 | 383,800 | $76.5 B | $9 B | $153.4 B | $111.5 B | $76.5B | |
52 | Mitsubishi UFJ Financial | Nobuyuki Hirano | Banking | Japan | Tokyo | 2012 | 119,390 | $60.1 B | $5.4 B | $2,893 B | $51.8 B | $51.8B | $60.1B |
53 | General Electric | H. Lawrence Culp, Jr. | Conglomerates | United States | Boston, Massachusetts | 1878 | 205,000 | $99.9 B | $6.3 B | $262 B | $59.5 B | $99.9B | |
53 | Rosneft | Igor Ivanovich Sechin | Oil & Gas Operations | Russia | Moscow | 1993 | $126.9 B | $10.9 B | $208.5 B | $48.1 B | $48.1B | $126.9B | |
55 | Santander | Tim Wennes | Banking | United States | Wilmington, Delaware | 2013 | 196,419 | $89.2 B | $7.3 B | $1,709.2 B | $37.1 B | $37.1B | $89.2B |
56 | Anheuser-Busch InBev | Carlos Alves de Brito, Masahiro Morimoto | Food, Drink & Tobacco | Belgium | Leuven | 1977 | 171,915 | $52.3 B | $9.1 B | $238.3 B | $89.9 B | $89.9B | $52.3B |
57 | Industrial Bank | Yiping Tao | Banking | China | Fuzhou | 1988 | 63,044 | $50.2 B | $9.2 B | $1,045 B | $49 B | $49B | $50.2B |
58 | Sony | Kenichiro Yoshida | Consumer Durables | Japan | Tokyo | 1946 | 114,400 | $79.2 B | $6 B | $208.3 B | $78.7 B | $78.7B | $79.2B |
58 | Reliance Industries | Mukesh Dhirubhai Ambani | Oil & Gas Operations | India | Mumbai | 1966 | 194,056 | $84.8 B | $6.2 B | $147.2 B | $123.8 B | $123.8B | $84.8B |
60 | Sinopec | Yong Sheng Ma | Oil & Gas Operations | China | Beijing | 2000 | 402,206 | $369.2 B | $3.3 B | $254.8 B | $76.6 B | $76.6B | $369.2B |
61 | Chevron | Michael K. Wirth | Oil & Gas Operations | United States | San Ramon, California | 1879 | 48,200 | $140.1 B | $2.9 B | $237.4 B | $171.8 B | $140.1B | |
62 | Siemens | Joe Kaeser | Conglomerates | Germany | Munich | 1847 | 385,000 | $97.4 B | $5.9 B | $171 B | $75.4 B | $75.4B | $97.4B |
63 | Cigna | David Michael Cordani | Drugs & Biotechnology | United States | Bloomfield, Connecticut | 1981 | 73,700 | $154.5 B | $4.9 B | $157 B | $72.8 B | $154.5B | |
64 | AXA Group | Thomas Buberl | Insurance | France | Paris | 1852 | 99,843 | $150 B | $4 B | $850.8 B | $42.3 B | $42.3B | $150B |
65 | Shanghai Pudong Development | Guo Fu Gao | Banking | China | Shanghai | 1992 | 58,253 | $50 B | $8.6 B | $1,029.3 B | $44.2 B | $44.2B | $50B |
66 | AIA Group | John Cai, Keng Hooi Ng | Insurance | Hong Kong | Hong Kong | 1919 | 23,000 | $40.9 B | $6.6 B | $280.3 B | $111.8 B | $111.8B | $40.9B |
66 | Softbank | Masayoshi Son | Telecommunications Services | Japan | Tokyo | 1981 | 76,866 | $87.4 B | $2.9 B | $362.6 B | $89.7 B | $89.7B | $87.4B |
68 | Novartis | Vasant Narasimhan | Drugs & Biotechnology | Switzerland | Basel | 1996 | 103,914 | $48.6 B | $12.2 B | $123.1 B | $193 B | $193B | $48.6B |
69 | Deutsche Telekom | Timotheus Höttges | Telecommunications Services | Germany | Bonn | 1995 | 210,533 | $90.1 B | $4.3 B | $207.1 B | $69.2 B | $69.2B | $90.1B |
70 | Petrobras | Roberto da Cunha Castello Branco | Oil & Gas Operations | Brazil | Rio de Janeiro | 1953 | 57,983 | $78.9 B | $10.2 B | $230.2 B | $43.5 B | $43.5B | $78.9B |
71 | Procter & Gamble | David S. Taylor | Household & Personal Products | United States | Cincinnati, Ohio | 1837 | 97,000 | $70.3 B | $5 B | $118.6 B | $291.8 B | $70.3B | |
72 | Japan Post Holdings | Hiroya Masuda | Insurance | Japan | Tokyo | 1871 | 245,922 | $112.3 B | $4.7 B | $2,680.2 B | $32.7 B | $32.7B | $112.3B |
73 | LVMH Moet Hennessy Louis Vuitton | Bernard Arnault, Antonio Federico Belloni | Household & Personal Products | France | Paris | 1987 | 32,680 | $60.1 B | $8 B | $108.3 B | $194.3 B | $194.3B | $60.1B |
74 | Roche Holding | Severin Schwan | Drugs & Biotechnology | Switzerland | Basel | 1896 | 97,735 | $61.9 B | $13.6 B | $85.8 B | $297.4 B | $297.4B | $61.9B |
75 | BMW Group | Oliver Zipse | Consumer Durables | Germany | Munich | 1916 | 133,778 | $116.6 B | $5.5 B | $271.3 B | $38.9 B | $38.9B | $116.6B |
76 | Zurich Insurance Group | Mario Greco, Norikatsu Nagino | Insurance | Switzerland | Zurich | 1872 | 54,030 | $71.8 B | $4.1 B | $381.9 B | $47.4 B | $47.4B | $71.8B |
77 | CITIC | Zhen Ming Chang | Trading Companies | Hong Kong | Hong Kong | 1979 | 287,910 | $72.3 B | $6.9 B | $1,063.9 B | $30.3 B | $30.3B | $72.3B |
78 | Itaú Unibanco Holding | Candido Botelho Bracher | Banking | Brazil | São Paulo | 1944 | 95,000 | $52 B | $6.9 B | $408.8 B | $41 B | $41B | $52B |
79 | China State Construction Engineering | Xiang Ming Wang | Construction | China | Beijing | 2007 | 335,038 | $203 B | $6.1 B | $292.3 B | $30.7 B | $30.7B | $203B |
80 | MetLife | Michel A. Khalaf, Yasuo Goto | Insurance | United States | New York, New York | 1868 | 49,000 | $69 B | $5.9 B | $746.3 B | $32.8 B | $69B | |
80 | Sumitomo Mitsui Financial | Jun Ohta | Banking | Japan | Tokyo | 2002 | 86,659 | $48.4 B | $6.4 B | $1,954.8 B | $36.4 B | $36.4B | $48.4B |
82 | Cisco Systems | Charles H. Robbins | Technology Hardware & Equipment | United States | San Jose, California | 1984 | 75,900 | $51.6 B | $11.1 B | $90.4 B | $179.7 B | $51.6B | |
83 | Honda Motor | Takahiro Hachigo | Consumer Durables | Japan | Tokyo | 1948 | 219,722 | $142.4 B | $4.3 B | $188.5 B | $42.6 B | $42.6B | $142.4B |
84 | Commonwealth Bank | Matthew Comyn | Banking | Australia | Sydney | 1911 | 48,238 | $27.3 B | $7 B | $688.8 B | $72.6 B | $72.6B | $27.3B |
85 | Bank of Nova Scotia | Brian Johnston Porter | Banking | Canada | Toronto | 1832 | 101,813 | $34.8 B | $6.4 B | $872.6 B | $48.7 B | $48.7B | $34.8B |
86 | Raytheon Technologies | Gregory J. Hayes, Yusuke Tanaka | Aerospace & Defense | United States | Waltham, Massachusetts | 1922 | 243,200 | $77.1 B | $5.5 B | $139.7 B | $56.1 B | $77.1B | |
87 | PepsiCo | Ramon Luis Laguarta | Food, Drink & Tobacco | United States | Purchase, New York | 1965 | 267,000 | $68.2 B | $7.2 B | $85.1 B | $183.6 B | $68.2B | |
88 | American Express | Stephen J. Squeri | Diversified Financials | United States | New York, New York | 1850 | 64,500 | $46.8 B | $5.5 B | $186.1 B | $73.5 B | $46.8B | |
89 | General Motors | Mary Teresa Barra | Consumer Durables | United States | Detroit, Michigan | 1908 | 164,000 | $137.2 B | $6.7 B | $228 B | $31.9 B | $137.2B | |
90 | China Minsheng Bank | Wanchun Zheng | Banking | China | Beijing | 1996 | 58,900 | $48.5 B | $7.8 B | $959.2 B | $32.8 B | $32.8B | $48.5B |
91 | British American Tobacco | Jack Marie Henry David Bowles | Food, Drink & Tobacco | United Kingdom | London | 1902 | 59,989 | $33 B | $7.3 B | $186.8 B | $88.8 B | $88.8B | $33B |
92 | Merck & Co. | Kenneth C. Frazier, Hiroshi Fujiwara | Drugs & Biotechnology | United States | Kenilworth, New Jersey | 1891 | 71,000 | $47.9 B | $10.1 B | $84.4 B | $200.3 B | $47.9B | |
93 | BHP Group | Mike Henry | Materials | Australia | Melbourne | 1885 | 60,644 | $45.8 B | $9.4 B | $102.3 B | $107.1 B | $107.1B | $45.8B |
94 | Oracle | Safra Ada Catz | IT Software & Services | United States | Redwood City, California | 1984 | 136,000 | $39.8 B | $10.8 B | $96.7 B | $167 B | $39.8B | |
95 | Brookfield Asset Management | Bruce Flatt | Diversified Financials | Canada | Toronto | 1997 | 151,900 | $69.1 B | $2.8 B | $324 B | $51.3 B | $51.3B | $69.1B |
96 | Coca-Cola | James Quincey | Food, Drink & Tobacco | United States | Atlanta, Georgia | 1886 | 86,200 | $37.2 B | $10 B | $94 B | $197.1 B | $37.2B | |
97 | Enel | Francesco Starace | Utilities | Italy | Rome | 1962 | 68,253 | $86.6 B | $2.4 B | $192.4 B | $69.4 B | $69.4B | $86.6B |
97 | GlaxoSmithKline | Emma N. Walmsley | Drugs & Biotechnology | United Kingdom | Middlesex | 2000 | 99,437 | $44.7 B | $6.8 B | $104.6 B | $104.4 B | $104.4B | $44.7B |
99 | LukOil | Vagit Yusufovich Alekperov | Oil & Gas Operations | Russia | Moscow | 1991 | $116.3 B | $9.9 B | $95.7 B | $41.2 B | $41.2B | $116.3B | |
100 | China Vanke | Jiu Sheng Zhu | Construction | China | Shenzhen | 1984 | 131,505 | $53.5 B | $5.6 B | $245.3 B | $37.6 B | $37.6B | $53.5B |
101 | Banco Bradesco | Octávio de Lazari, Jr. | Banking | Brazil | Osasco | 1943 | 97,321 | $62 B | $5.7 B | $337.9 B | $31.3 B | $31.3B | $62B |
102 | Bayer | Werner Baumann | Drugs & Biotechnology | Germany | Leverkusen | 1863 | 103,824 | $49.9 B | $4.8 B | $137.7 B | $64.7 B | $64.7B | $49.9B |
103 | US Bancorp | Andrew J. Cecere, Kunio Yamada | Banking | United States | Minneapolis, Minnesota | 1929 | 69,651 | $25.9 B | $6.4 B | $542.9 B | $55.5 B | $25.9B | |
104 | Mitsubishi | Takehiko Kakiuchi | Trading Companies | Japan | Tokyo | 1950 | 79,994 | $140.8 B | $4.8 B | $167 B | $32.4 B | $32.4B | $140.8B |
105 | Anthem | Gail Koziara Boudreaux, Yasuhiro Matsubara | Drugs & Biotechnology | United States | Indianapolis, Indiana | 1944 | 70,600 | $109.3 B | $4.8 B | $82.4 B | $70.8 B | $109.3B | |
106 | Home Depot | Craig A. Menear | Retailing | United States | Atlanta, Georgia | 1978 | 415,700 | $110.2 B | $11.2 B | $51.2 B | $236.1 B | $110.2B | |
107 | BASF | Martin Brudermüller | Chemicals | Germany | Ludwigshafen am Rhein | 1865 | 117,628 | $66.5 B | $8.8 B | $101.3 B | $47 B | $47B | $66.5B |
108 | Taiwan Semiconductor | Che Chia Wei | Semiconductors | Taiwan | Hsinchu | 1987 | 46,968 | $37.8 B | $13 B | $77.5 B | $265.5 B | $265.5B | $37.8B |
109 | UBS | Sergio P. Ermotti | Banking | Switzerland | Zurich | 1998 | 68,601 | $34.2 B | $4.8 B | $1,098.1 B | $38.4 B | $38.4B | $34.2B |
110 | Unilever | Alan Jope, Takaaki Okamoto | Household & Personal Products | Netherlands | Rotterdam | 1929 | 149,867 | $58.2 B | $6.3 B | $72.7 B | $130.6 B | $130.6B | $58.2B |
111 | Country Garden Holdings | Tzar Kuoi Li | Construction | China | Foshan | 1992 | 101,784 | $70.1 B | $5.7 B | $273.8 B | $27.8 B | $27.8B | $70.1B |
112 | EDF | Jean-Bernard Lévy | Utilities | France | Paris | 1955 | 164,727 | $79.8 B | $5.1 B | $340.4 B | $24.7 B | $24.7B | $79.8B |
113 | China Citic Bank | Bi Mingqiang | Banking | China | Beijing | 2014 | 57,045 | $49.3 B | $7.1 B | $991.4 B | $23.9 B | $23.9B | $49.3B |
114 | Rio Tinto | Jean-Sébastien Jacques | Materials | United Kingdom | London | 1954 | 46,007 | $43.2 B | $8 B | $87.8 B | $75.5 B | $75.5B | $43.2B |
115 | Lloyds Banking Group | António Mota De Sousa Horta-Osório | Banking | United Kingdom | London | 1985 | 77,754 | $64.3 B | $3.1 B | $1,104.7 B | $28.6 B | $28.6B | $64.3B |
116 | Prudential Financial | Charlie F. Lowrey, Jr., Ryo Higuchi | Diversified Financials | United States | Newark, New Jersey | 1875 | 51,511 | $64.9 B | $4.1 B | $896.6 B | $24.7 B | $64.9B | |
117 | Sanofi | Paul Hudson | Drugs & Biotechnology | France | Paris | 1994 | 100,409 | $40.4 B | $3.3 B | $126.5 B | $122.5 B | $122.5B | $40.4B |
118 | Credit Agricole | Dominique Lefebvre | Banking | France | Montrouge | 1894 | 75,423 | $74.3 B | $4.8 B | $1,984.2 B | $21.9 B | $21.9B | $74.3B |
119 | AbbVie | Richard A. Gonzalez | Drugs & Biotechnology | United States | North Chicago, Illinois | 2013 | 30,000 | $33.3 B | $7.8 B | $89.1 B | $121.4 B | $33.3B | |
120 | Iberdrola | José Ignacio Sánchez Galán | Utilities | Spain | Bilbao | 1901 | 28,750 | $39.7 B | $4.1 B | $136.6 B | $62.5 B | $62.5B | $39.7B |
121 | Hon Hai Precision | Yang-wei Liu | Technology Hardware & Equipment | Taiwan | New Taipei | 1974 | 1,000,000 | $172.8 B | $3.7 B | $110.8 B | $35.9 B | $35.9B | $172.8B |
122 | KDDI | Tomonari Sato | Telecommunications Services | Japan | Tokyo | 1984 | 41,996 | $47.8 B | $5.9 B | $86.5 B | $66.9 B | $66.9B | $47.8B |
123 | Enbridge | Albert Monaco | Oil & Gas Operations | Canada | Calgary | 1949 | 11,300 | $37.5 B | $4.3 B | $125.9 B | $62.2 B | $37.5B | |
123 | Manulife | Roy Gori | Insurance | Canada | Toronto | 1999 | 35,000 | $58.3 B | $4.2 B | $592 B | $24.5 B | $24.5B | $58.3B |
125 | Intesa Sanpaolo | Carlo Messina | Banking | Italy | Torino | 1925 | 88,682 | $41.3 B | $4.7 B | $916.1 B | $27.3 B | $27.3B | $41.3B |
126 | CNOOC | Ke Qiang Xu | Oil & Gas Operations | Hong Kong | Hong Kong | 1999 | 18,703 | $33.6 B | $8.8 B | $108.8 B | $50.6 B | $50.6B | $33.6B |
127 | Westpac Banking Group | Peter Francis King | Banking | Australia | Sydney | 1817 | 33,288 | $26 B | $4.8 B | $611.9 B | $38.4 B | $38.4B | $26B |
127 | Dell Technologies | Michael Saul Dell | Technology Hardware & Equipment | United States | Round Rock, Texas | 1984 | 165,000 | $91.9 B | $4.6 B | $118.9 B | $31.6 B | $91.9B | |
129 | Medtronic | Geoffrey Straub Martha | Health Care Equipment & Services | Ireland | Dublin | 1949 | 90,000 | $31.1 B | $5.3 B | $92.8 B | $130.8 B | $31.1B | |
130 | China Pacific Insurance | Yan Hong Pan, Takashi Kayamoto | Insurance | China | Shanghai | 1991 | 111,247 | $55.8 B | $4 B | $215.7 B | $30 B | $30B | $55.8B |
131 | SAIC Motor | Zhi Xin Chen | Consumer Durables | China | Shanghai | 1995 | 216,360 | $121.1 B | $3.7 B | $121.9 B | $31.3 B | $31.3B | $121.1B |
132 | Bank of Montreal | Darryl White | Banking | Canada | Toronto, Ontario | 1817 | 45,513 | $29.1 B | $4.4 B | $665.2 B | $32.6 B | $32.6B | $29.1B |
132 | Caterpillar | Donald James Umpleby, III | Capital Goods | United States | Deerfield, Illinois | 1925 | 102,300 | $51 B | $5.3 B | $75.9 B | $63 B | $51B | |
134 | Chubb | Evan G. Greenberg | Insurance | Switzerland | Zurich | 1985 | 33,000 | $34 B | $3.7 B | $173.1 B | $48.8 B | $34B | |
135 | Itochu | Masahiro Okafuji | Trading Companies | Japan | Tokyo | 1858 | 119,796 | $103.1 B | $4.9 B | $104.6 B | $29.6 B | $29.6B | $103.1B |
136 | Walgreens Boots Alliance | Stefano Pessina | Retailing | United States | Deerfield, Illinois | 1901 | 342,000 | $138.7 B | $3.5 B | $90 B | $38 B | $138.7B | |
137 | VINCI | Xavier Huillard | Construction | France | Rueil-Malmaison | 1910 | 192,282 | $54.6 B | $3.6 B | $102.3 B | $45.5 B | $45.5B | $54.6B |
138 | Bristol-Myers Squibb | Giovanni Caforio | Drugs & Biotechnology | United States | New York, New York | 1887 | 30,000 | $26.1 B | $3.4 B | $129.9 B | $137.6 B | $26.1B | |
139 | PNC Financial Services | William S. Demchak | Banking | United States | Pittsburgh, Pennsylvania | 1983 | 51,918 | $21.5 B | $5 B | $445.5 B | $45.2 B | $21.5B | |
140 | Generali Group | Philippe Donnet | Insurance | Italy | Trieste | 1831 | 71,936 | $91.9 B | $3 B | $578.6 B | $22.5 B | $22.5B | $91.9B |
141 | Visa | Alfred F. Kelly, Jr. | Business Services & Supplies | United States | San Francisco, California | 1958 | 19,500 | $23.5 B | $11.9 B | $74.8 B | $383.9 B | $23.5B | |
142 | Costco Wholesale | Walter Craig Jelinek | Retailing | United States | Issaquah, Washington | 1976 | 254,000 | $158.4 B | $3.8 B | $48.8 B | $133.8 B | $158.4B | |
143 | United Parcel Service | David P. Abney | Transportation | United States | Atlanta, Georgia | 1907 | 495,000 | $74.8 B | $4.3 B | $57.9 B | $81.3 B | $74.8B | |
144 | Duke Energy | Lynn J. Good | Utilities | United States | Charlotte, North Carolina | 1904 | 28,793 | $25.1 B | $3.7 B | $163.6 B | $62.1 B | $25.1B | |
145 | Lockheed Martin | Marillyn A. Hewson | Aerospace & Defense | United States | Bethesda, Maryland | 1912 | 110,000 | $61.1 B | $6.2 B | $49.2 B | $109.1 B | $61.1B | |
146 | HDFC Bank | Aditya Puri | Banking | India | Mumbai | 1994 | 98,000 | $20.7 B | $3.8 B | $209 B | $73.1 B | $73.1B | $20.7B |
147 | Allstate | Thomas Joseph Wilson, II | Insurance | United States | Northbrook, Illinois | 1931 | 46,290 | $44.3 B | $4.8 B | $121.1 B | $32.2 B | $44.3B | |
148 | China Everbright Bank | Haijiao Ge | Banking | China | Beijing | 1992 | 45,618 | $35.6 B | $5.5 B | $737.6 B | $22.3 B | $22.3B | $35.6B |
149 | Charter Communications | Thomas M. Rutledge | Media | United States | Stamford, Connecticut | 1993 | 95,100 | $45.8 B | $1.7 B | $150.6 B | $104 B | $45.8B | |
