What our clients have to say

India Fortune 500 List in 2024
Pickup currently unavailable
India Fortune 500 List in 2024
The Fortune India 500 list is an annual ranking that provides a comprehensive overview of India's largest corporations. It meticulously compiles the 500 biggest companies operating within the country, based on their total revenue for the preceding fiscal year. This list serves as a crucial barometer for the Indian economy, offering insights into the performance and trends of its corporate sector.
Beyond a simple ranking, it acts as a valuable tool for investors, analysts, and businesses seeking to understand the Indian market. It highlights the dominant players, emerging sectors, and the overall health of the nation's economic landscape. By focusing on revenue, the list effectively showcases the scale and impact of these leading companies on India's growth. It's a key resource for tracking the dynamism and competitive spirit of Indian business, reflecting the country's evolving economic power.

What is the Fortune India 500 list?
The Fortune India 500 list is an annual ranking of the 500 largest corporations in India, measured by their total revenue. It provides a comprehensive overview of the country's leading businesses.
Who is the top-ranked company on the 2024 Fortune India 500 list?
According to the information available, Reliance Industries continues to be the top-ranked company.
When was the 2024 Fortune Global 500 list released?
The 2024 Fortune Global 500 List was released on August 5, 2024.
Where can I find the complete Fortune India 500 list?
You can download it from this ecommerce site. Click on the shopping cart icon and go through the checkout process. You will be able to download the Excel file after completing the purchase.
Why is the Fortune India 500 list important?
The list is important because it offers insights into the health and performance of India's corporate sector, highlighting trends, growth areas, and leading companies that drive the Indian economy.
How is the Fortune India 500 list compiled?
The list is compiled based on the total revenue of companies for their respective fiscal years.
How many Indian companies were included in the 2024 Fortune Global 500 list?
Nine Indian companies were included in the 2024 Fortune Global 500 list.
Who was a new company to enter the 2024 Fortune Global 500 list?
HDFC Bank was a new company to enter the 2024 Fortune Global 500 list.
Why did some companies see a decline in their ranking?
Ranking declines can be attributed to various factors, including fluctuations in market conditions, changes in revenue, and industry-specific challenges. For Example, Indian Oil Corporation saw a decline in its ranking.
Sneak Preview of the India Fortune 500 List
COMPANY NAME | 2024 RANK | 2023 RANK | Ownership | Industry | TOTAL INCOME (₹) | NET INCOME (₹) | PROFIT (₹) | EMPLOYEE COUNT |
Reliance Industries | 1 | 1 | Mukesh Ambani | Oil & Gas | 922391 | 901064 | 69621 | 347362 |
LIC | 2 | 3 | Govt of India | Insurance - Life | 860795 | 845966 | 40916 | 98661 |
Indian Oil Corporation | 3 | 2 | Govt of India | Oil & Gas | 780509 | 776352 | 41730 | 30321 |
ONGC | 4 | 4 | Govt of India | Oil & Gas | 610642 | 591447 | 49221 | 15804 |
State Bank of India | 5 | 6 | Govt of India | Banks | 594575 | 439189 | 67085 | 232296 |
Bharat Petroleum Corporation | 6 | 5 | Govt of India | Oil & Gas | 453373 | 448083 | 26859 | 8613 |
Tata Motors | 7 | 7 | Tata Group | Auto | 446155 | 437928 | 31399 | 60113 |
HDFC Bank | 8 | 11 | Diversified | Banks | 407995 | 283649 | 64062 | 213565 |
Tata Consultancy Services | 9 | 9 | Tata Group | IT Services | 245315 | 240893 | 45908 | 631858 |
ICICI Bank | 10 | 13 | Diversified | Banks | 236038 | 159516 | 44256 | 141009 |
Tata Steel | 11 | 8 | Tata Group | Metals | 226665 | 229171 | -4437 | 78052 |
Larsen & Toubro | 12 | 12 | Diversified | Engineering | 224364 | 221113 | 13059 | 57265 |
Hindalco Industries | 13 | 10 | Aditya Birla Group | Metals | 216194 | 215962 | 10155 | 39899 |
NTPC | 14 | 14 | Govt of India | Power | 183892 | 178501 | 20812 | 16360 |
JSW Steel | 15 | 15 | Savitri Devi Jindal | Metals | 179686 | 175006 | 8812 | 13301 |
Infosys | 16 | 19 | Diversified | IT Services | 158381 | 153670 | 26233 | 317240 |
Bharti Airtel | 17 | 21 | Mittal Brothers & Family | Telecom Services | 154127 | 149982 | 7467 | 14322 |
Coal India | 18 | 20 | Govt of India | Mining & Minerals | 152241 | 142324 | 37402 | 228861 |
Vedanta | 19 | 17 | Anil Agarwal | Metals | 149898 | 143727 | 4239 | 97015 |
Maruti Suzuki India | 20 | 24 | MNC | Auto | 146584 | 141858 | 13488 | 12515 |
Mahindra & Mahindra | 21 | 22 | M&M Group | Auto | 143831 | 139078 | 11269 | 24405 |
Bank of Baroda | 22 | 28 | Govt of India | Banks | 141779 | 118379 | 18767 | 74227 |
Canara Bank | 23 | 27 | Govt of India | Banks | 139165 | 110519 | 15279 | 82638 |
Axis Bank | 24 | 29 | Diversified | Banks | 137989 | 112759 | 26386 | 104332 |
GAIL | 25 | 18 | Govt of India | Oil & Gas | 135968 | 133228 | 9899 | 14840 |
Nayara Energy | 26 | 25 | MNC | Oil & Gas | 134371 | 133114 | 12321 | NAVL |
Grasim Industries | 27 | 23 | Aditya Birla Group | Diversified | 132498 | 130978 | 5624 | 25929 |
Punjab National Bank | 28 | 31 | Govt of India | Banks | 123222 | 109065 | 9107 | 102349 |
Union Bank of India | 29 | 32 | Govt of India | Banks | 118188 | 100376 | 13797 | 75866 |
HCL Technologies | 30 | 30 | Shiv Nadar | IT Services | 111365 | 109913 | 15702 | 237248 |
Bajaj Finserv | 31 | 35 | Bajaj Group | NBFC | 110391 | 110382 | 8148 | 139000 |
Steel Authority of India | 32 | 26 | Govt of India | Metals | 110239 | 105378 | 3067 | 45314 |
Samvardhana Motherson Intl. | 33 | 36 | Vivek Chaand Sehgal | Auto Ancillaries | 99070 | 98692 | 2716 | 38491 |
Kotak Mahindra Bank | 34 | 39 | Uday Kotak | Banks | 94274 | 56237 | 18213 | 77923 |
Wipro | 35 | 33 | Azim Premji | IT Services | 92363 | 89760 | 11045 | 234054 |
Power Finance Corporation | 36 | 37 | Govt of India | NBFC | 91586 | 91508 | 19761 | 545 |
ITC | 37 | 38 | Diversified | FMCG | 74225 | 70881 | 20459 | 55246 |
Hyundai Motor India | 38 | 41 | MNC | Auto | 71441 | 69829 | 6060 | 5672 |
Interglobe Aviation | 39 | 45 | Rahul Bhatia | Aviation | 71226 | 68904 | 8172 | 36860 |
Bank of India | 40 | 46 | Govt of India | Banks | 67489 | 61073 | 6564 | 50944 |
Tata Power Company | 41 | 43 | Tata Group | Power | 64981 | 61449 | 3696 | 23652 |
Indian Bank | 42 | 51 | Govt of India | Banks | 64232 | 55650 | 8419 | 40251 |
Hindustan Unilever | 43 | 42 | MNC | FMCG | 62911 | 61896 | 10277 | 7215 |
Adani Power | 44 | 59 | Adani Group | Power | 60281 | 50351 | 20829 | 3315 |
Toyota Kirloskar Motor | 45 | 72 | MNC | Auto | 56801 | 55866 | 4787 | NAVL |
Adani Enterprises | 46 | 64 | Adani Group | Trading | 55723 | 52744 | 3240 | 2814 |
IndusInd Bank | 47 | 55 | Hinduja Group | Banks | 55144 | 45748 | 8977 | 45637 |
Titan Company | 48 | 58 | Tata Group | Gems & Jewellery | 54289 | 51084 | 3496 | 8680 |
Petronet LNG | 49 | 44 | Govt of India | Oil & Gas | 53338 | 52729 | 3652 | 271 |
Tech Mahindra | 50 | 48 | M&M Group | IT Services | 52923 | 51996 | 2358 | 128151 |
Avenue Supermarts | 51 | 56 | R.K. Damani | Retail | 51619 | 50789 | 2536 | 13971 |
Jindal Steel & Power | 52 | 50 | Savitri Devi Jindal | Metals | 50557 | 50354 | 5938 | 6371 |
Nabard | 53 | 62 | Govt of India | NBFC | 49615 | 49222 | 6304 | 3134 |
Sun Pharmaceuticals Industries | 54 | 54 | Dilip Shanghvi | Pharma | 49595 | 48497 | 9576 | 19530 |
Adani Wilmar | 55 | 47 | Adani Group | FMCG | 49571 | 49302 | 148 | 2678 |
Ashok Leyland | 56 | 57 | Hinduja Group | Auto - CV | 47336 | 46543 | 2484 | 9607 |
Power Grid Corporation of India | 57 | 52 | Govt of India | Power | 47001 | 45843 | 15573 | 8316 |
Bajaj Auto | 58 | 65 | Bajaj Group | Auto - Two Wheeler | 46650 | 44870 | 7708 | 9816 |
Max Financial Services | 59 | 76 | Diversified | NBFC | 46618 | 46580 | 340 | NAVL |
GIC | 60 | 53 | Govt of India | Insurance - General | 46557 | 45375 | 6686 | 429 |
New India Assurance Company | 61 | 61 | Govt of India | Insurance - General | 43691 | 43676 | 1116 | 11940 |
UPL | 62 | 49 | R.D. Shroff | Fertilisers & Agrochem | 43581 | 43098 | -1200 | 4328 |
Vodafone Idea | 63 | 60 | MNC | Telecom Services | 43520 | 42652 | -31238 | 16084 |
Tata AIA Life Insurance Company | 64 | 91 | Tata | Insurance - Life | 42845 | 41051 | 107 | NAVL |
IFFCO | 65 | 40 | Co-operative sector | Fertilisers & Agrochem | 41525 | 39330 | 2443 | NAVL |
TVS Holdings | 66 | 73 | TVS-Venu Srinivasan | Auto Ancillaries | 40635 | 40248 | 800 | NAVL |
TVS Motor Company | 67 | 74 | TVS-Venu Srinivasan | Auto - Two Wheeler | 39575 | 39145 | 1686 | 4385 |
Hero MotoCorp | 68 | 71 | Munjal family | Auto - Two Wheeler | 38455 | 37789 | 3745 | 9225 |
Jindal Stainless | 69 | 68 | Savitri Devi Jindal | Metals | 38221 | 38562 | 2713 | 5287 |
MMTC-PAMP India | 70 | 75 | MNC | Mining & Minerals | 37699 | 37808 | 457 | NAVL |
Shriram Finance | 71 | 78 | Shriram Group | NBFC | 36413 | 36388 | 7366 | 74645 |
IDFC First Bank | 72 | 84 | Diversified | Banks | 36257 | 30325 | 2942 | 41141 |
Asian Paints | 73 | 70 | Diversified | FMCG | 35952 | 35495 | 5460 | 14854 |
Central Bank of India | 74 | 79 | Govt of India | Banks | 35663 | 30849 | 2668 | 31610 |
Ambuja Cements | 75 | 63 | Adani Group | Cement | 34537 | 33160 | 3577 | 4330 |
Hindustan Aeronautics | 76 | 80 | Govt of India | Engineering | 34263 | 30381 | 7621 | 23766 |
Sidbi | 77 | 108 | Govt of India | NBFC | 34241 | 33610 | 4822 | NAVL |
Oil India | 78 | 66 | Govt of India | Oil & Gas | 33513 | 32466 | 6335 | 6492 |
Yes Bank | 79 | 85 | Diversified | Banks | 32961 | 27606 | 1285 | 28099 |
Aurobindo Pharma | 80 | 89 | P.V. Ramprasad Reddy | Pharma | 30505 | 29002 | 3173 | 37596 |
IDBI Bank | 81 | 90 | Diversified | Banks | 30421 | 26446 | 5788 | 18292 |
EID Parry | 82 | 69 | Murugappa Group | FMCG | 30277 | 29413 | 900 | 1250 |
Indus Towers | 83 | 81 | Diversified | Telecom (Ancillaries) | 30090 | 28601 | 6036 | 3554 |
Indian Overseas Bank | 84 | 97 | Govt of India | Banks | 29731 | 24066 | 2666 | 21475 |
Dr. Reddys Laboratories | 85 | 88 | Dr. Reddy’s Holdings | Pharma | 29601 | 28011 | 5578 | 21757 |
Capgemini Technology Services India | 86 | NAP | MNC | IT Services | 28750 | 27786 | 3246 | 165762 |
Adani Ports & SEZ | 87 | 102 | Adani Group | Infrastructure - Port | 28210 | 26711 | 8111 | 2919 |
Torrent Power | 88 | 87 | Samir & Sudhir Mehta | Power | 27544 | 27220 | 1833 | 6987 |
LIC Housing Finance | 89 | 101 | Govt of India | NBFC | 27278 | 27277 | 4759 | 2396 |
Federal Bank | 90 | 105 | Diversified | Banks | 26782 | 23565 | 3880 | 15212 |
Indian Railway Finance Corporation | 91 | 95 | Govt of India | NBFC | 26656 | 26645 | 6412 | NAVL |
Cipla | 92 | 99 | Yusuf Hamied family | Pharma | 26458 | 25774 | 4122 | 40993 |
Cholamandalam Fin. Holdings | 93 | 114 | Murugappa Group | NBFC | 26087 | 25830 | 1773 | 39747 |
MRF | 94 | 96 | K.M. Mammen | Auto Ancillaries | 25670 | 25169 | 2081 | 19209 |
Nestle India | 95 | 123 | MNC | FMCG | 25370 | 25172 | 3933 | 4200 |
Apollo Tyres | 96 | 92 | Onkar Kanwar | Auto Ancillaries | 25301 | 25378 | 1722 | 17985 |
UCO Bank | 97 | 107 | Govt of India | Banks | 25120 | 21854 | 1672 | 21456 |
Bharat Heavy Electricals | 98 | 94 | Govt of India | Engineering | 24940 | 23893 | 282 | 46034 |
Reliance Infrastructure | 99 | 93 | Diversified | Infrastructure | 23972 | 22805 | -1609 | 5312 |
HSBC | 100 | 126 | MNC | Banks | 23915 | 19962 | 5436 | NAVL |
Bank of Maharashtra | 101 | 118 | Govt of India | Banks | 23509 | 20495 | 4072 | 13499 |
Patanjali Foods | 102 | 82 | Patanjali Ayurved | FMCG | 23345 | 23117 | 765 | 4197 |
Godrej Industries | 103 | 98 | Godrej Group | Diversified | 23263 | 16601 | 60 | 1050 |
Rail Vikas Nigam | 104 | 104 | Govt of India | Infrastructure | 23180 | 21889 | 1574 | 394 |
NMDC | 105 | 106 | Govt of India | Mining & Minerals | 22772 | 21308 | 5571 | 1647 |
National Fertilizer | 106 | 77 | Govt of India | Fertilisers & Agrochem | 22366 | 23560 | 150 | 1362 |
Jindal Saw | 107 | 120 | Savitri Devi Jindal | Metals | 21656 | 20958 | 1677 | 7517 |
Standard Chartered Bank | 108 | 160 | MNC | Banks | 21648 | 16787 | 3730 | NAVL |
Bharat Electronics | 109 | 112 | Govt of India | Electronics | 21500 | 20268 | 3985 | 17665 |
Bharat Sanchar Nigam | 110 | 67 | Govt of India | Telecom Services | 21317 | 19344 | -5367 | NAVL |
Tata Communications | 111 | 116 | Tata Group | Telecom Services | 21253 | 20969 | 968 | 7144 |
Shree Cement | 112 | 113 | H.M. Bangur | Cement | 21207 | 20521 | 2396 | 7498 |
Nuclear Power Corpn. of India | 113 | 130 | Govt of India | Power | 21206 | 18600 | 6523 | 10576 |
Bandhan Bank | 114 | 115 | Diversified | Banks | 21034 | 18870 | 2230 | 75748 |
Indian Potash | 115 | 283 | Govt of India | Fertilisers & Agrochem | 21013 | 20946 | 1258 | NAVL |
NCC | 116 | 145 | AVS Raju & Associates | Infrastructure | 21000 | 20845 | 711 | 12761 |
Skoda Auto Volkswagen India | 117 | 110 | MNC | Auto | 20774 | 18960 | 96 | NAVL |
ACC | 118 | 100 | Adani Group | Cement | 20660 | 19959 | 2336 | 3884 |
ICICI Lombard GIC | 119 | 111 | Diversified | Insurance - General | 20602 | 20487 | 1919 | 13670 |
Lupin | 120 | 139 | D.B. Gupta family | Pharma | 20599 | 20011 | 1914 | 18649 |
Siemens | 121 | 136 | MNC | Engineering | 20371 | 19554 | 1961 | 8888 |
Zydus Lifesciences | 122 | 131 | Zydus Family Trust | Pharma | 20108 | 19547 | 3860 | 21722 |
Citibank N. A. | 123 | 83 | MNC | Banks | 20037 | 15411 | 6237 | NAVL |
KEC International | 124 | 129 | RPG Group | Power Services | 19978 | 19914 | 347 | 6621 |
Kalyan Jewellers India | 125 | 150 | T.S. Kalyanaraman | Gems & Jewellery | 19858 | 18548 | 597 | 11177 |
Kalpataru Power Transmission | 126 | 140 | Munot family | Power Services | 19673 | 19626 | 510 | 8441 |
Cholamandalam Investment & Finance Company | 127 | 172 | Murugappa Group | NBFC | 19420 | 19163 | 3420 | 38241 |
Apollo Hospitals Enterprise | 128 | 138 | Prathap C Reddy family | Healthcare | 19201 | 19059 | 899 | 18669 |
Quess Corp | 129 | 128 | Fairfax, Ajit Isaac | Services | 19168 | 19100 | 278 | 2534 |
Polycab India | 130 | 161 | Jaisinghani family | Consumer Durables | 18682 | 18039 | 1784 | 4666 |
Havells India | 131 | 122 | Anil Rai Gupta | Consumer Durables | 18596 | 18590 | 1271 | 6822 |
Infiniti Retail | 132 | 137 | Tata | Retail | 18303 | 17833 | -987 | NAVL |
Bosch | 133 | 146 | MNC | Auto Ancillaries | 18301 | 16727 | 2491 | 3516 |
Eicher Motors | 134 | 148 | Vikram Lal | Auto - Two Wheeler | 18256 | 16536 | 4001 | 16550 |
APL Apollo Tubes | 135 | 135 | Rahul Gupta | Metals | 18202 | 18119 | 732 | 1493 |
Tata Capital | 136 | 164 | Tata Group | NBFC | 18198 | 18178 | 3327 | NAVL |
Chambal Fertilisers & Chemicals | 137 | 86 | K.K. Birla Group | Fertilisers & Agrochem | 18151 | 17966 | 1276 | 1089 |
Tata Projects | 138 | 132 | Tata Group | Infrastructure | 18045 | 17761 | 80 | NAVL |
Tube Investments of India | 139 | 149 | Murugappa Group | NBFC | 17899 | 16890 | 1201 | 3233 |
Rain Industries | 140 | 103 | Jagan Mohan Reddy | Chemicals | 17841 | 18141 | -938 | 1476 |
Dixon Technologies | 141 | 180 | Sunil Vachani | Consumer Durables (Ancillaries) | 17827 | 17691 | 368 | 1522 |
Rashtriya Chemicals & Fertilizers | 142 | NAP | Govt of India | Fertilisers & Agrochem | 17714 | 16981 | 225 | NAVL |
Honda Cars India | 143 | 157 | MNC | Auto | 17589 | 16462 | 661 | NAVL |
Gujarat State Petronet | 144 | 117 | Govt of Gujarat | Oil & Gas | 17542 | 17295 | 1660 | 407 |
Bombay Burmah Trading Corporation | 145 | 124 | Nusli Wadia | Trading | 17507 | 17109 | 684 | 296 |
CESC | 146 | 144 | RP-Sanjiv Goenka Group | Power | 17291 | 15293 | 1376 | 6087 |
Adani Energy Solutions | 147 | 153 | Adani Group | Power | 17218 | 16607 | 1137 | 4959 |
Exide Industries | 148 | 147 | Rajan Raheja Group | Auto Ancillaries | 17161 | 16770 | 877 | 4218 |
National Insurance Company | 149 | 134 | Govt of India | Insurance - General | 17117 | 16964 | -187 | NAVL |
Britannia Industries | 150 | 133 | Nusli Wadia | FMCG | 16980 | 16769 | 2140 | 3380 |
PTC India | 151 | 142 | Govt of India | Power | 16896 | 16763 | 477 | 108 |
National Stock Exchange Of India | 152 | 174 | Diversified | Financial Services | 16534 | 14780 | 8306 | NAVL |
Welspun Corp | 153 | 188 | B.K. Goenka | Metals | 16479 | 17340 | 1110 | 1252 |
Biocon | 154 | 189 | Kiran Mazumdar-Shaw | Pharma | 16478 | 14756 | 1023 | 4338 |
Apar Industries | 155 | 154 | Kushal Desai | Power Services | 16381 | 16153 | 825 | 1659 |
Tata Chemicals | 156 | 127 | Tata Group | Chemicals | 16353 | 15758 | 268 | 6203 |
Varun Beverages | 157 | 168 | Ravi Jaipuria | FMCG | 16206 | 16043 | 2056 | 9973 |
Bharat Forge | 158 | 170 | Baba Kalyani | Auto Ancillaries | 15919 | 15682 | 951 | 4003 |
Tata Consumer Products | 159 | 159 | Tata Group | FMCG | 15573 | 15206 | 1150 | 3488 |
Tata Sia Airlines | 160 | NAP | Tata Group | Aviation | 15541 | 15191 | -581 | NAVL |
Export-Import Bank of India | 161 | 193 | Govt of India | NBFC | 15464 | 14904 | 2518 | NAVL |
RBL Bank | 162 | 183 | Diversified | Banks | 15454 | 12394 | 1260 | 15606 |
NLC India | 163 | 125 | Govt of India | Power | 15445 | 13074 | 1854 | 3681 |
Prestige Estates Projects | 164 | 198 | Irfan Razack | Real estate | 15173 | 7877 | 1374 | 10956 |
Muthoot Finance | 165 | 184 | Muthoot family | NBFC | 15163 | 15062 | 4324 | 28286 |
Dalmia Bharat | 166 | 166 | Dalmia Bharat Group | Cement | 14990 | 14691 | 826 | 5945 |
JK Tyre & Industries | 167 | NAP | JK Organisation | Auto Ancillaries | 14985 | 15002 | 786 | 5681 |
Bengal & Assam Company | 168 | 141 | JK Organisation | NBFC | 14943 | 12962 | 3892 | NAVL |
Haldia Petrochemicals | 169 | 143 | The Chatterjee Group | Petrochemicals | 14914 | 14392 | -1028 | NAVL |
PNB MetLife India Insurance Company | 170 | 207 | MNC | Insurance - Life | 14772 | 14699 | 276 | NAVL |
Rattanindia Power | 171 | 496 | Rajiv Rattan | Power | 14673 | 3364 | 8897 | 443 |
Indraprastha Gas | 172 | 156 | Govt of India | Oil & Gas | 14603 | 14000 | 1985 | 719 |
ONGC Petro Additions | 173 | 155 | ONGC | Petrochemicals | 14392 | 14307 | -3456 | NAVL |
Godrej Consumer Products | 174 | 171 | Godrej Group | FMCG | 14378 | 14096 | -561 | 2702 |
Uno Minda | 175 | 191 | Nirmal Minda | Auto Ancillaries | 14377 | 14031 | 880 | 4710 |
Aditya Birla Fashion & Retail | 176 | 165 | Aditya Birla Group | Retail | 14066 | 13996 | -628 | 26965 |
Star Health & Allied Insurance | 177 | 181 | Diversified | Insurance - General | 14026 | 14022 | 845 | 15913 |
National Aluminium Company | 178 | 158 | Govt of India | Metals | 13973 | 13149 | 1988 | 1586 |
BASF India | 179 | 163 | MNC | Chemicals | 13797 | 13767 | 563 | 3139 |
Afcons Infrastructure | 180 | 175 | Shapoorji Pallonji Group | Infrastructure | 13647 | 13268 | 450 | NAVL |
Kama Holdings | 181 | 151 | Arun Bharat Ram | NBFC | 13560 | 13440 | 874 | NAVL |
Trent | 182 | 234 | Tata Group | Retail | 13529 | 12375 | 1487 | 25277 |
Shyam Metalics & Energy | 183 | 173 | M.P. Agarwal | Metals | 13501 | 13195 | 1035 | 3522 |
Mphasis | 184 | 162 | MNC | IT Services | 13496 | 13279 | 1555 | 24518 |
Adani Properties | 185 | NAP | Adani Group | Trading | 13450 | 8751 | 3023 | NAVL |
Allcargo Logistics | 186 | 119 | Shashi Kiran Shetty | Logistics | 13422 | 13188 | 150 | 537 |
Uflex | 187 | 152 | Ashok Chaturvedi | Packaging | 13421 | 13364 | -691 | 7384 |
Glenmark Pharmaceuticals | 188 | 167 | Saldanha family | Pharma | 13246 | 11813 | -1502 | 12736 |
Voltas | 189 | 226 | Tata Group | Consumer Durables | 13126 | 12481 | 252 | 1938 |
Zomato | 190 | 278 | Diversified | New Age Tech | 12966 | 12114 | 351 | 4440 |
Alkem Laboratories | 191 | 196 | Singh family | Pharma | 12964 | 12668 | 1796 | 17277 |
Ircon International | 192 | 205 | Govt of India | Engineering | 12956 | 12331 | 930 | 1201 |
Dabur India | 193 | 182 | Burman family | FMCG | 12837 | 12404 | 1843 | 5369 |
Summit Digitel Infrastructure | 194 | 203 | MNC | Telecom Services | 12820 | 12509 | -3038 | NAVL |
Waaree Energies | 195 | 276 | Hitesh Doshi & family | Capital Goods - Renewables | 12536 | 11398 | 1237 | NAVL |
Dilip Buildcon | 196 | 200 | Dilip Suryavanshi | Infrastructure | 12416 | 12012 | 194 | 19081 |
Pidilite Industries | 197 | 186 | B.K. Parekh | FMCG | 12397 | 12383 | 1729 | 10124 |
SIS | 198 | 194 | R. K. Sinha & Associates | Services | 12328 | 12261 | 190 | 163744 |
AU Small Finance Bank | 199 | 230 | Sanjay Agarwal | Banks | 12301 | 10555 | 1535 | 29738 |
ATC Telecom Infrastructure | 200 | NAP | Sanjay Goe | Telecom Services | 12163 | 10571 | 4204 | NAVL |
Gokul Agro Resources | 201 | 225 | K.J. Thakkar | FMCG | 12139 | 11863 | 136 | 461 |
Shree Renuka Sugars | 202 | 231 | MNC | FMCG | 12119 | 11319 | -627 | 2132 |
Jammu and Kashmir Bank | 203 | 216 | Diversified | Banks | 12051 | 11213 | 1771 | 12849 |
Ceat | 204 | 197 | RPG Group | Auto Ancillaries | 12019 | 11943 | 643 | 6743 |
Amara Raja Batteries | 205 | 211 | R.N. Galla | Auto Ancillaries | 12010 | 11708 | 934 | 2361 |
JSW Energy | 206 | 202 | Savitri Devi Jindal | Power | 11957 | 11486 | 1723 | 2500 |
J K Cements | 207 | 218 | JK Group | Cement | 11903 | 11556 | 791 | 4196 |
NHPC | 208 | 195 | Govt of India | Power | 11703 | 9660 | 3624 | 3381 |
Swiggy | 209 | NAP | Sriharsha Majety, Nandan Reddy, Rahul Jaimini | New Age Tech | 11646 | 11247 | -2350 | NAVL |
DCM Shriram | 210 | 187 | Ajay Shriram, Vikram Shriram | Diversified | 11629 | 11214 | 447 | 5843 |
HDFC Ergo GIC | 211 | 224 | HDFC, ERGO Intl | Insurance - General | 11616 | 11606 | 438 | NAVL |
United Spirits | 212 | 199 | MNC | FMCG | 11458 | 11321 | 1408 | 2598 |
Serum Institute of India | 213 | NAP | Cyrus Poonawalla | Pharma | 11421 | 9549 | 4278 | NAVL |
Tata AIG General Insurance Company | 214 | 215 | Tata | Insurance - General | 11408 | 11381 | 685 | NAVL |
Paradeep Phosphates | 215 | 169 | K.K. Birla Group | Fertilisers & Agrochem | 11310 | 11575 | 100 | 1467 |
Deutsche Bank | 216 | 235 | MNC | Banks | 11234 | 9723 | 1977 | NAVL |
Marico | 217 | 201 | Harsh Mariwala | FMCG | 11181 | 11094 | 1481 | 1782 |
Berger Paints India | 218 | 206 | Dhingra brothers | FMCG | 11179 | 11199 | 1168 | 4445 |
SEIL Energy India | 219 | NAP | Sembcorp | Power | 11071 | 9832 | 2281 | NAVL |
Torrent Pharmaceuticals | 220 | 222 | Samir & Sudhir Mehta | Pharma | 11029 | 10728 | 1656 | 18467 |
Raymond | 221 | 242 | Gautam Singhania | Textiles | 11025 | 9020 | 1638 | 2133 |
Barclays Global Service Centre | 222 | 233 | MNC | IT Services | 10969 | 10903 | 1017 | NAVL |
LifeStyle International | 223 | 179 | Micky Jagtiani | Retail | 10929 | 11215 | 292 | NAVL |
Punjab & Sind Bank | 224 | 239 | Govt of India | Banks | 10915 | 9694 | 595 | NAVL |
ABB India | 225 | 232 | MNC | Engineering | 10775 | 10447 | 1242 | 3061 |
Adani Green Energy | 226 | 247 | Adani Group | Power - Renewables | 10749 | 9220 | 1100 | 3324 |
Mankind Pharma | 227 | 250 | Juneja brothers | Pharma | 10726 | 10335 | 1913 | 18428 |
Nuvoco Vistas Corporation | 228 | 209 | Karsanbhai Patel | Cement | 10700 | 10733 | 147 | 3849 |
Abis Exports India | 229 | NAP | Bahadur Ali | FMCG (Poultry) | 10646 | 10465 | 572 | NAVL |
NBCC | 230 | 244 | Govt of India | Infrastructure | 10572 | 10433 | 402 | 989 |
Mazagon Dock Shipbuilders | 231 | 252 | Govt of India | Logistics (Ship building) | 10568 | 9467 | 1937 | 946 |
One 97 Communications | 232 | 257 | Diversified | New Age Tech | 10525 | 9978 | -1417 | 28107 |
IIFL Finance | 233 | 254 | Nirmal Jain & Associates | NBFC | 10490 | 10471 | 1764 | 14992 |
Macrotech Developers | 234 | 219 | M.P. Lodha | Real Estate | 10470 | 10316 | 1549 | 4611 |
PDS | 235 | 210 | D.K. Seth | Textiles | 10449 | 10373 | 144 | 4218 |
Hexaware Technologies | 236 | 227 | MNC | IT Services | 10389 | 10380 | 998 | NAVL |
International Tractors | 237 | NAP | Lachman Dass Mittal | Auto - Tractor | 10341 | 9485 | 1739 | NAVL |
Endurance Technologies | 238 | 237 | Anurang Jain | Auto Ancillaries | 10340 | 10241 | 680 | 4070 |
Piramal Enterprises | 239 | 121 | Ajay Piramal | NBFC | 10332 | 10110 | -1684 | 219 |
Reliance Power | 240 | 240 | Anil Ambani | Power | 10320 | 7893 | -2068 | 1277 |
Supreme Industries | 241 | 228 | Taparia family | Plastics | 10313 | 10134 | 1070 | 5565 |
Nirma | 242 | 185 | Karsanbhai Patel | FMCG | 10285 | 10403 | 282 | NAVL |
Supermarket Grocery Supplies | 243 | 220 | Tata | New Age Tech | 10230 | 10062 | -1415 | NAVL |
India Yamaha Motor | 244 | 229 | MNC | Auto - Two Wheeler | 10147 | 9671 | 705 | NAVL |
South Indian Bank | 245 | 271 | Diversified | Banks | 10127 | 8613 | 1070 | 9836 |
Ashoka Buildcon | 246 | 262 | Parakh, Katariya families | Infrastructure | 10112 | 9798 | 503 | 2201 |
Welspun India | 247 | 275 | B.K. Goenka | Textiles | 9983 | 9679 | 681 | 21929 |
Persistent Systems | 248 | 255 | Anand Deshpande | IT Services | 9950 | 9822 | 1093 | 21950 |
Karur Vysya Bank | 249 | 282 | Diversified | Banks | 9863 | 8204 | 1605 | 8889 |
Balkrishna Industries | 250 | 217 | Arvind Poddar | Auto Ancillaries | 9851 | 9369 | 1471 | 2778 |
Download the India Fortune 500 List to see companies ranked 251 to 500
What exactly is the Fortune India 500 list, and what purpose does it serve in the Indian business landscape?
